# 4 Travis Connell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  PURCHASE   6-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2007  COLBY-SAWYER   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2007  vs Ramapo College   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2007  vs New Paltz   3-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 15, 2007  at Manhattanville   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 16, 2007  SAINT JOHN FISHER   1-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 21, 2007  at St. Lawrence   1-2  *  *  0  0  0  1  .000  0  .750  0  0-0 
Sep 22, 2007  at Clarkson University   1-0  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 26, 2007  ALFRED   3-0  *  *  0  0  0  0  .000  0  .750  0  0-0 
Oct 20, 2007  SKIDMORE   0-1  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 27, 2007  ONEMS   1-2  *    0  0  0  0  .000  0  .750  0  0-0 
Nov 07, 2007  at ONEMS   2-0  *  *  0  0  0  0  .000  0  .750  0  0-0 
Nov 11, 2007  at UNION   2-1  *  *  0  0  0  0  .000  0  .750  0  0-0 
Nov 10, 2007  vs St. John Fisher   2-0  *  *  0  0  0  0  .000  0  .750  0  0-0 
Totals     26-16  14  12  0  0  0  4  .000  3  .750  0  0-0 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00