#14 Matthew Dubois  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  PURCHASE   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2007  vs New Paltz   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2007  at Manhattanville   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2007  SAINT JOHN FISHER   1-3  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 21, 2007  at St. Lawrence   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2007  at Clarkson University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2007  ALFRED   3-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 05, 2007  at Hobart College   1-3  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 06, 2007  at Hamilton   2-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 13, 2007  VASSAR   3-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 24, 2007  at mcla   4-2  *    0  0  0  2  .000  1  .500  0  0-0 
Nov 10, 2007  vs St. John Fisher   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 10, 2007  KEENE STATE   1-1  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     30-14  13  2  0  0  0  4  .000  2  .500  0  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00