#12 Benjamin Poser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  PURCHASE   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2007  COLBY-SAWYER   2-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 07, 2007  vs Ramapo College   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 08, 2007  vs New Paltz   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 26, 2007  ALFRED   3-0  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 05, 2007  at Hobart College   1-3  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 06, 2007  at Hamilton   2-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 13, 2007  VASSAR   3-0  *    1  0  2  2  .250  2  .750  0  0-0 
Oct 20, 2007  SKIDMORE   0-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 21, 2007  UNION   0-0  *    0  0  0  2  .167  0  .500  0  0-0 
Oct 24, 2007  at mcla   4-2  *  *  0  1  1  0  .167  0  .500  0  0-0 
Oct 27, 2007  ONEMS   1-2  *    0  0  0  1  .143  0  .429  0  0-0 
Nov 07, 2007  at ONEMS   2-0  *  *  0  0  0  1  .125  0  .375  0  0-0 
Nov 11, 2007  at UNION   2-1  *  *  0  0  0  0  .125  0  .375  0  0-0 
Nov 10, 2007  vs St. John Fisher   2-0  *  *  0  0  0  0  .125  0  .375  0  0-0 
Oct 10, 2007  KEENE STATE   1-1  *    0  0  0  0  .125  0  .375  0  0-0 
Totals     32-19  16  6  1  1  3  8  .125  3  .375  0  0-0 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19