# 8 Lincoln Field  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2006  COLBY SAWYER   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2006  OLD WESTBURY   4-0  *  *  1  0  2  4  .250  4  1.000  0  0-0 
Sep 06, 2006  MANHATTANVILLE   0-2  *  *  0  0  0  2  .167  0  .667  0  0-0 
Sep 09, 2006  vs New Paltz   2-3  *  *  0  0  0  1  .143  0  .571  0  0-0 
Sep 16, 2006  MCLA   5-0  *  *  1  1  3  1  .250  1  .625  1  0-0 
Sep 22, 2006  HAMILTON   2-4  *  *  0  0  0  0  .250  0  .625  0  0-0 
Sep 23, 2006  HOBART   1-3  *  *  0  0  0  0  .250  0  .625  0  0-0 
Sep 27, 2006  at Plattsburgh State   0-3  *  *  0  0  0  1  .222  1  .667  0  0-0 
Sep 30, 2006  at Oneonta State   1-3  *  *  0  0  0  1  .200  0  .600  0  0-0 
Oct 6, 2006  at Union   0-2  *  *  0  0  0  2  .167  0  .500  0  0-0 
Oct 07, 2006  at Skidmore College   0-1  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 11, 2006  at Keene State   0-1  *  *  0  0  0  2  .143  0  .429  0  0-0 
Oct 14, 2006  VASSAR   1-3  *  *  0  0  0  2  .125  1  .438  0  0-0 
Oct 20, 2006  CLARKSON   1-0  *  *  0  0  0  0  .125  0  .438  0  0-0 
Oct 21, 2006  ST. LAWRENCE   0-1  *  *  0  0  0  2  .111  0  .389  0  0-0 
Oct 28, 2006  at Elmira College   0-0  *  *  0  0  0  2  .100  0  .350  0  0-0 
Totals     20-26  16  16  2  1  5  20  .100  7  .350  1  0-0 

 
Games played: 16
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31