| # 7 Scott Chuda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | COLBY SAWYER | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2006 | OLD WESTBURY | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2006 | MANHATTANVILLE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2006 | vs New Paltz | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2006 | vs Potsdam | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2006 | MCLA | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2006 | HAMILTON | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2006 | HOBART | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2006 | at Plattsburgh State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2006 | at Oneonta State | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 6, 2006 | at Union | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2006 | at Skidmore College | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2006 | at Keene State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2006 | VASSAR | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2006 | CLARKSON | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 21, 2006 | ST. LAWRENCE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 28, 2006 | at Elmira College | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Totals | 22-26 | 17 | 16 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |