Overall Team Statistics |
| Overall: 10-5 Conf: 3-3 Home: 5-1 Away: 3-4 Neut: 2-0 |
| TEAM STATISTICS | RPI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 145-545 | 92-402 |
| Goals scored per game | 9.67 | 6.13 |
| Shot pct. | .266 | .229 |
| Shots on goal-Attempts | 332-545 | 246-402 |
| SOG pct. | .609 | .612 |
| Shots/Game | 36.3 | 26.8 |
| Assists | 74 | 37 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-82 | 9-53 |
| Conversion Percent | .280 | .170 |
| GOAL BREAKDOWN | ||
| Total Goals | 145 | 92 |
| Man-up | 23 | 8 |
| Man-down | 0 | 0 |
| Unassisted | 57 | 53 |
| Overtime | 0 | 0 |
| Goals scored average | 9.67 | 6.13 |
| GROUND BALLS | 475 | 420 |
| TURNOVERS | 247 | 291 |
| CAUSED TURNOVERS | 126 | 86 |
| FACEOFFS (W-L) | 136-289 | 153-289 |
| Faceoff W-L Pct. | .471 | .529 |
| CLEARS | 272-268 | 240-287 |
| Clear Pct. | 1.015 | .836 |
| PENALTIES | ||
| Number | 55 | 83 |
| Minutes | 41:30 | 72:30 |
| ATTENDANCE | ||
| Total | 1225 | 1707 |
| Dates/Avg Per Date | 6/204 | 7/244 |
| Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 10-5 Conf: 3-3 Home: 5-1 Away: 3-4 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 14 | Andrew Miller | 15-14 | 20 | 18 | 38 | 67 | .299 | 47 | .701 | 0 | 4 | 0 | 31 | 22 | 5 | 0-0 | .000 | 1-0.5 |
| 16 | Brett Overend | 15-0 | 22 | 2 | 24 | 90 | .244 | 58 | .644 | 3 | 8 | 0 | 13 | 26 | 1 | 0-0 | .000 | 1-1.0 |
| 13 | Wes Rudy | 15-0 | 15 | 5 | 20 | 64 | .234 | 38 | .594 | 3 | 5 | 0 | 7 | 15 | 4 | 0-0 | .000 | 1-1.0 |
| 21 | Eric Valero | 13-6 | 16 | 3 | 19 | 42 | .381 | 30 | .714 | 1 | 1 | 0 | 7 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 23 | Andrew Liptak | 15-13 | 14 | 5 | 19 | 58 | .241 | 29 | .500 | 0 | 2 | 0 | 35 | 20 | 5 | 0-0 | .000 | 6-4.0 |
| 24 | David Hey | 15-0 | 8 | 6 | 14 | 37 | .216 | 21 | .568 | 1 | 1 | 0 | 5 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 19 | Grant Foulsham | 15-9 | 7 | 6 | 13 | 27 | .259 | 14 | .519 | 0 | 0 | 0 | 18 | 19 | 3 | 0-0 | .000 | 3-2.0 |
| 2 | Aaron Shavel | 9-2 | 9 | 3 | 12 | 14 | .643 | 13 | .929 | 0 | 1 | 0 | 6 | 9 | 0 | 0-0 | .000 | 2-1.0 |
| 45 | Colin Fortuner | 11-3 | 8 | 2 | 10 | 26 | .308 | 15 | .577 | 0 | 0 | 0 | 5 | 6 | 0 | 2-7 | .286 | 0-0.0 |
| 5 | Connor Sullivan | 15-6 | 5 | 3 | 8 | 19 | .263 | 12 | .632 | 1 | 1 | 0 | 9 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Lachlan Murphy | 13-1 | 3 | 5 | 8 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Mike Sarson | 15-7 | 4 | 3 | 7 | 25 | .160 | 13 | .520 | 0 | 0 | 0 | 9 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Mike Hicks | 10-0 | 2 | 2 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | John Nolan | 9-3 | 2 | 2 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 12 | Brian Larkin | 12-12 | 2 | 2 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 62 | 8 | 4 | 85-164 | .518 | 2-1.5 |
| 18 | Casey Colligan | 13-1 | 1 | 3 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Scott Stolzenberg | 15-15 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 50 | 10 | 19 | 0-0 | .000 | 5-4.0 |
| 42 | Paul DiLandro | 15-3 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 24 | 4 | 3 | 9-32 | .281 | 4-2.5 |
| 10 | Max Blair | 14-8 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 12 | 5 | 13 | 0-0 | .000 | 2-2.0 |
| 39 | Brandon Coley | 9-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 13 | 1 | 0 | 29-49 | .592 | 0-0.0 |
| 36 | Wes Ihlow | 6-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Chris Gilmore | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Chris O'Neil | 9-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 7 | 0-0 | .000 | 2-1.5 |
| 43 | Eric Bialek | 11-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 8 | 0-2 | .000 | 5-4.0 |
| 27 | Scott Crow | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Alex Castronovo | 9-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Finn Hadlock | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 10-34 | .294 | 1-1.0 |
| 26 | Dan Siegel | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Nick Massaroni | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 15 | Jeff Liebowitz | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 5 | 0-0 | .000 | 2-2.0 |
| 44 | James Manchester | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Michael Lynch | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Zach Moro | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 34 | Tyler Caliendo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Alex Lerner | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 30 | Alex Lewek | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Albert Core | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 3 | 13 | 0-0 | .000 | 10-8.0 |
| 8 | Tim Maisch | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 1-1 | 1.000 | 0-0.0 |
| 7 | Tyler Hutchinson | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 7 | 14 | 0-0 | .000 | 4-3.0 |
| 4 | Jon Yen | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Brian Linger | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Thomas Newman | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 7 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 145 | 74 | 219 | 545 | .266 | 332 | .609 | 9 | 23 | 0 | 475 | 247 | 126 | 136-289 | .471 | 55-41.5 | |
| Opponents........... | 15 | 92 | 37 | 129 | 402 | .229 | 246 | .612 | 5 | 8 | 0 | 420 | 291 | 86 | 153-289 | .529 | 83-72.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | Jon Yen | 5-1 | 53:10 | 4 | 4.51 | 11 | .733 | 0 | 0 | 0 | 23 |
| 44 | James Manchester | 10-9 | 424:42 | 41 | 5.79 | 57 | .582 | 7 | 1 | 0 | 154 |
| 41 | Alex Castronovo | 9-5 | 422:08 | 47 | 6.68 | 86 | .647 | 3 | 4 | 0 | 225 |
| Total............... | 15 | 900:00 | 92 | 6.13 | 154 | .626 | 10 | 5 | 0 | 402 | |
| Opponents........... | 15 | 900:00 | 145 | 9.67 | 187 | .563 | 5 | 10 | 0 | 545 | |
| Team Statistics |
|
|
|
|
|