| #45 Colin Fortuner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2012 | CASTLETON STATE | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2012 | vs Centenary | 13-3 | * | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2012 | at Elmira College | 11-5 | * | 2 | 1 | 3 | 5 | .500 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2012 | MANHATTANVILLE | 18-3 | * | * | 1 | 1 | 2 | 8 | .333 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2012 | VASSAR | 9-4 | * | * | 1 | 0 | 1 | 2 | .350 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2012 | at Oneonta State | 8-10 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at CLARKSON | 4-10 | * | 0 | 0 | 0 | 2 | .304 | 1 | .522 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | at Skidmore College | 11-8 | * | 0 | 0 | 0 | 0 | .304 | 0 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0.0 | |
| Apr 21, 2012 | ST. LAWRENCE | 5-9 | * | 0 | 0 | 0 | 0 | .304 | 0 | .522 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0.0 | |
| Apr 25, 2012 | at Plattsburgh St. | 7-9 | * | 0 | 0 | 0 | 2 | .280 | 2 | .560 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2012 | vs Lebanon Valley | 12-2 | * | 1 | 0 | 1 | 1 | .308 | 1 | .577 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0.0 | |
| Totals | 112-66 | 11 | 3 | 8 | 2 | 10 | 26 | .308 | 15 | .577 | 0 | 0 | 0 | 5 | 6 | 0 | 2-7 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 2.36 Goals per game: 0.73 Assists per game: 0.18 Points per game: 0.91 Faceoff W-L pct: 0.286 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |