| #42 Paul DiLandro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | at Montclair State | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-1.0 | |
| Mar 03, 2012 | KEENE STATE | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2012 | CASTLETON STATE | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2012 | vs Centenary | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2012 | at Elmira College | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-0.5 | |
| Mar 20, 2012 | MANHATTANVILLE | 18-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2012 | VASSAR | 9-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2012 | at Oneonta State | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2012 | at CLARKSON | 4-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | at Skidmore College | 11-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 2-8 | 0-0.0 |
| Apr 07, 2012 | RIT | 10-7 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 6 | 0 | 0 | 3-17 | 0-0.0 |
| Apr 14, 2012 | at Union | 3-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | ST. LAWRENCE | 5-9 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 25, 2012 | at Plattsburgh St. | 7-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 4-6 | 1-1.0 |
| Apr 28, 2012 | vs Lebanon Valley | 12-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0-0.0 | |
| Totals | 145-92 | 15 | 3 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 24 | 4 | 3 | 9-32 | 4-2.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.27 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.20 Faceoff W-L pct: 0.281 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |