| #23 Andrew Liptak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | at Montclair State | 10-4 | * | * | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 03, 2012 | KEENE STATE | 10-9 | * | * | 0 | 2 | 2 | 2 | .222 | 1 | .556 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | 1-0.5 |
| Mar 06, 2012 | CASTLETON STATE | 14-3 | * | * | 3 | 0 | 3 | 6 | .333 | 3 | .533 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2012 | vs Centenary | 13-3 | * | * | 2 | 0 | 2 | 4 | .368 | 3 | .579 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2012 | at Elmira College | 11-5 | * | * | 1 | 1 | 2 | 3 | .364 | 1 | .545 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2012 | MANHATTANVILLE | 18-3 | * | * | 0 | 1 | 1 | 4 | .308 | 2 | .538 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2012 | VASSAR | 9-4 | * | * | 0 | 0 | 0 | 5 | .258 | 2 | .516 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2012 | at Oneonta State | 8-10 | * | * | 2 | 0 | 2 | 4 | .286 | 2 | .514 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 31, 2012 | at CLARKSON | 4-10 | * | * | 1 | 0 | 1 | 3 | .289 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 04, 2012 | at Skidmore College | 11-8 | * | * | 2 | 0 | 2 | 6 | .295 | 2 | .477 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 07, 2012 | RIT | 10-7 | * | * | 0 | 0 | 0 | 0 | .295 | 0 | .477 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 14, 2012 | at Union | 3-6 | * | * | 0 | 0 | 0 | 4 | .271 | 2 | .479 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0.5 |
| Apr 21, 2012 | ST. LAWRENCE | 5-9 | * | * | 0 | 0 | 0 | 3 | .255 | 1 | .471 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2012 | at Plattsburgh St. | 7-9 | * | 0 | 0 | 0 | 4 | .236 | 2 | .473 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2012 | vs Lebanon Valley | 12-2 | * | 1 | 1 | 2 | 3 | .241 | 3 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
| Totals | 145-92 | 15 | 13 | 14 | 5 | 19 | 58 | .241 | 29 | .500 | 0 | 2 | 0 | 35 | 20 | 5 | 0-0 | 6-4.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.87 Goals per game: 0.93 Assists per game: 0.33 Points per game: 1.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |