| #14 Andrew Miller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | at Montclair State | 10-4 | * | * | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 03, 2012 | KEENE STATE | 10-9 | * | * | 3 | 1 | 4 | 8 | .286 | 7 | .714 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2012 | CASTLETON STATE | 14-3 | * | * | 3 | 1 | 4 | 8 | .318 | 7 | .773 | 0 | 2 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2012 | vs Centenary | 13-3 | * | * | 2 | 1 | 3 | 5 | .333 | 3 | .741 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2012 | at Elmira College | 11-5 | * | * | 2 | 1 | 3 | 7 | .324 | 6 | .765 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2012 | MANHATTANVILLE | 18-3 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2012 | VASSAR | 9-4 | * | * | 2 | 0 | 2 | 7 | .326 | 5 | .767 | 0 | 1 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2012 | at Oneonta State | 8-10 | * | * | 1 | 0 | 1 | 4 | .319 | 3 | .766 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 31, 2012 | at CLARKSON | 4-10 | * | * | 0 | 1 | 1 | 3 | .300 | 0 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2012 | at Skidmore College | 11-8 | * | * | 0 | 3 | 3 | 0 | .300 | 0 | .720 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2012 | RIT | 10-7 | * | * | 1 | 1 | 2 | 1 | .314 | 1 | .725 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2012 | at Union | 3-6 | * | * | 0 | 1 | 1 | 3 | .296 | 2 | .722 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2012 | ST. LAWRENCE | 5-9 | * | * | 0 | 1 | 1 | 5 | .271 | 1 | .678 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 25, 2012 | at Plattsburgh St. | 7-9 | * | 1 | 3 | 4 | 4 | .270 | 3 | .683 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2012 | vs Lebanon Valley | 12-2 | * | * | 3 | 1 | 4 | 4 | .299 | 4 | .701 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 145-92 | 15 | 14 | 20 | 18 | 38 | 67 | .299 | 47 | .701 | 0 | 4 | 0 | 31 | 22 | 5 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.47 Goals per game: 1.33 Assists per game: 1.20 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |