Overall Team Statistics |
| Overall: 11-6 Conf: 4-2 Home: 7-0 Away: 4-6 Neut: 0-0 |
| TEAM STATISTICS | RPI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 205-730 | 132-503 |
| Goals scored per game | 12.06 | 7.76 |
| Shot pct. | .281 | .262 |
| Shots on goal-Attempts | 442-730 | 295-503 |
| SOG pct. | .605 | .586 |
| Shots/Game | 42.9 | 29.6 |
| Assists | 120 | 56 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 35-84 | 11-54 |
| Conversion Percent | .417 | .204 |
| GOAL BREAKDOWN | ||
| Total Goals | 205 | 132 |
| Man-up | 35 | 11 |
| Man-down | 0 | 1 |
| Unassisted | 85 | 76 |
| Overtime | 1 | 2 |
| Goals scored average | 11.88 | 7.65 |
| GROUND BALLS | 595 | 490 |
| TURNOVERS | 304 | 345 |
| CAUSED TURNOVERS | 133 | 132 |
| FACEOFFS (W-L) | 214-396 | 182-396 |
| Faceoff W-L Pct. | .540 | .460 |
| CLEARS | 295-360 | 297-394 |
| Clear Pct. | .819 | .754 |
| PENALTIES | ||
| Number | 54 | 84 |
| Minutes | 43:30 | 71:00 |
| ATTENDANCE | ||
| Total | 725 | 3365 |
| Dates/Avg Per Date | 7/104 | 10/336 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 4-2 Home: 7-0 Away: 4-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 25 | Conor Chocheles | 17-16 | 25 | 27 | 52 | 90 | .278 | 59 | .656 | 0 | 3 | 0 | 31 | 34 | 7 | 0-0 | .000 | 2-2.0 |
| 3 | Nick Billy | 17-2 | 32 | 18 | 50 | 121 | .264 | 75 | .620 | 2 | 8 | 0 | 16 | 25 | 3 | 0-0 | .000 | 3-1.5 |
| 8 | Devin Arnold | 16-16 | 36 | 11 | 47 | 87 | .414 | 57 | .655 | 2 | 10 | 0 | 28 | 24 | 2 | 0-0 | .000 | 4-3.5 |
| 13 | Wes Rudy | 17-0 | 24 | 9 | 33 | 93 | .258 | 57 | .613 | 3 | 7 | 0 | 10 | 16 | 1 | 0-0 | .000 | 2-1.5 |
| 14 | Andrew Miller | 17-8 | 21 | 10 | 31 | 52 | .404 | 38 | .731 | 1 | 0 | 0 | 20 | 16 | 4 | 0-0 | .000 | 2-1.5 |
| 19 | Grant Foulsham | 17-4 | 9 | 16 | 25 | 33 | .273 | 21 | .636 | 0 | 0 | 0 | 21 | 13 | 0 | 0-0 | .000 | 1-0.5 |
| 32 | Scott O'Leary | 17-9 | 18 | 4 | 22 | 68 | .265 | 41 | .603 | 0 | 4 | 0 | 19 | 16 | 2 | 0-2 | .000 | 0-0.0 |
| 23 | Andrew Liptak | 17-12 | 12 | 10 | 22 | 65 | .185 | 25 | .385 | 1 | 0 | 0 | 54 | 20 | 11 | 0-0 | .000 | 8-6.0 |
| 21 | Eric Valero | 14-0 | 10 | 2 | 12 | 19 | .526 | 15 | .789 | 0 | 2 | 0 | 8 | 7 | 2 | 0-0 | .000 | 2-1.5 |
| 12 | Brian Larkin | 17-17 | 4 | 5 | 9 | 28 | .143 | 13 | .464 | 0 | 1 | 0 | 135 | 16 | 10 | 195-349 | .559 | 3-2.0 |
| 16 | Brett Overend | 17-0 | 8 | 0 | 8 | 33 | .242 | 19 | .576 | 2 | 0 | 0 | 2 | 8 | 0 | 0-0 | .000 | 2-1.5 |
| 24 | David Hey | 16-0 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 22 | Scott Stolzenberg | 15-15 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 31 | 10 | 9 | 0-0 | .000 | 3-3.5 |
| 6 | Mike Hicks | 9-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Chris O'Neil | 16-12 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 7 | 12 | 0-0 | .000 | 3-3.0 |
| 42 | Paul DiLandro | 16-1 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 22 | 6 | 4 | 9-24 | .375 | 0-0.0 |
| 17 | Taylor Smith | 6-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 10 | Max Blair | 10-6 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 22 | 6 | 6 | 0-0 | .000 | 1-1.0 |
| 36 | Wes Ihlow | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 27 | Pat Hussey | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Albert Core | 14-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 10 | 6 | 8 | 0-0 | .000 | 3-3.0 |
| 41 | Alex Castronovo | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Brian Linger | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 28 | Travis Armiger | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 0 | 10-20 | .500 | 1-0.5 |
| 15 | Jeff Liebowitz | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Tyler Hutchinson | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 47 | 13 | 18 | 0-0 | .000 | 5-4.0 |
| 5 | Will Fales | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | James Manchester | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 7 | 4 | 0-0 | .000 | 1-0.5 |
| 37 | Erik Schefler | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Tyler Caliendo | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Eric Bialek | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0-1 | .000 | 2-1.5 |
| 29 | Mike Sarson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Eddie Schupp | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 20 | Brian Rogers | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Andrew Berkowitz | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Jon Yen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Angelo Luppino | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Thomas Newman | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 6 | 17 | 0-0 | .000 | 2-2.0 |
| Total............... | 17 | 205 | 120 | 325 | 730 | .281 | 442 | .605 | 11 | 35 | 0 | 595 | 304 | 133 | 214-396 | .540 | 54-43.5 | |
| Opponents........... | 17 | 132 | 56 | 188 | 503 | .262 | 295 | .586 | 6 | 11 | 1 | 490 | 345 | 132 | 182-396 | .460 | 84-71.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Angelo Luppino | 3-0 | 10:17 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 41 | Alex Castronovo | 5-0 | 42:29 | 3 | 4.24 | 3 | .500 | 0 | 0 | 0 | 7 |
| 44 | James Manchester | 17-17 | 948:04 | 121 | 7.66 | 157 | .565 | 11 | 6 | 0 | 472 |
| 4 | Jon Yen | 4-0 | 34:38 | 8 | 13.86 | 3 | .273 | 0 | 0 | 0 | 23 |
| Total............... | 17 | 1035:28 | 132 | 7.65 | 163 | .553 | 11 | 6 | 0 | 503 | |
| Opponents........... | 17 | 1035:28 | 205 | 11.88 | 237 | .536 | 6 | 11 | 0 | 730 | |
| Team Statistics |
|
|
|
|
|