| #44 James Manchester |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | MANHATTANVILLE | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | at RIT | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2011 | ONEONTA | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 15, 2011 | at SOUTHWESTERN PIRATES | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | ELMIRA | 12-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | VASSAR | 10-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | MONTCLAIR STATE | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2011 | at Skidmore College | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | HAMILTON | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | at CLARKSON | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at Castleton | 16-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/16/11 | at Muhlenberg | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2011 | at Middlebury | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 23, 2011 | ST. LAWRENCE | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | at Union College | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2011 | at Skidmore College | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| May 08, 2011 | at Union College | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 205-132 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 7 | 4 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #44 James Manchester |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2011 | MANHATTANVILLE | 19-4 | * | * | 45:00 | 3 | 4.00 | 3 | .500 | 1 | 0 | 0 | 10 |
| Mar 05, 2011 | at RIT | 9-10 | * | * | 62:16 | 10 | 7.27 | 15 | .581 | 1 | 1 | 0 | 43 |
| Mar 11, 2011 | ONEONTA | 16-10 | * | * | 57:13 | 6 | 6.93 | 6 | .558 | 2 | 1 | 0 | 23 |
| Mar 15, 2011 | at SOUTHWESTERN PIRATES | 18-3 | * | * | 19:37 | 0 | 6.19 | 4 | .596 | 3 | 1 | 0 | 6 |
| Mar 19, 2011 | ELMIRA | 12-2 | * | * | 53:51 | 1 | 5.04 | 2 | .600 | 4 | 1 | 0 | 5 |
| Mar 23, 2011 | VASSAR | 10-2 | * | * | 53:37 | 1 | 4.32 | 4 | .618 | 5 | 1 | 0 | 13 |
| Mar 26, 2011 | MONTCLAIR STATE | 14-7 | * | * | 60:00 | 7 | 4.78 | 6 | .588 | 6 | 1 | 0 | 19 |
| Mar 30, 2011 | at Skidmore College | 9-11 | * | * | 60:00 | 11 | 5.69 | 14 | .581 | 6 | 2 | 0 | 40 |
| Apr 02, 2011 | HAMILTON | 11-10 | * | * | 60:00 | 10 | 6.23 | 11 | .570 | 7 | 2 | 0 | 35 |
| Apr 08, 2011 | at CLARKSON | 10-11 | * | * | 60:00 | 11 | 6.77 | 6 | .542 | 7 | 3 | 0 | 33 |
| Apr 13, 2011 | at Castleton | 16-2 | * | * | 45:00 | 1 | 6.35 | 5 | .555 | 8 | 3 | 0 | 16 |
| 04/16/11 | at Muhlenberg | 11-13 | * | * | 60:00 | 13 | 6.97 | 11 | .540 | 8 | 4 | 0 | 36 |
| Apr 19, 2011 | at Middlebury | 9-13 | * | * | 59:18 | 13 | 7.50 | 12 | .532 | 8 | 5 | 0 | 44 |
| Apr 23, 2011 | ST. LAWRENCE | 12-7 | * | * | 59:00 | 7 | 7.47 | 9 | .535 | 9 | 5 | 0 | 27 |
| Apr 30, 2011 | at Union College | 9-7 | * | * | 60:00 | 7 | 7.44 | 17 | .553 | 10 | 5 | 0 | 38 |
| May 06, 2011 | at Skidmore College | 13-12 | * | * | 65:48 | 12 | 7.70 | 16 | .555 | 11 | 5 | 0 | 45 |
| May 08, 2011 | at Union College | 7-8 | * | * | 67:24 | 8 | 7.66 | 16 | .565 | 11 | 6 | 0 | 39 |
| Totals | 17 | 17 | 948:04 | 121 | 7.66 | 157 | .565 | 11 | 6 | 0 | 472 |