| # 3 Nick Billy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | MANHATTANVILLE | 19-4 | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | at RIT | 9-10 | * | * | 0 | 1 | 1 | 5 | .222 | 2 | .556 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2011 | ONEONTA | 16-10 | * | 2 | 2 | 4 | 10 | .211 | 5 | .526 | 0 | 1 | 0 | 2 | 3 | 2 | 0-0 | 1-0.5 | |
| Mar 15, 2011 | at SOUTHWESTERN PIRATES | 18-3 | * | 2 | 3 | 5 | 2 | .286 | 2 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | ELMIRA | 12-2 | * | 6 | 1 | 7 | 11 | .375 | 9 | .656 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
| Mar 23, 2011 | VASSAR | 10-2 | * | 1 | 0 | 1 | 9 | .317 | 5 | .634 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | MONTCLAIR STATE | 14-7 | * | 1 | 0 | 1 | 4 | .311 | 4 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2011 | at Skidmore College | 9-11 | * | 1 | 1 | 2 | 7 | .288 | 5 | .673 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | HAMILTON | 11-10 | * | 1 | 2 | 3 | 5 | .281 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | at CLARKSON | 10-11 | * | 4 | 0 | 4 | 13 | .286 | 9 | .671 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 | |
| Apr 13, 2011 | at Castleton | 16-2 | * | 4 | 1 | 5 | 7 | .312 | 5 | .675 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/16/11 | at Muhlenberg | 11-13 | * | 2 | 2 | 4 | 10 | .299 | 3 | .632 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2011 | at Middlebury | 9-13 | * | 0 | 0 | 0 | 9 | .271 | 6 | .635 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | ST. LAWRENCE | 12-7 | * | * | 3 | 1 | 4 | 5 | .287 | 4 | .644 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Union College | 9-7 | * | 1 | 1 | 2 | 5 | .283 | 3 | .642 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| May 06, 2011 | at Skidmore College | 13-12 | * | 1 | 2 | 3 | 7 | .274 | 4 | .637 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| May 08, 2011 | at Union College | 7-8 | * | 1 | 0 | 1 | 8 | .264 | 3 | .620 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 205-132 | 17 | 2 | 32 | 18 | 50 | 121 | .264 | 75 | .620 | 2 | 8 | 0 | 16 | 25 | 3 | 0-0 | 3-1.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 7.12 Goals per game: 1.88 Assists per game: 1.06 Points per game: 2.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |