| #23 Andrew Liptak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | MANHATTANVILLE | 19-4 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | at RIT | 9-10 | * | 1 | 3 | 4 | 7 | .200 | 1 | .300 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
| Mar 11, 2011 | ONEONTA | 16-10 | * | * | 0 | 1 | 1 | 9 | .105 | 2 | .263 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2011 | at SOUTHWESTERN PIRATES | 18-3 | * | * | 2 | 0 | 2 | 5 | .167 | 4 | .375 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1.0 |
| Mar 19, 2011 | ELMIRA | 12-2 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .346 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2011 | VASSAR | 10-2 | * | * | 0 | 2 | 2 | 6 | .125 | 2 | .344 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 26, 2011 | MONTCLAIR STATE | 14-7 | * | * | 1 | 1 | 2 | 3 | .143 | 2 | .371 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0.5 |
| Mar 30, 2011 | at Skidmore College | 9-11 | * | * | 1 | 0 | 1 | 4 | .154 | 1 | .359 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2011 | HAMILTON | 11-10 | * | 2 | 0 | 2 | 4 | .186 | 2 | .372 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | at CLARKSON | 10-11 | * | * | 0 | 2 | 2 | 3 | .174 | 1 | .370 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2011 | at Castleton | 16-2 | * | 0 | 0 | 0 | 1 | .170 | 0 | .362 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 | |
| 04/16/11 | at Muhlenberg | 11-13 | * | 1 | 0 | 1 | 4 | .176 | 2 | .373 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2011 | at Middlebury | 9-13 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .370 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2.0 |
| Apr 23, 2011 | ST. LAWRENCE | 12-7 | * | * | 2 | 0 | 2 | 3 | .193 | 2 | .386 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Union College | 9-7 | * | * | 1 | 0 | 1 | 2 | .203 | 1 | .390 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 |
| May 06, 2011 | at Skidmore College | 13-12 | * | * | 0 | 0 | 0 | 3 | .194 | 1 | .387 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 2-1.5 |
| May 08, 2011 | at Union College | 7-8 | * | * | 0 | 0 | 0 | 3 | .185 | 1 | .385 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 205-132 | 17 | 12 | 12 | 10 | 22 | 65 | .185 | 25 | .385 | 1 | 0 | 0 | 54 | 20 | 11 | 0-0 | 8-6.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.82 Goals per game: 0.71 Assists per game: 0.59 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |