| #22 Scott Stolzenberg |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | MANHATTANVILLE | 19-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1.0 |
| Mar 05, 2011 | at RIT | 9-10 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
| Mar 11, 2011 | ONEONTA | 16-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2011 | at SOUTHWESTERN PIRATES | 18-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2011 | ELMIRA | 12-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2011 | VASSAR | 10-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-2.0 |
| Mar 26, 2011 | MONTCLAIR STATE | 14-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2011 | at Skidmore College | 9-11 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 02, 2011 | HAMILTON | 11-10 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2011 | at CLARKSON | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2011 | at Castleton | 16-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 04/16/11 | at Muhlenberg | 11-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2011 | at Middlebury | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | ST. LAWRENCE | 12-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Union College | 9-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 185-112 | 15 | 15 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 31 | 10 | 9 | 0-0 | 3-3.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |