| #19 Grant Foulsham |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | MANHATTANVILLE | 19-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | at RIT | 9-10 | * | 1 | 0 | 1 | 4 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2011 | ONEONTA | 16-10 | * | 1 | 1 | 2 | 2 | .286 | 2 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2011 | at SOUTHWESTERN PIRATES | 18-3 | * | 0 | 3 | 3 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | ELMIRA | 12-2 | * | 0 | 1 | 1 | 1 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | VASSAR | 10-2 | * | 1 | 2 | 3 | 2 | .300 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | MONTCLAIR STATE | 14-7 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2011 | at Skidmore College | 9-11 | * | 1 | 2 | 3 | 3 | .308 | 2 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | HAMILTON | 11-10 | * | * | 0 | 1 | 1 | 5 | .222 | 3 | .611 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2011 | at CLARKSON | 10-11 | * | 1 | 2 | 3 | 3 | .238 | 2 | .619 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at Castleton | 16-2 | * | * | 0 | 0 | 0 | 1 | .227 | 1 | .636 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/16/11 | at Muhlenberg | 11-13 | * | * | 0 | 1 | 1 | 2 | .208 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2011 | at Middlebury | 9-13 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .560 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | ST. LAWRENCE | 12-7 | * | 1 | 1 | 2 | 1 | .231 | 1 | .577 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 | |
| Apr 30, 2011 | at Union College | 9-7 | * | 0 | 0 | 0 | 1 | .222 | 1 | .593 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2011 | at Skidmore College | 13-12 | * | 3 | 2 | 5 | 4 | .290 | 4 | .645 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 08, 2011 | at Union College | 7-8 | * | 0 | 0 | 0 | 2 | .273 | 1 | .636 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 205-132 | 17 | 4 | 9 | 16 | 25 | 33 | .273 | 21 | .636 | 0 | 0 | 0 | 21 | 13 | 0 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.94 Goals per game: 0.53 Assists per game: 0.94 Points per game: 1.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |