| #14 Andrew Miller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | MANHATTANVILLE | 19-4 | * | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | at RIT | 9-10 | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2011 | ONEONTA | 16-10 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2011 | at SOUTHWESTERN PIRATES | 18-3 | * | 1 | 2 | 3 | 6 | .364 | 4 | .727 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | ELMIRA | 12-2 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | VASSAR | 10-2 | * | * | 1 | 0 | 1 | 4 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2011 | MONTCLAIR STATE | 14-7 | * | 1 | 0 | 1 | 1 | .375 | 1 | .688 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 30, 2011 | at Skidmore College | 9-11 | * | 0 | 0 | 0 | 0 | .375 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | HAMILTON | 11-10 | * | 3 | 0 | 3 | 4 | .450 | 3 | .700 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | at CLARKSON | 10-11 | * | 1 | 0 | 1 | 3 | .435 | 3 | .739 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at Castleton | 16-2 | * | * | 1 | 0 | 1 | 3 | .423 | 2 | .731 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 04/16/11 | at Muhlenberg | 11-13 | * | * | 2 | 0 | 2 | 2 | .464 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2011 | at Middlebury | 9-13 | * | * | 3 | 0 | 3 | 7 | .457 | 5 | .743 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | ST. LAWRENCE | 12-7 | * | * | 1 | 1 | 2 | 4 | .436 | 2 | .718 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Union College | 9-7 | * | * | 1 | 0 | 1 | 3 | .429 | 3 | .738 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| May 06, 2011 | at Skidmore College | 13-12 | * | * | 2 | 4 | 6 | 7 | .408 | 6 | .755 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| May 08, 2011 | at Union College | 7-8 | * | * | 1 | 1 | 2 | 3 | .404 | 1 | .731 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 205-132 | 17 | 8 | 21 | 10 | 31 | 52 | .404 | 38 | .731 | 1 | 0 | 0 | 20 | 16 | 4 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.06 Goals per game: 1.24 Assists per game: 0.59 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |