Rensselaer
                               Rensselaer Individual Game-by-Game
                                 All games (as of May 15, 2010)


                                              #43 Paul Cerone

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 03, 2010 MOUNT SAINT MARY........  25-1    * *    2   2   4   4  .500   3  .750   0   1   0   2   0   1   0-0     0-0.0   
Mar 06, 2010 RIT.....................  13-12   *      0   4   4   2  .333   0  .500   0   0   0   7   0   0   0-0     0-0.0   
Mar 11, 2010 vs SUNY Potsdam.........   8-0    * *    2   1   3   4  .400   2  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 17, 2010 at Oneonta State........   8-6    * *    2   2   4   8  .333   4  .500   0   0   0   6   0   0   0-0     0-0.0   
Mar 24, 2010 at Vassar...............   6-3    *      0   0   0   1  .316   0  .474   0   0   0   5   2   1   0-0     0-0.0   
Mar 27, 2010 at Montclair State......   3-4    * *    0   1   1   4  .261   2  .478   0   0   0   1   4   0   0-0     0-0.0   
Mar 31, 2010 SKIDMORE................  10-9    * *    0   3   3   3  .231   1  .462   0   0   0   2   3   1   0-0     1-0.5   
Apr 03, 2010 at Hamilton College.....  11-5    * *    1   2   3   1  .259   1  .481   0   1   0   2   0   0   0-0     0-0.0   
Apr 10, 2010 CLARKSON................   8-2    * *    1   0   1   6  .242   3  .485   0   0   0   3   0   0   0-0     0-0.0   
Apr 17, 2010 MUHLENBERG..............  12-7    * *    0   2   2   8  .195   6  .537   0   0   0   2   0   1   0-0     0-0.0   
Apr 20, 2010 MIDDLEBURY..............   6-9    * *    2   0   2   7  .208   5  .562   0   0   0   1   3   1   0-0     0-0.0   
Apr 24, 2010 at St. Lawrence.........  10-9    * *    2   0   2   3  .235   2  .569   0   0   0   4   3   0   0-0     0-0.0   
May 1, 2010  UNION...................  12-7    * *    1   2   3   8  .220   2  .525   0   0   0   1   1   0   0-0     1-1.0   
May 07, 2010 ST. LAWRENCE............   9-5    * *    0   1   1   5  .203   3  .531   0   0   0   1   2   1   0-0     0-0.0   
May 09, 2010 SKIDMORE................  14-4    * *    1   1   2   3  .209   3  .552   0   1   0   0   0   0   0-0     0-0.0   
May 15, 2010 MIDDLEBURY..............   8-16   * *    1   1   2   8  .200   2  .520   0   0   0   0   4   0   0-0     0-0.0   

Totals............................... 163-99  16-14  15  22  37  75  .200  39  .520   0   3   0  37  22   6   0-0     2-1.5   

Per-game summary:

Games played: 16
Shots per game: 4.69; Goals per game: 0.94
Assists per game: 1.38; Points per game: 2.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0