Rensselaer
                               Rensselaer Individual Game-by-Game
                                 All games (as of May 15, 2010)


                                              #17 Mark Toppel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 03, 2010 MOUNT SAINT MARY........  25-1    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 06, 2010 RIT.....................  13-12   * *    0   0   0   0  .000   0  .000   0   0   0   2   1   1   0-0     0-0.0   
Mar 11, 2010 vs SUNY Potsdam.........   8-0    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   1   0-0     2-1.5   
Mar 17, 2010 at Oneonta State........   8-6    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 19, 2010 at Elmira College.......  15-6    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 24, 2010 at Vassar...............   6-3    *      0   0   0   0  .000   0  .000   0   0   0   0   0   1   0-0     0-0.0   
Mar 27, 2010 at Montclair State......   3-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2010 SKIDMORE................  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 03, 2010 at Hamilton College.....  11-5    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 10, 2010 CLARKSON................   8-2    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 17, 2010 MUHLENBERG..............  12-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 24, 2010 at St. Lawrence.........  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   1   0-0     0-0.0   
May 1, 2010  UNION...................  12-7    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
May 07, 2010 ST. LAWRENCE............   9-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
May 09, 2010 SKIDMORE................  14-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
May 15, 2010 MIDDLEBURY..............   8-16   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   

Totals............................... 172-96  16-4    0   0   0   0  .000   0  .000   0   0   0   5   3   4   0-0     2-1.5   

Per-game summary:

Games played: 16
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0