#17 Mark Toppel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 18, 2009 ONEONTA................. 11-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 ELMIRA.................. 11-10 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 1-0.5
Mar 25, 2009 VASSAR.................. 14-6 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2009 HAMILTON................ 9-5 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 0-0.0
Apr 01, 2009 at Skidmore College..... 5-4 * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 0-0.0
Apr 04, 2009 at CLARKSON............. 7-10 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 07, 2009 at Middlebury........... 6-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 1-1.0
Apr 11, 2009 at Swarthmore........... 7-8 * * 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 1-1.0
Apr 18, 2009 ST. LAWRENCE............ 5-11 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 25, 2009 at Union College........ 5-8 * * 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 0-0.0
Apr 27, 2009 COBLESKILL.............. 17-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Totals............................... 97-91 11-8 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0-0 3-2.5
Per-game summary:
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0