RPI
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Rensselaer
RPI Overall Team Statistics
All games (as of May 27, 2008)
Overall: 9-6-0 Conf: 3-3-0 Home: 4-4-0 Away: 5-2-0 Neut: 0-0-0
TEAM STATISTICS RPI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 131-520 109-454
Goals scored average... 8.70 7.23
Shot pct............... .252 .240
Shots on goal-Attempts. 267-520 245-454
SOG pct................ .513 .540
Shots/Game............. 34.7 30.3
Assists................ 75 59
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-67 8-36
Conversion Percent..... .254 .222
GOAL BREAKDOWN...........
Total Goals............ 131 109
Man-up................. 17 8
Man-down............... 0 0
Unassisted............. 55 48
Overtime............... 0 1
GROUND BALLS............. 453 417
TURNOVERS................ 286 271
CAUSED TURNOVERS......... 69 72
FACEOFFS (W-L)........... 145-147 147-145
Faceoff W-L Pct........ .497 .503
CLEARS................... 271-364 261-355
Clear Pct.............. .745 .735
PENALTIES................
Number................. 38 67
Minutes................ 30:30 55:30
ATTENDANCE...............
Total.................. 155 1423
Dates/Avg Per Date..... 8/19 7/203
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 36 23 32 40 0 - 131
Opponents........... 24 24 29 31 1 - 109
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 40 40 38 41 0 - 159
Opponents........... 35 38 46 39 1 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 120 121 137 140 2 - 520
Opponents........... 113 108 105 126 2 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 71 61 78 79 1 - 290
Opponents........... 64 64 67 72 1 - 268
Overall Individual Statistics
Rensselaer
RPI Overall Individual Statistics
All games (as of May 27, 2008)
Overall: 9-6-0 Conf: 3-3-0 Home: 4-4-0 Away: 5-2-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
8 Devin Arnold 15-13 24 9 33 64 .375 37 .578 1 2 0 18 30 1 1-1 1.000 4- 3.5
16 PJ McComb 15-15 8 23 31 51 .157 27 .529 0 1 0 31 36 5 0-0 .000 1- 0.5
1 Alex MacDiarmid 15-14 25 2 27 67 .373 43 .642 3 2 0 45 26 1 0-0 .000 1- 0.5
10 Josh Secora 14-2 19 8 27 68 .279 33 .485 0 8 0 11 19 3 0-0 .000 3- 2.5
30 Mike Sampson 15-9 17 5 22 63 .270 29 .460 0 4 0 25 14 0 0-0 .000 0- 0.0
3 Nick Billy 15-2 11 8 19 50 .220 26 .520 1 0 0 12 25 1 0-0 .000 1- 1.0
22 Ryan Bigham 15-0 7 3 10 45 .156 23 .511 1 0 0 7 14 1 0-0 .000 0- 0.0
11 Tom O'Dwyer 8-1 6 2 8 14 .429 10 .714 0 0 0 7 3 0 0-0 .000 1- 0.5
43 Paul Cerone 15-5 3 5 8 18 .167 10 .556 1 0 0 40 14 1 0-1 .000 1- 1.0
25 Conor Chocheles 15-0 5 2 7 37 .135 11 .297 0 0 0 7 5 1 0-0 .000 0- 0.0
20 Briggs Thompson 10-0 3 4 7 21 .143 10 .476 1 0 0 10 4 1 0-0 .000 0- 0.0
9 Bryant Johnson 14-13 1 2 3 6 .167 3 .500 0 0 0 41 12 7 108-214 .505 5- 4.0
5 Brett Evans 9-0 1 0 1 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0- 0.0
19 Lee Alexanderson 15-0 1 0 1 1 1.000 1 1.000 1 0 0 18 8 3 0-1 .000 0- 0.0
27 Kyle Blackman 15-6 0 1 1 2 .000 0 .000 0 0 0 22 5 7 0-0 .000 2- 1.5
21 Scott Law 9-0 0 1 1 1 .000 0 .000 0 0 0 6 1 0 2-6 .333 0- 0.0
18 Brian Greiner 12-1 0 0 0 5 .000 1 .200 0 0 0 10 3 1 34-68 .500 0- 0.0
12 Jordan Scott 14-0 0 0 0 2 .000 1 .500 0 0 0 6 5 0 0-0 .000 0- 0.0
42 Mike Parker 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1- 1.0
17 Chris Perra 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
45 Kevin Beauregard 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
44 Dave Cardella 15-9 0 0 0 0 .000 0 .000 0 0 0 20 7 10 0-0 .000 6- 5.0
41 Pat Lyons 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Nick Helinski 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
38 Grant Kovach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
37 Chris Johnson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Tim Bender 7-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1- 1.0
35 Chris Knortz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Nick Frazier 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
33 Ian Lonsdale 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 John Mazzeo 15-13 0 0 0 0 .000 0 .000 0 0 0 18 4 6 0-0 .000 3- 2.5
31 Jason Liu 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
29 Nick Casale 15-15 0 0 0 0 .000 0 .000 0 0 0 11 10 5 0-0 .000 5- 4.5
28 Marc Casale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Taylor Inman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
24 Andrew Sidnam 15-15 0 0 0 0 .000 0 .000 0 0 0 28 8 11 0-0 .000 0- 0.0
23 Brian Kyrilis 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
15 Carl Saunders 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
13 Kevin Loftus 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
6 Brendan Dickinson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
4 Ryan DeJordy 15-15 0 0 0 0 .000 0 .000 0 0 0 50 11 0 0-0 .000 0- 0.0
2 Angelo Luppino 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 15 131 75 206 520 .252 267 .513 9 17 0 453 286 69 145-292 .497 38-30.5
Opponents........... 15 109 59 168 454 .240 245 .540 6 8 0 417 271 72 147-292 .503 67-55.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
4 Ryan DeJordy 15-14 858:15 100 6.99 149 .598 8 6 0 408
2 Angelo Luppino 5-1 46:52 9 11.52 10 .526 1 0 0 28
Total............... 15 905:07 109 7.23 159 .593 9 6 0 436
Opponents........... 15 903:09 131 8.70 159 .548 6 9 0 507
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 36 23 32 40 0 - 131
Opponents........... 24 24 29 31 1 - 109
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 120 121 137 140 2 - 520
Opponents........... 113 108 105 126 2 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 71 61 78 79 1 - 290
Opponents........... 64 64 67 72 1 - 268
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 40 40 38 41 0 - 159
Opponents........... 35 38 46 39 1 - 159
ATTENDANCE SUMMARY RPI OPP
---------------------------------------------------
Total.................... 155 1423
Dates/Avg Per Date....... 8/19 7/203
Neutral Site #/Avg....... 0/0
CLEARS: RPI 271-364 .745, Opponents 261-355 .735.
MAN-UP OPPS: RPI 17-67 .254, Opponents 8-36 .222.