RPI
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
RPI Overall Team Statistics (as of Feb 25, 2008)
All games
Overall: 10-5-0 Conf: 3-3-0 Home: 5-1-0 Away: 2-4-0 Neut: 3-0-0
TEAM STATISTICS RPI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 168-573 107-427
Goals scored average... 11.18 7.12
Shot pct............... .293 .251
Shots on goal-Attempts. 292-573 208-427
SOG pct................ .510 .487
Shots/Game............. 38.2 28.5
Assists................ 99 57
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-86 15-62
Conversion Percent..... .291 .242
GOAL BREAKDOWN...........
Total Goals............ 168 107
Man-up................. 22 11
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 67 45
Overtime............... 1 0
GROUND BALLS............. 586 516
TURNOVERS................ 178 224
CAUSED TURNOVERS......... 49 36
FACEOFFS (W-L)........... 163-157 157-163
Faceoff W-L Pct........ .509 .491
CLEARS................... 244-307 209-307
Clear Pct.............. .795 .681
PENALTIES................
Number................. 60 85
Minutes................ 46:00 60:00
ATTENDANCE...............
Total.................. 0 586
Dates/Avg Per Date..... 6/0 6/98
Neutral Site #/Avg..... 3/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 51 45 39 32 1 - 168
Opponents........... 22 29 29 27 0 - 107
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 31 42 27 35 0 - 135
Opponents........... 43 43 45 42 1 - 174
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 165 136 138 131 3 - 573
Opponents........... 101 110 105 109 2 - 427
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 78 77 74 63 0 - 292
Opponents........... 47 60 48 51 0 - 206
Overall Individual Statistics
The Automated ScoreBook
RPI Overall Individual Statistics (as of Feb 25, 2008)
All games
Overall: 10-5-0 Conf: 3-3-0 Home: 5-1-0 Away: 2-4-0 Neut: 3-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
16 PJ McComb 15-15 20 46 66 58 .345 28 .483 1 1 1 32 18 2 0-0 .000 5- 3.0
1 Alex MacDiarmid 15-15 33 7 40 77 .429 39 .506 5 4 0 35 17 2 0-0 .000 4- 3.0
30 Mike Sampson 15-3 29 8 37 83 .349 42 .506 1 8 0 28 8 1 0-0 .000 1- 0.5
20 Briggs Thompson 15-11 24 6 30 78 .308 48 .615 1 1 0 23 9 1 0-0 .000 1- 1.0
10 Josh Secora 15-3 18 6 24 90 .200 38 .422 2 5 0 23 15 1 0-0 .000 2- 1.0
43 Paul Cerone 15-3 14 7 21 52 .269 26 .500 0 2 0 42 16 2 48-79 .608 3- 4.5
9 Bryant Johnson 14-2 4 5 9 30 .133 14 .467 0 1 0 18 2 0 29-53 .547 3- 2.0
5 Brett Evans 15-1 4 5 9 12 .333 7 .583 0 0 0 13 3 2 0-0 .000 0- 0.0
26 Devin Arnold 10-3 5 1 6 11 .455 6 .545 0 0 0 9 6 0 0-0 .000 0- 0.0
11 Tom O'Dwyer 7-0 5 0 5 17 .294 10 .588 0 0 0 4 6 0 0-0 .000 0- 0.0
40 Joe Brust 6-0 3 0 3 7 .429 7 1.000 0 0 0 3 0 1 0-0 .000 0- 0.0
22 Ryan Bigham 13-1 1 2 3 16 .062 6 .375 0 0 0 10 6 1 0-0 .000 1- 1.0
31 Kagan Longval 7-0 1 2 3 5 .200 4 .800 0 0 0 5 1 1 0-0 .000 0- 0.0
45 Wayne Grout 3-0 0 3 3 3 .000 1 .333 0 0 0 5 3 1 0-0 .000 0- 0.0
19 Lee Alexanderson 15-14 2 0 2 9 .222 2 .222 0 0 0 24 6 1 5-16 .312 1- 1.0
42 Mike Parker 7-0 2 0 2 8 .250 5 .625 0 0 0 10 4 0 0-0 .000 1- 0.5
15 Ben Rule 7-0 1 1 2 1 1.000 1 1.000 0 0 0 2 2 0 12-20 .600 0- 0.0
29 Nick Casale 15-12 1 0 1 2 .500 1 .500 0 0 0 17 5 4 0-0 .000 3- 2.0
44 Dave Cardella 15-13 1 0 1 1 1.000 1 1.000 0 0 0 34 8 4 1-2 .500 7- 5.5
41 Evan Huddy 4-0 0 0 0 6 .000 1 .167 0 0 0 4 2 0 0-0 .000 0- 0.0
4 Jordan Quellman 15-14 0 0 0 3 .000 2 .667 0 0 0 51 8 4 68-150 .453 2- 1.0
32 John Mazzeo 15-12 0 0 0 2 .000 1 .500 0 0 0 21 3 1 0-0 .000 5- 4.0
33 Luke Murphy 15-11 0 0 0 1 .000 1 1.000 0 0 0 24 4 3 0-0 .000 6- 4.0
17 Steve Mayotte 9-5 0 0 0 1 .000 1 1.000 0 0 0 21 1 4 0-0 .000 3- 3.0
37 Noah Lucas 12-1 0 0 0 0 .000 0 .000 0 0 0 16 1 5 0-0 .000 4- 2.5
36 Tim Bender 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0- 0.0
27 Kyle Blackman 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0- 0.0
24 Justin Cassel 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2- 1.5
23 Paul Vavonese 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 2- 1.5
21 Andrew Sidnam 7-0 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 1- 1.0
18 Mark Nowey 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0- 0.0
13 Ryan Michels 12-6 0 0 0 0 .000 0 .000 0 0 0 34 5 1 0-0 .000 1- 1.0
12 Jordan Scott 15-0 0 0 0 0 .000 0 .000 0 0 0 19 1 0 0-0 .000 2- 1.5
8 Grant Kovach 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
7 Chris Jones 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
3 John Thibdeau 12-12 0 0 0 0 .000 0 .000 0 0 0 18 2 1 0-0 .000 0- 0.0
2 Ben Hunt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0- 0.0
Total............... 15 168 99 267 573 .293 292 .510 10 22 1 585 178 49 163-320 .509 60-46.0
Opponents........... 15 107 57 164 427 .251 208 .487 5 11 0 516 224 36 158-318 .497 85-60.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
8 Grant Kovach 4-0 30:12 2 3.97 3 .600 0 0 0 17
7 Chris Jones 4-0 36:46 3 4.90 6 .667 0 0 0 15
3 John Thibdeau 11-7 457:10 53 6.96 63 .543 9 1 0 171
13 Ryan Michels 12-5 377:19 49 7.79 63 .562 1 4 0 195
Total............... 15 901:27 107 7.12 135 .558 10 5 0 398
Opponents........... 15 901:27 168 11.18 174 .509 5 10 0 549
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 51 45 39 32 1 - 168
Opponents........... 22 29 29 27 0 - 107
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 165 136 138 131 3 - 573
Opponents........... 101 110 105 109 2 - 427
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 78 77 74 63 0 - 292
Opponents........... 47 60 48 51 0 - 206
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
RPI................. 31 42 27 35 0 - 135
Opponents........... 43 43 45 42 1 - 174
ATTENDANCE SUMMARY RPI OPP
---------------------------------------------------
Total.................... 0 586
Dates/Avg Per Date....... 6/0 6/98
Neutral Site #/Avg....... 3/0
CLEARS: RPI 244-307 .795, Opponents 209-307 .681.
MAN-UP OPPS: RPI 25-86 .291, Opponents 15-62 .242.