Rensselaer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Rensselaer Overall Team Statistics (as of May 08, 2006)
All games
Overall: 7-10-0 Conf: 4-2-0 Home: 4-4-0 Away: 1-5-0 Neut: 2-1-0
TEAM STATISTICS RPI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 146-556 158-551
Goals scored average... 8.58 9.28
Shot pct............... .263 .287
Shots on goal-Attempts. 236-556 338-551
SOG pct................ .424 .613
Shots/Game............. 32.7 32.4
Assists................ 67 91
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-66 15-58
Conversion Percent..... .227 .259
GOAL BREAKDOWN...........
Total Goals............ 146 158
Man-up................. 14 14
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 73 62
Overtime............... 2 0
GROUND BALLS............. 541 567
TURNOVERS................ 177 142
CAUSED TURNOVERS......... 19 29
FACEOFFS (W-L)........... 165-187 187-165
Faceoff W-L Pct........ .469 .531
CLEARS................... 263-369 241-341
Clear Pct.............. .713 .707
PENALTIES................
Number................. 61 67
Minutes................ 34:30 45:30
ATTENDANCE...............
Total.................. 160 826
Dates/Avg Per Date..... 8/20 6/138
Neutral Site #/Avg..... 3/17
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 41 37 31 35 2 - 146
Opponents........... 38 38 40 42 0 - 158
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 46 62 46 53 0 - 207
Opponents........... 39 46 50 45 0 - 180
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 124 147 138 145 2 - 556
Opponents........... 128 146 141 142 0 - 557
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 47 49 59 49 1 - 205
Opponents........... 44 55 53 66 0 - 218
Overall Individual Statistics
The Automated ScoreBook
Rensselaer Overall Individual Statistics (as of May 08, 2006)
All games
Overall: 7-10-0 Conf: 4-2-0 Home: 4-4-0 Away: 1-5-0 Neut: 2-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
8 Adam LoGiudice 17-17 36 19 55 131 .275 56 .427 2 6 0 51 9 3 0-0 .000 3- 2.0
18 Chris Sherman 17-17 25 7 32 104 .240 48 .462 2 3 1 41 22 0 0-0 .000 3- 3.0
10 Josh Secora 16-14 20 6 26 62 .323 22 .355 0 1 0 21 21 0 0-0 .000 2- 0.5
1 Alex MacDiarmid 17-17 16 5 21 57 .281 23 .404 1 2 0 69 9 0 113-212 .533 1- 1.0
22 Ryan Bigham 16-15 9 6 15 34 .265 17 .500 0 0 0 21 18 0 0-0 .000 5- 4.0
9 Jamie Merritt 4-3 8 3 11 20 .400 5 .250 2 1 0 8 5 0 0-0 .000 0- 0.0
16 PJ McComb 15-4 7 4 11 33 .212 18 .545 0 0 0 14 6 0 0-0 .000 0- 0.0
20 Briggs Thompson 17-6 6 5 11 36 .167 21 .583 0 0 0 9 12 0 0-0 .000 1- 0.0
30 Mike Sampson 13-7 6 5 11 30 .200 11 .367 0 0 0 17 7 1 0-0 .000 2- 0.5
13 Josh Begley 17-1 7 3 10 25 .280 7 .280 0 0 0 7 12 0 0-0 .000 3- 1.5
19 Lee Alexanderson 14-0 1 2 3 3 .333 2 .667 0 0 0 23 2 2 18-46 .391 0- 0.0
27 Peter Rice 1-1 2 0 2 3 .667 2 .667 0 1 0 0 0 0 0-0 .000 1- 1.0
6 Jon Ellement 9-0 1 1 2 3 .333 0 .000 0 0 0 4 3 0 0-0 .000 0- 0.0
42 Mike Parker 5-0 1 0 1 5 .200 1 .200 0 0 0 0 3 0 0-0 .000 0- 0.0
11 Tom O'Dwyer 5-0 1 0 1 5 .200 1 .200 0 0 0 2 1 0 0-0 .000 0- 0.0
36 Brandon Recchia 15-3 0 1 1 1 .000 0 .000 0 0 0 17 3 2 0-0 .000 2- 1.0
32 John Mazzeo 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1- 1.0
31 Ryan Michels 13-13 0 0 0 1 .000 1 1.000 0 0 0 33 4 3 0-0 .000 1- 0.5
24 Justin Cassel 13-6 0 0 0 1 .000 0 .000 0 0 0 22 1 1 0-0 .000 1- 0.5
2 Jake Zerebynsky 4-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 1- 0.5
44 Dave Cardella 14-9 0 0 0 0 .000 0 .000 0 0 0 15 4 1 1-3 .333 11- 4.5
35 Noah Lucas 17-9 0 0 0 0 .000 0 .000 0 0 0 32 4 1 0-0 .000 6- 4.0
34 Jason Woods 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 4-9 .444 1- 0.5
33 Luke Murphy 10-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 2- 1.0
28 Dan Spencer 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
25 Matt Curtis 16-14 0 0 0 0 .000 0 .000 0 0 0 18 8 2 0-0 .000 9- 5.0
23 Paul Vavonese 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 2- 1.5
21 Andrew Sidnam 6-1 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 1- 0.5
17 Steve Mayotte 10-8 0 0 0 0 .000 0 .000 0 0 0 14 7 1 0-0 .000 2- 0.5
14 Zack Collins 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
12 Jordan Scott 15-0 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 0- 0.0
7 Nick Gaetanos 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
4 Jordan Quellman 13-0 0 0 0 0 .000 0 .000 0 0 0 20 3 0 29-82 .354 0- 0.0
3 John Thibdeau 6-4 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0- 0.0
Total............... 17 146 67 213 556 .263 236 .424 7 14 1 513 177 19 165-352 .469 61-34.5
Opponents........... 17 158 91 249 551 .287 338 .613 10 14 0 536 142 29 190-352 .540 67-45.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
7 Nick Gaetanos 3-0 10:32 1 5.70 3 .750 0 0 0 5
3 John Thibdeau 6-4 250:08 34 8.16 59 .634 2 2 0 95
31 Ryan Michels 13-13 760:53 123 9.70 145 .541 5 8 0 313
Total............... 17 1021:33 158 9.28 207 .567 7 10 0 413
Opponents........... 17 1021:33 146 8.58 180 .552 10 7 0 416
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 41 37 31 35 2 - 146
Opponents........... 38 38 40 42 0 - 158
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 124 147 138 145 2 - 556
Opponents........... 128 146 141 142 0 - 557
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 47 49 59 49 1 - 205
Opponents........... 44 55 53 66 0 - 218
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 46 62 46 53 0 - 207
Opponents........... 39 46 50 45 0 - 180
ATTENDANCE SUMMARY RPI OPP
---------------------------------------------------
Total.................... 160 826
Dates/Avg Per Date....... 8/20 6/138
Neutral Site #/Avg....... 3/17
CLEARS: Rensselaer 263-369 .713, Opponents 241-341 .707.
MAN-UP OPPS: Rensselaer 15-66 .227, Opponents 15-58 .259.
Category Leaders
The Automated ScoreBook
Rensselaer Category Leaders (as of May 08, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Adam LoGiudice 17 36 19 55 131
18 Chris Sherman 17 25 7 32 104
10 Josh Secora 16 20 6 26 62
1 Alex MacDiarmid 17 16 5 21 57
22 Ryan Bigham 16 9 6 15 34
9 Jamie Merritt 4 8 3 11 20
16 PJ McComb 15 7 4 11 33
20 Briggs Thompson 17 6 5 11 36
30 Mike Sampson 13 6 5 11 30
13 Josh Begley 17 7 3 10 25
## GOALS GP G A Pts Shots
----------------------------------------------
8 Adam LoGiudice 17 36 19 55 131
18 Chris Sherman 17 25 7 32 104
10 Josh Secora 16 20 6 26 62
1 Alex MacDiarmid 17 16 5 21 57
22 Ryan Bigham 16 9 6 15 34
9 Jamie Merritt 4 8 3 11 20
16 PJ McComb 15 7 4 11 33
13 Josh Begley 17 7 3 10 25
20 Briggs Thompson 17 6 5 11 36
30 Mike Sampson 13 6 5 11 30
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Adam LoGiudice 17 36 19 55 131
18 Chris Sherman 17 25 7 32 104
10 Josh Secora 16 20 6 26 62
22 Ryan Bigham 16 9 6 15 34
1 Alex MacDiarmid 17 16 5 21 57
20 Briggs Thompson 17 6 5 11 36
30 Mike Sampson 13 6 5 11 30
16 PJ McComb 15 7 4 11 33
13 Josh Begley 17 7 3 10 25
9 Jamie Merritt 4 8 3 11 20
## GROUND BALLS GP GB
--------------------------------
1 Alex MacDiarmid 17 69
8 Adam LoGiudice 17 51
18 Chris Sherman 17 41
31 Ryan Michels 13 33
35 Noah Lucas 17 32
19 Lee Alexanderson 14 23
24 Justin Cassel 13 22
10 Josh Secora 16 21
22 Ryan Bigham 16 21
4 Jordan Quellman 13 20
## GAME WINNING GOALS GP No.
--------------------------------
8 Adam LoGiudice 17 2
9 Jamie Merritt 4 2
18 Chris Sherman 17 2
1 Alex MacDiarmid 17 1
## MAN-UP GOALS GP No.
--------------------------------
8 Adam LoGiudice 17 6
18 Chris Sherman 17 3
1 Alex MacDiarmid 17 2
10 Josh Secora 16 1
9 Jamie Merritt 4 1
27 Peter Rice 1 1
## SHORT-HANDED GOALS GP No.
--------------------------------
18 Chris Sherman 17 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
1 Alex MacDiarmid 17 113 99 .533
34 Jason Woods 8 4 5 .444
19 Lee Alexanderson 14 18 28 .391
4 Jordan Quellman 13 29 53 .354
44 Dave Cardella 14 1 2 .333
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Adam LoGiudice 17 36 19 131 .275
18 Chris Sherman 17 25 7 104 .240
10 Josh Secora 16 20 6 62 .323
1 Alex MacDiarmid 17 16 5 57 .281
20 Briggs Thompson 17 6 5 36 .167
22 Ryan Bigham 16 9 6 34 .265
16 PJ McComb 15 7 4 33 .212
30 Mike Sampson 13 6 5 30 .200
13 Josh Begley 17 7 3 25 .280
9 Jamie Merritt 4 8 3 20 .400
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
27 Peter Rice 1 2 0 3 .667
9 Jamie Merritt 4 8 3 20 .400
6 Jon Ellement 9 1 1 3 .333
19 Lee Alexanderson 14 1 2 3 .333
10 Josh Secora 16 20 6 62 .323
1 Alex MacDiarmid 17 16 5 57 .281
13 Josh Begley 17 7 3 25 .280
8 Adam LoGiudice 17 36 19 131 .275
22 Ryan Bigham 16 9 6 34 .265
18 Chris Sherman 17 25 7 104 .240
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Adam LoGiudice 17 36 19 131 56 .427
18 Chris Sherman 17 25 7 104 48 .462
1 Alex MacDiarmid 17 16 5 57 23 .404
10 Josh Secora 16 20 6 62 22 .355
20 Briggs Thompson 17 6 5 36 21 .583
16 PJ McComb 15 7 4 33 18 .545
22 Ryan Bigham 16 9 6 34 17 .500
30 Mike Sampson 13 6 5 30 11 .367
13 Josh Begley 17 7 3 25 7 .280
9 Jamie Merritt 4 8 3 20 5 .250
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
31 Ryan Michels 13 0 0 1 1 1.000
32 John Mazzeo 5 0 0 1 1 1.000
19 Lee Alexanderson 14 1 2 3 2 .667
27 Peter Rice 1 2 0 3 2 .667
20 Briggs Thompson 17 6 5 36 21 .583
16 PJ McComb 15 7 4 33 18 .545
22 Ryan Bigham 16 9 6 34 17 .500
18 Chris Sherman 17 25 7 104 48 .462
8 Adam LoGiudice 17 36 19 131 56 .427
1 Alex MacDiarmid 17 16 5 57 23 .404
## CAUSED TURNOVERS GP CT
--------------------------------
31 Ryan Michels 13 3
8 Adam LoGiudice 17 3
21 Andrew Sidnam 6 2
19 Lee Alexanderson 14 2
36 Brandon Recchia 15 2
25 Matt Curtis 16 2
30 Mike Sampson 13 1
35 Noah Lucas 17 1
17 Steve Mayotte 10 1
44 Dave Cardella 14 1
## PENALTIES GP No.
--------------------------------
44 Dave Cardella 14 11
25 Matt Curtis 16 9
35 Noah Lucas 17 6
22 Ryan Bigham 16 5
8 Adam LoGiudice 17 3
18 Chris Sherman 17 3
13 Josh Begley 17 3
30 Mike Sampson 13 2
10 Josh Secora 16 2
36 Brandon Recchia 15 2
## PENALTY MINUTES GP Min.
----------------------------------
25 Matt Curtis 16 5.0
44 Dave Cardella 14 4.5
22 Ryan Bigham 16 4.0
35 Noah Lucas 17 4.0
18 Chris Sherman 17 3.0
8 Adam LoGiudice 17 2.0
13 Josh Begley 17 1.5
23 Paul Vavonese 8 1.5
1 Alex MacDiarmid 17 1.0
33 Luke Murphy 10 1.0
Lacrosse Statistics
The Automated ScoreBook
Rensselaer Lacrosse Statistics (as of May 08, 2006)
All games
Overall: 7-10-0 Conf: 4-2-0 Home: 4-4-0 Away: 1-5-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Adam LoGiudice 17-17 36 19 55 131 .275 56 .427 9 3 2 51 6-6 10 7 17 39 .256 16 .410 2 0 2 16
18 Chris Sherman 17-17 25 7 32 104 .240 48 .462 22 0 2 41 6-6 8 0 8 38 .211 16 .421 5 0 2 11
10 Josh Secora 16-14 20 6 26 62 .323 22 .355 21 0 0 21 6-6 10 2 12 17 .588 7 .412 1 0 0 9
1 Alex MacDiarmid 17-17 16 5 21 57 .281 23 .404 9 0 1 69 6-6 3 2 5 15 .200 3 .200 2 0 0 34
22 Ryan Bigham 16-15 9 6 15 34 .265 17 .500 18 0 0 21 5-5 5 4 9 15 .333 8 .533 3 0 0 8
9 Jamie Merritt 4-3 8 3 11 20 .400 5 .250 5 0 2 8 -
16 PJ McComb 15-4 7 4 11 33 .212 18 .545 6 0 0 14 5-2 3 2 5 15 .200 7 .467 1 0 0 5
20 Briggs Thompson 17-6 6 5 11 36 .167 21 .583 12 0 0 9 6-1 4 1 5 13 .308 6 .462 2 0 0 2
30 Mike Sampson 13-7 6 5 11 30 .200 11 .367 7 1 0 17 4-3 5 2 7 11 .455 4 .364 1 0 0 9
13 Josh Begley 17-1 7 3 10 25 .280 7 .280 12 0 0 7 6-1 4 3 7 10 .400 2 .200 1 0 0 1
19 Lee Alexanderson 14-0 1 2 3 3 .333 2 .667 2 2 0 23 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3
27 Peter Rice 1-1 2 0 2 3 .667 2 .667 0 0 0 0 -
6 Jon Ellement 9-0 1 1 2 3 .333 0 .000 3 0 0 4 4-0 1 1 2 2 .500 0 .000 0 0 0 3
42 Mike Parker 5-0 1 0 1 5 .200 1 .200 3 0 0 0 3-0 1 0 1 5 .200 1 .200 3 0 0 0
11 Tom O'Dwyer 5-0 1 0 1 5 .200 1 .200 1 0 0 2 3-0 1 0 1 5 .200 1 .200 0 0 0 1
36 Brandon Recchia 15-3 0 1 1 1 .000 0 .000 3 2 0 17 6-1 0 1 1 1 .000 0 .000 1 1 0 8
32 John Mazzeo 5-0 0 0 0 1 .000 1 1.000 1 0 0 1 2-0 0 0 0 1 .000 1 1.000 1 0 0 1
31 Ryan Michels 13-13 0 0 0 1 .000 1 1.000 4 3 0 33 4-4 0 0 0 1 .000 1 1.000 1 0 0 8
24 Justin Cassel 13-6 0 0 0 1 .000 0 .000 1 1 0 22 5-4 0 0 0 0 .000 0 .000 0 0 0 12
2 Jake Zerebynsky 4-0 0 0 0 1 .000 0 .000 2 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 2
44 Dave Cardella 14-9 0 0 0 0 .000 0 .000 4 1 0 15 5-2 0 0 0 0 .000 0 .000 2 0 0 6
35 Noah Lucas 17-9 0 0 0 0 .000 0 .000 4 1 0 32 6-5 0 0 0 0 .000 0 .000 0 1 0 17
34 Jason Woods 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4-0 0 0 0 0 .000 0 .000 0 0 0 3
33 Luke Murphy 10-1 0 0 0 0 .000 0 .000 1 0 0 6 4-1 0 0 0 0 .000 0 .000 0 0 0 3
28 Dan Spencer 4-0 0 0 0 0 .000 0 .000 0 0 0 4 -
25 Matt Curtis 16-14 0 0 0 0 .000 0 .000 8 2 0 18 5-4 0 0 0 0 .000 0 .000 0 0 0 5
23 Paul Vavonese 8-0 0 0 0 0 .000 0 .000 2 0 0 6 2-0 0 0 0 0 .000 0 .000 1 0 0 0
21 Andrew Sidnam 6-1 0 0 0 0 .000 0 .000 0 2 0 9 2-0 0 0 0 0 .000 0 .000 0 0 0 2
17 Steve Mayotte 10-8 0 0 0 0 .000 0 .000 7 1 0 14 2-1 0 0 0 0 .000 0 .000 0 0 0 0
14 Zack Collins 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Jordan Scott 15-0 0 0 0 0 .000 0 .000 5 0 0 11 5-0 0 0 0 0 .000 0 .000 1 0 0 3
7 Nick Gaetanos 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
4 Jordan Quellman 13-0 0 0 0 0 .000 0 .000 3 0 0 20 4-0 0 0 0 0 .000 0 .000 0 0 0 4
3 John Thibdeau 6-4 0 0 0 0 .000 0 .000 0 0 0 8 3-2 0 0 0 0 .000 0 .000 0 0 0 3
Total............... 17 146 67 213 556 .263 236 .424 177 19 7 513 6 56 25 81 189 .296 74 .392 28 2 4 180
Opponents........... 17 158 91 249 551 .287 338 .613 142 29 10 536 6 49 28 77 183 .268 96 .525 8 2 2 191
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Nick Gaetanos 3-0 10:32 1 5.70 3 .750 0 0 0 5 2-0 9:47 1 6.13 3 .750 0 0 0 4
3 John Thibdeau 6-4 250:08 34 8.16 59 .634 2 2 0 95 3-2 115:44 13 6.74 25 .658 1 1 0 64
31 Ryan Michels 13-13 760:53 123 9.70 145 .541 5 8 0 313 4-4 235:53 35 8.90 43 .551 3 1 0 64
Total............... 17 1021:33 158 9.28 207 .567 7 10 0 413 6 361:24 49 8.14 71 .592 4 2 0 132
Opponents........... 17 1021:33 146 8.58 180 .552 10 7 0 416 6 361:24 56 9.30 64 .533 2 4 0 109
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Rensselaer.......... 124 147 138 145 2 - 556 Rensselaer.......... 53 45 46 44 1 - 189
Opponents........... 128 146 141 142 0 - 557 Opponents........... 35 55 43 50 0 - 183
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Rensselaer.......... 41 37 31 35 2 - 146 Rensselaer.......... 16 12 15 12 1 - 56
Opponents........... 38 38 40 42 0 - 158 Opponents........... 13 17 9 10 0 - 49
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Rensselaer.......... 46 62 46 53 0 - 207 Rensselaer.......... 13 25 15 18 0 - 71
Opponents........... 39 46 50 45 0 - 180 Opponents........... 17 16 13 18 0 - 64
ATTENDANCE SUMMARY RPI OPP ATTENDANCE SUMMARY RPI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 160 826 Total.................... 160 417
Dates/Avg Per Date....... 8/20 6/138 Dates/Avg Per Date....... 3/53 2/208
Neutral Site #/Avg....... 3/17 Neutral Site #/Avg....... 1/50
Combined Team Statistics
The Automated ScoreBook
Rensselaer Combined Team Statistics (as of May 08, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7-10- 0) ( 4- 4- 0) ( 1- 5- 0) ( 2- 1- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 1- 0) ( 1- 1- 0) ( 1- 0- 0)
NON-CONFERENCE...... ( 3- 8- 0) ( 2- 3- 0) ( 0- 4- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 04 at Oneonta State L 6-7 109
Mar 11 WHEATON W 12-6 -
Mar 13 vs SUNY Potsdam W 14-8 -
Mar 15 vs WNEC L 7-18 -
*Mar 17 vs Vassar College W 14-3 50
Mar 22 at Lasell College L 5-6 -
Mar 25 #11 STEVENS L 10-11 -
03/29/06 at Ithaca College L 8-11 -
*Apr 01 at Hamilton College W OT 11-10 307
Apr 08 CONNECTICUT COLLEGE L 6-9 -
*Apr 15 CLARKSON W 13-10 160
Apr 18 #11 MIDDLEBURY L 4-13 -
*Apr 22 at St. Lawrence L 4-12 110
*Apr 26 SKIDMORE L 2-9 -
*Apr 29 UNION W 12-5 -
May 05 HAMILTON W OT 9-8 -
May 07 at #18 St. Lawrence L 9-12 300
TEAM STATISTICS RPI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 146-556 158-551
Goals scored average... 8.58 9.28
Shot pct............... .263 .287
Shots on goal-Attempts. 236-556 338-551
SOG pct................ .424 .613
Shots/Game............. 32.7 32.4
Assists................ 67 91
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-66 15-58
Conversion Percent..... .227 .259
GOAL BREAKDOWN...........
Total Goals............ 146 158
Man-up................. 14 14
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 73 62
Overtime............... 2 0
GROUND BALLS............. 541 567
TURNOVERS................ 177 142
CAUSED TURNOVERS......... 19 29
FACEOFFS (W-L)........... 165-187 187-165
Faceoff W-L Pct........ .469 .531
CLEARS................... 263-369 241-341
Clear Pct.............. .713 .707
PENALTIES................
Number................. 61 67
Minutes................ 34:30 45:30
ATTENDANCE...............
Total.................. 160 826
Dates/Avg Per Date..... 8/20 6/138
Neutral Site #/Avg..... 3/17
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
8 Adam LoGiudice 17 36 19 55 131 2 6 0 9 3
18 Chris Sherman 17 25 7 32 104 2 3 1 22 0
10 Josh Secora 16 20 6 26 62 0 1 0 21 0
1 Alex MacDiarmid 17 16 5 21 57 1 2 0 9 0
22 Ryan Bigham 16 9 6 15 34 0 0 0 18 0
9 Jamie Merritt 4 8 3 11 20 2 1 0 5 0
16 PJ McComb 15 7 4 11 33 0 0 0 6 0
20 Briggs Thompson 17 6 5 11 36 0 0 0 12 0
30 Mike Sampson 13 6 5 11 30 0 0 0 7 1
13 Josh Begley 17 7 3 10 25 0 0 0 12 0
19 Lee Alexanderson 14 1 2 3 3 0 0 0 2 2
27 Peter Rice 1 2 0 2 3 0 1 0 0 0
6 Jon Ellement 9 1 1 2 3 0 0 0 3 0
42 Mike Parker 5 1 0 1 5 0 0 0 3 0
11 Tom O'Dwyer 5 1 0 1 5 0 0 0 1 0
36 Brandon Recchia 15 0 1 1 1 0 0 0 3 2
32 John Mazzeo 5 0 0 0 1 0 0 0 1 0
31 Ryan Michels 13 0 0 0 1 0 0 0 4 3
24 Justin Cassel 13 0 0 0 1 0 0 0 1 1
2 Jake Zerebynsky 4 0 0 0 1 0 0 0 2 0
44 Dave Cardella 14 0 0 0 0 0 0 0 4 1
35 Noah Lucas 17 0 0 0 0 0 0 0 4 1
34 Jason Woods 8 0 0 0 0 0 0 0 0 0
33 Luke Murphy 10 0 0 0 0 0 0 0 1 0
28 Dan Spencer 4 0 0 0 0 0 0 0 0 0
25 Matt Curtis 16 0 0 0 0 0 0 0 8 2
23 Paul Vavonese 8 0 0 0 0 0 0 0 2 0
21 Andrew Sidnam 6 0 0 0 0 0 0 0 0 2
17 Steve Mayotte 10 0 0 0 0 0 0 0 7 1
14 Zack Collins 2 0 0 0 0 0 0 0 0 0
12 Jordan Scott 15 0 0 0 0 0 0 0 5 0
7 Nick Gaetanos 4 0 0 0 0 0 0 0 0 0
4 Jordan Quellman 13 0 0 0 0 0 0 0 3 0
3 John Thibdeau 6 0 0 0 0 0 0 0 0 0
Total............... 17 146 67 213 556 7 14 1 177 19
Opponents........... 17 158 91 249 551 10 14 0 142 29
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
7 Nick Gaetanos 3 10:32 1 5.70 3 .750 0 0 0
3 John Thibdeau 6 250:08 34 8.16 59 .634 2 2 0
31 Ryan Michels 13 760:53 123 9.70 145 .541 5 8 0
Total............... 17 1021:33 158 9.28 207 .567 7 10 0
Opponents........... 17 1021:33 146 8.58 180 .552 10 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 41 37 31 35 2 - 146
Opponents........... 38 38 40 42 0 - 158
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 46 62 46 53 0 - 207
Opponents........... 39 46 50 45 0 - 180
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 124 147 138 145 2 - 556
Opponents........... 128 146 141 142 0 - 557
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Rensselaer.......... 47 49 59 49 1 - 205
Opponents........... 44 55 53 66 0 - 218