Rensselaer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Rensselaer Overall Team Statistics (as of Oct 25, 2005)
All games
Overall: 10-3-0 Conf: 5-1-0 Home: 6-1-0 Away: 2-2-0 Neut: 2-0-0
TEAM STATISTICS RPI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 146-490 97-393
Goals scored average... 11.06 7.35
Shot pct............... .298 .247
Shots on goal-Attempts. 323-490 239-393
SOG pct................ .659 .608
Shots/Game............. 37.7 30.2
Assists................ 66 47
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-73 10-58
Conversion Percent..... .342 .172
GOAL BREAKDOWN...........
Total Goals............ 146 97
Man-up................. 22 8
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 78 47
Overtime............... 2 1
GROUND BALLS............. 526 419
TURNOVERS................ 151 125
CAUSED TURNOVERS......... 21 21
FACEOFFS (W-L)........... 163-109 109-163
Faceoff W-L Pct........ .599 .401
CLEARS................... 242-313 199-276
Clear Pct.............. .773 .721
PENALTIES................
Number................. 62 78
Minutes................ 44:30 58:30
ATTENDANCE...............
Total.................. 1150 450
Dates/Avg Per Date..... 7/164 4/112
Neutral Site #/Avg..... 2/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 34 38 38 34 2 0 0 - 146
Opponents........... 24 29 21 22 0 0 1 - 97
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 47 46 35 34 1 3 1 - 167
Opponents........... 49 42 32 52 1 1 0 - 177
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 128 122 107 125 4 2 1 - 489
Opponents........... 101 111 85 86 2 4 2 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 45 47 37 58 3 1 0 - 191
Opponents........... 44 40 36 32 1 3 2 - 158
Overall Individual Statistics
The Automated ScoreBook
Rensselaer Overall Individual Statistics (as of Oct 25, 2005)
All games
Overall: 10-3-0 Conf: 5-1-0 Home: 6-1-0 Away: 2-2-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
8 Adam LoGiudice 13-13 34 13 47 110 .309 77 .700 2 4 0 59 16 0 0-0 .000 1- 0.5
42 Luke Ruglis 13-11 30 17 47 88 .341 59 .670 1 7 0 48 17 0 0-0 .000 6- 4.5
2 Nick Culotti 13-13 24 9 33 86 .279 53 .616 2 4 0 44 10 1 0-0 .000 7- 4.5
11 Andrew Teichman 13-9 15 9 24 43 .349 32 .744 2 2 0 38 7 1 0-0 .000 4- 3.5
43 Ryan Frisch 9-8 9 9 18 27 .333 18 .667 2 1 0 27 9 0 0-0 .000 2- 1.0
9 Jeff Hobbs 13-2 8 4 12 18 .444 11 .611 0 3 1 7 2 1 0-0 .000 1- 1.0
15 Cody Daigle 13-0 6 0 6 20 .300 13 .650 0 1 0 12 3 0 0-0 .000 4- 2.5
33 Tom Haff 12-0 4 1 5 11 .364 9 .818 0 0 0 7 1 0 0-0 .000 0- 0.0
18 Chris Sherman 10-0 3 1 4 17 .176 10 .588 0 0 0 14 3 0 0-0 .000 0- 0.0
5 Sean Creeley 11-1 3 0 3 15 .200 11 .733 0 0 0 8 4 0 0-0 .000 1- 0.5
26 Ryan Balzer 13-8 3 0 3 14 .214 11 .786 0 0 0 22 9 0 0-0 .000 0- 0.0
1 Chris Treadway 7-0 3 0 3 13 .231 7 .538 1 0 0 6 3 0 1-2 .500 0- 0.0
10 Rob Messner 13-0 1 1 2 2 .500 2 1.000 0 0 0 20 2 1 0-0 .000 4- 2.5
19 Adam Edelstein 3-0 0 2 2 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
22 Nick French 4-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 1- 0.5
12 James Gallucci 13-13 1 0 1 2 .500 1 .500 0 0 0 9 7 0 147-244 .602 3- 2.0
28 Jeff Drozdowski 6-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 0 0-0 .000 0- 0.0
21 Brad Lord 5-0 0 0 0 4 .000 2 .500 0 0 0 5 3 0 0-0 .000 0- 0.0
4 Jeff Long 5-0 0 0 0 4 .000 1 .250 0 0 0 2 4 0 0-0 .000 0- 0.0
29 Brett Palmer 13-0 0 0 0 3 .000 1 .333 0 0 0 15 2 4 0-0 .000 1- 1.0
20 Blake Schwabacher 3-0 0 0 0 3 .000 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
45 Mickey Parris 13-13 0 0 0 2 .000 0 .000 0 0 0 32 6 4 0-0 .000 5- 4.0
23 Corey Ingram 13-13 0 0 0 2 .000 2 1.000 0 0 0 44 8 3 0-0 .000 5- 3.5
41 Mike Palombo 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 4-9 .444 3- 3.0
36 Brandon Recchia 13-0 0 0 0 1 .000 1 1.000 0 0 0 13 2 1 0-0 .000 2- 1.5
34 Joe Panniello 13-12 0 0 0 0 .000 0 .000 0 0 0 33 6 3 0-0 .000 5- 4.0
31 Damon Belloni 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1- 0.5
30 Kevin Walsh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Matt Curtis 13-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3- 2.5
24 Matthew Moog 12-12 0 0 0 0 .000 0 .000 0 0 0 28 1 0 0-0 .000 1- 0.5
14 Eric Spinelli 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
13 Chris Czech 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
7 Nick Gaetanos 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
6 Jon Ellement 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 11-17 .647 0- 0.0
3 Joe Garvey 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 13 146 66 212 490 .298 323 .659 11 22 1 524 151 21 163-272 .599 62-44.5
Opponents........... 13 97 47 144 393 .247 239 .608 3 8 1 429 125 21 99-256 .387 78-58.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
30 Kevin Walsh 1-0 15:00 0 0.00 2 1.000 0 0 0 4
7 Nick Gaetanos 1-0 15:00 0 0.00 2 1.000 0 0 0 6
24 Matthew Moog 12-12 718:33 91 7.60 157 .633 9 3 0 303
3 Joe Garvey 4-1 43:37 6 8.25 6 .500 1 0 0 11
Total............... 13 792:10 97 7.35 167 .633 10 3 0 324
Opponents........... 13 792:10 146 11.06 177 .548 3 10 0 364
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 34 38 38 34 2 0 0 - 146
Opponents........... 24 29 21 22 0 0 1 - 97
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 128 122 107 125 4 2 1 - 489
Opponents........... 101 111 85 86 2 4 2 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 45 47 37 58 3 1 0 - 191
Opponents........... 44 40 36 32 1 3 2 - 158
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 47 46 35 34 1 3 1 - 167
Opponents........... 49 42 32 52 1 1 0 - 177
ATTENDANCE SUMMARY RPI OPP
---------------------------------------------------
Total.................... 1150 450
Dates/Avg Per Date....... 7/164 4/112
Neutral Site #/Avg....... 2/0
CLEARS: Rensselaer 242-313 .773, Opponents 199-276 .721.
MAN-UP OPPS: Rensselaer 25-73 .342, Opponents 10-58 .172.
Category Leaders
The Automated ScoreBook
Rensselaer Category Leaders (as of Oct 25, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Adam LoGiudice 13 34 13 47 110
42 Luke Ruglis 13 30 17 47 88
2 Nick Culotti 13 24 9 33 86
11 Andrew Teichman 13 15 9 24 43
43 Ryan Frisch 9 9 9 18 27
9 Jeff Hobbs 13 8 4 12 18
15 Cody Daigle 13 6 0 6 20
33 Tom Haff 12 4 1 5 11
18 Chris Sherman 10 3 1 4 17
5 Sean Creeley 11 3 0 3 15
## GOALS GP G A Pts Shots
----------------------------------------------
8 Adam LoGiudice 13 34 13 47 110
42 Luke Ruglis 13 30 17 47 88
2 Nick Culotti 13 24 9 33 86
11 Andrew Teichman 13 15 9 24 43
43 Ryan Frisch 9 9 9 18 27
9 Jeff Hobbs 13 8 4 12 18
15 Cody Daigle 13 6 0 6 20
33 Tom Haff 12 4 1 5 11
18 Chris Sherman 10 3 1 4 17
5 Sean Creeley 11 3 0 3 15
## ASSISTS GP G A Pts Shots
----------------------------------------------
42 Luke Ruglis 13 30 17 47 88
8 Adam LoGiudice 13 34 13 47 110
43 Ryan Frisch 9 9 9 18 27
11 Andrew Teichman 13 15 9 24 43
2 Nick Culotti 13 24 9 33 86
9 Jeff Hobbs 13 8 4 12 18
19 Adam Edelstein 3 0 2 2 1
33 Tom Haff 12 4 1 5 11
18 Chris Sherman 10 3 1 4 17
10 Rob Messner 13 1 1 2 2
## GROUND BALLS GP GB
--------------------------------
8 Adam LoGiudice 13 59
42 Luke Ruglis 13 48
2 Nick Culotti 13 44
23 Corey Ingram 13 44
11 Andrew Teichman 13 38
34 Joe Panniello 13 33
45 Mickey Parris 13 32
24 Matthew Moog 12 28
43 Ryan Frisch 9 27
26 Ryan Balzer 13 22
## GAME WINNING GOALS GP No.
--------------------------------
43 Ryan Frisch 9 2
8 Adam LoGiudice 13 2
11 Andrew Teichman 13 2
2 Nick Culotti 13 2
1 Chris Treadway 7 1
42 Luke Ruglis 13 1
TM TEAM 8 1
## MAN-UP GOALS GP No.
--------------------------------
42 Luke Ruglis 13 7
2 Nick Culotti 13 4
8 Adam LoGiudice 13 4
9 Jeff Hobbs 13 3
11 Andrew Teichman 13 2
15 Cody Daigle 13 1
43 Ryan Frisch 9 1
## SHORT-HANDED GOALS GP No.
--------------------------------
9 Jeff Hobbs 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
6 Jon Ellement 8 11 6 .647
12 James Gallucci 13 147 97 .602
1 Chris Treadway 7 1 1 .500
41 Mike Palombo 4 4 5 .444
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Adam LoGiudice 13 34 13 110 .309
42 Luke Ruglis 13 30 17 88 .341
2 Nick Culotti 13 24 9 86 .279
11 Andrew Teichman 13 15 9 43 .349
43 Ryan Frisch 9 9 9 27 .333
15 Cody Daigle 13 6 0 20 .300
9 Jeff Hobbs 13 8 4 18 .444
18 Chris Sherman 10 3 1 17 .176
5 Sean Creeley 11 3 0 15 .200
26 Ryan Balzer 13 3 0 14 .214
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
28 Jeff Drozdowski 6 1 0 1 1.000
22 Nick French 4 1 0 2 .500
10 Rob Messner 13 1 1 2 .500
12 James Gallucci 13 1 0 2 .500
9 Jeff Hobbs 13 8 4 18 .444
33 Tom Haff 12 4 1 11 .364
11 Andrew Teichman 13 15 9 43 .349
42 Luke Ruglis 13 30 17 88 .341
43 Ryan Frisch 9 9 9 27 .333
8 Adam LoGiudice 13 34 13 110 .309
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Adam LoGiudice 13 34 13 110 77 .700
42 Luke Ruglis 13 30 17 88 59 .670
2 Nick Culotti 13 24 9 86 53 .616
11 Andrew Teichman 13 15 9 43 32 .744
43 Ryan Frisch 9 9 9 27 18 .667
15 Cody Daigle 13 6 0 20 13 .650
9 Jeff Hobbs 13 8 4 18 11 .611
5 Sean Creeley 11 3 0 15 11 .733
26 Ryan Balzer 13 3 0 14 11 .786
18 Chris Sherman 10 3 1 17 10 .588
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
10 Rob Messner 13 1 1 2 2 1.000
23 Corey Ingram 13 0 0 2 2 1.000
28 Jeff Drozdowski 6 1 0 1 1 1.000
36 Brandon Recchia 13 0 0 1 1 1.000
33 Tom Haff 12 4 1 11 9 .818
26 Ryan Balzer 13 3 0 14 11 .786
11 Andrew Teichman 13 15 9 43 32 .744
5 Sean Creeley 11 3 0 15 11 .733
8 Adam LoGiudice 13 34 13 110 77 .700
42 Luke Ruglis 13 30 17 88 59 .670
## CAUSED TURNOVERS GP CT
--------------------------------
45 Mickey Parris 13 4
29 Brett Palmer 13 4
23 Corey Ingram 13 3
34 Joe Panniello 13 3
25 Matt Curtis 13 1
10 Rob Messner 13 1
2 Nick Culotti 13 1
9 Jeff Hobbs 13 1
6 Jon Ellement 8 1
11 Andrew Teichman 13 1
## PENALTIES GP No.
--------------------------------
2 Nick Culotti 13 7
42 Luke Ruglis 13 6
34 Joe Panniello 13 5
45 Mickey Parris 13 5
23 Corey Ingram 13 5
11 Andrew Teichman 13 4
10 Rob Messner 13 4
15 Cody Daigle 13 4
41 Mike Palombo 4 3
25 Matt Curtis 13 3
## PENALTY MINUTES GP Min.
----------------------------------
42 Luke Ruglis 13 4.5
2 Nick Culotti 13 4.5
34 Joe Panniello 13 4.0
45 Mickey Parris 13 4.0
11 Andrew Teichman 13 3.5
23 Corey Ingram 13 3.5
41 Mike Palombo 4 3.0
15 Cody Daigle 13 2.5
25 Matt Curtis 13 2.5
10 Rob Messner 13 2.5
Lacrosse Statistics
The Automated ScoreBook
Rensselaer Lacrosse Statistics (as of Oct 25, 2005)
All games
Overall: 10-3-0 Conf: 5-1-0 Home: 6-1-0 Away: 2-2-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Adam LoGiudice 13-13 34 13 47 110 .309 77 .700 16 0 2 59 6-6 16 5 21 41 .390 32 .780 11 0 0 17
42 Luke Ruglis 13-11 30 17 47 88 .341 59 .670 17 0 1 48 6-5 8 7 15 29 .276 17 .586 8 0 1 14
2 Nick Culotti 13-13 24 9 33 86 .279 53 .616 10 1 2 44 6-6 17 5 22 40 .425 29 .725 3 0 2 18
11 Andrew Teichman 13-9 15 9 24 43 .349 32 .744 7 1 2 38 6-6 5 5 10 20 .250 14 .700 5 0 1 20
43 Ryan Frisch 9-8 9 9 18 27 .333 18 .667 9 0 2 27 4-3 5 1 6 13 .385 10 .769 3 0 1 7
9 Jeff Hobbs 13-2 8 4 12 18 .444 11 .611 2 1 0 7 6-1 5 3 8 9 .556 7 .778 1 0 0 3
15 Cody Daigle 13-0 6 0 6 20 .300 13 .650 3 0 0 12 6-0 4 0 4 8 .500 7 .875 1 0 0 7
33 Tom Haff 12-0 4 1 5 11 .364 9 .818 1 0 0 7 6-0 3 1 4 6 .500 5 .833 0 0 0 5
18 Chris Sherman 10-0 3 1 4 17 .176 10 .588 3 0 0 14 6-0 1 0 1 8 .125 4 .500 2 0 0 12
5 Sean Creeley 11-1 3 0 3 15 .200 11 .733 4 0 0 8 5-0 2 0 2 9 .222 7 .778 2 0 0 3
26 Ryan Balzer 13-8 3 0 3 14 .214 11 .786 9 0 0 22 6-3 2 0 2 4 .500 4 1.000 5 0 0 8
1 Chris Treadway 7-0 3 0 3 13 .231 7 .538 3 0 1 6 4-0 2 0 2 9 .222 5 .556 2 0 0 3
10 Rob Messner 13-0 1 1 2 2 .500 2 1.000 2 1 0 20 6-0 0 0 0 1 .000 1 1.000 1 0 0 12
19 Adam Edelstein 3-0 0 2 2 1 .000 0 .000 2 0 0 0 2-0 0 1 1 1 .000 0 .000 2 0 0 0
22 Nick French 4-0 1 0 1 2 .500 1 .500 1 0 0 3 2-0 1 0 1 2 .500 1 .500 1 0 0 3
12 James Gallucci 13-13 1 0 1 2 .500 1 .500 7 0 0 9 6-6 0 0 0 0 .000 0 .000 2 0 0 5
28 Jeff Drozdowski 6-0 1 0 1 1 1.000 1 1.000 2 0 0 8 4-0 1 0 1 1 1.000 1 1.000 2 0 0 7
21 Brad Lord 5-0 0 0 0 4 .000 2 .500 3 0 0 5 2-0 0 0 0 3 .000 1 .333 3 0 0 5
4 Jeff Long 5-0 0 0 0 4 .000 1 .250 4 0 0 2 2-0 0 0 0 1 .000 0 .000 4 0 0 2
29 Brett Palmer 13-0 0 0 0 3 .000 1 .333 2 4 0 15 6-0 0 0 0 2 .000 0 .000 1 0 0 9
20 Blake Schwabacher 3-0 0 0 0 3 .000 0 .000 0 0 0 5 1-0 0 0 0 3 .000 0 .000 0 0 0 4
45 Mickey Parris 13-13 0 0 0 2 .000 0 .000 6 4 0 32 6-6 0 0 0 2 .000 0 .000 1 1 0 11
23 Corey Ingram 13-13 0 0 0 2 .000 2 1.000 8 3 0 44 6-6 0 0 0 2 .000 2 1.000 3 0 0 22
41 Mike Palombo 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2-0 0 0 0 1 .000 0 .000 0 0 0 1
36 Brandon Recchia 13-0 0 0 0 1 .000 1 1.000 2 1 0 13 6-0 0 0 0 0 .000 0 .000 2 1 0 7
34 Joe Panniello 13-12 0 0 0 0 .000 0 .000 6 3 0 33 6-6 0 0 0 0 .000 0 .000 1 1 0 17
31 Damon Belloni 4-1 0 0 0 0 .000 0 .000 1 0 0 4 2-0 0 0 0 0 .000 0 .000 1 0 0 2
30 Kevin Walsh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Matt Curtis 13-0 0 0 0 0 .000 0 .000 1 1 0 1 6-0 0 0 0 0 .000 0 .000 1 0 0 1
24 Matthew Moog 12-12 0 0 0 0 .000 0 .000 1 0 0 28 5-5 0 0 0 0 .000 0 .000 0 0 0 9
14 Eric Spinelli 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
13 Chris Czech 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
7 Nick Gaetanos 1-0 0 0 0 0 .000 0 .000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 2 0 0 1
6 Jon Ellement 8-0 0 0 0 0 .000 0 .000 1 1 0 3 5-0 0 0 0 0 .000 0 .000 1 0 0 3
3 Joe Garvey 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2-1 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 13 146 66 212 490 .298 323 .659 151 21 11 524 6 72 28 100 215 .335 147 .684 79 3 6 242
Opponents........... 13 97 47 144 393 .247 239 .608 125 21 3 429 6 37 16 53 168 .220 86 .512 55 4 1 192
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Kevin Walsh 1-0 15:00 0 0.00 2 1.000 0 0 0 4 1-0 15:00 0 0.00 2 1.000 0 0 0 4
7 Nick Gaetanos 1-0 15:00 0 0.00 2 1.000 0 0 0 6 1-0 15:00 0 0.00 2 1.000 0 0 0 6
24 Matthew Moog 12-12 718:33 91 7.60 157 .633 9 3 0 303 5-5 310:18 36 6.96 67 .650 4 1 0 137
3 Joe Garvey 4-1 43:37 6 8.25 6 .500 1 0 0 11 2-1 30:20 1 1.98 3 .750 1 0 0 5
Total............... 13 792:10 97 7.35 167 .633 10 3 0 324 6 370:38 37 5.99 74 .667 5 1 0 152
Opponents........... 13 792:10 146 11.06 177 .548 3 10 0 364 6 370:38 72 11.66 75 .510 1 5 0 160
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 128 122 107 125 4 2 1 - 489 Rensselaer.......... 64 47 51 49 1 2 1 - 215
Opponents........... 101 111 85 86 2 4 2 - 391 Opponents........... 29 38 45 48 2 4 2 - 168
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 34 38 38 34 2 0 0 - 146 Rensselaer.......... 19 19 21 12 1 0 0 - 72
Opponents........... 24 29 21 22 0 0 1 - 97 Opponents........... 7 13 8 8 0 0 1 - 37
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 47 46 35 34 1 3 1 - 167 Rensselaer.......... 15 15 18 21 1 3 1 - 74
Opponents........... 49 42 32 52 1 1 0 - 177 Opponents........... 24 18 15 17 0 1 0 - 75
ATTENDANCE SUMMARY RPI OPP ATTENDANCE SUMMARY RPI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1150 450 Total.................... 600 450
Dates/Avg Per Date....... 7/164 4/112 Dates/Avg Per Date....... 3/200 3/150
Neutral Site #/Avg....... 2/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Rensselaer Combined Team Statistics (as of Oct 25, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 3- 0) ( 6- 1- 0) ( 2- 2- 0) ( 2- 0- 0)
CONFERENCE.......... ( 5- 1- 0) ( 3- 0- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 2- 0) ( 3- 1- 0) ( 0- 1- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 29 ONEONTA ST W 10-9 200
Mar 10 vs Western New England W 13-2 -
Mar 14 vs #7 Nazareth College W OT 9-8 -
Mar 26 at Hartwick L 7-11 -
*Mar 29 HAMILTON W OT 9-8 150
*Apr 02 at Skidmore College W 12-10 275
Apr 3 WHEATON W 11-9 -
*Apr 13 at Clarkson University LO3 4-5 175
*Apr 19 SLUMLAX W 11-8 450
Apr 23 ELMIRA W 11-7 50
*Apr 26 at UNION W 17-5 -
*Apr 30 VASSAR W 19-1 -
May 02 SKIDMORE COLLEGE L 13-14 300
TEAM STATISTICS RPI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 146-490 97-393
Goals scored average... 11.06 7.35
Shot pct............... .298 .247
Shots on goal-Attempts. 323-490 239-393
SOG pct................ .659 .608
Shots/Game............. 37.7 30.2
Assists................ 66 47
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-73 10-58
Conversion Percent..... .342 .172
GOAL BREAKDOWN...........
Total Goals............ 146 97
Man-up................. 22 8
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 78 47
Overtime............... 2 1
GROUND BALLS............. 526 419
TURNOVERS................ 151 125
CAUSED TURNOVERS......... 21 21
FACEOFFS (W-L)........... 163-109 109-163
Faceoff W-L Pct........ .599 .401
CLEARS................... 242-313 199-276
Clear Pct.............. .773 .721
PENALTIES................
Number................. 62 78
Minutes................ 44:30 58:30
ATTENDANCE...............
Total.................. 1150 450
Dates/Avg Per Date..... 7/164 4/112
Neutral Site #/Avg..... 2/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
8 Adam LoGiudice 13 34 13 47 110 2 4 0 16 0
42 Luke Ruglis 13 30 17 47 88 1 7 0 17 0
2 Nick Culotti 13 24 9 33 86 2 4 0 10 1
11 Andrew Teichman 13 15 9 24 43 2 2 0 7 1
43 Ryan Frisch 9 9 9 18 27 2 1 0 9 0
9 Jeff Hobbs 13 8 4 12 18 0 3 1 2 1
15 Cody Daigle 13 6 0 6 20 0 1 0 3 0
33 Tom Haff 12 4 1 5 11 0 0 0 1 0
18 Chris Sherman 10 3 1 4 17 0 0 0 3 0
5 Sean Creeley 11 3 0 3 15 0 0 0 4 0
26 Ryan Balzer 13 3 0 3 14 0 0 0 9 0
1 Chris Treadway 7 3 0 3 13 1 0 0 3 0
10 Rob Messner 13 1 1 2 2 0 0 0 2 1
19 Adam Edelstein 3 0 2 2 1 0 0 0 2 0
22 Nick French 4 1 0 1 2 0 0 0 1 0
12 James Gallucci 13 1 0 1 2 0 0 0 7 0
28 Jeff Drozdowski 6 1 0 1 1 0 0 0 2 0
21 Brad Lord 5 0 0 0 4 0 0 0 3 0
4 Jeff Long 5 0 0 0 4 0 0 0 4 0
29 Brett Palmer 13 0 0 0 3 0 0 0 2 4
20 Blake Schwabacher 3 0 0 0 3 0 0 0 0 0
45 Mickey Parris 13 0 0 0 2 0 0 0 6 4
23 Corey Ingram 13 0 0 0 2 0 0 0 8 3
41 Mike Palombo 4 0 0 0 1 0 0 0 0 0
36 Brandon Recchia 13 0 0 0 1 0 0 0 2 1
34 Joe Panniello 13 0 0 0 0 0 0 0 6 3
31 Damon Belloni 4 0 0 0 0 0 0 0 1 0
30 Kevin Walsh 1 0 0 0 0 0 0 0 0 0
25 Matt Curtis 13 0 0 0 0 0 0 0 1 1
24 Matthew Moog 12 0 0 0 0 0 0 0 1 0
14 Eric Spinelli 4 0 0 0 0 0 0 0 0 0
13 Chris Czech 3 0 0 0 0 0 0 0 0 0
7 Nick Gaetanos 1 0 0 0 0 0 0 0 2 0
6 Jon Ellement 8 0 0 0 0 0 0 0 1 1
3 Joe Garvey 4 0 0 0 0 0 0 0 0 0
Total............... 13 146 66 212 490 11 22 1 151 21
Opponents........... 13 97 47 144 393 3 8 1 125 21
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
30 Kevin Walsh 1 15:00 0 0.00 2 1.000 0 0 0
7 Nick Gaetanos 1 15:00 0 0.00 2 1.000 0 0 0
24 Matthew Moog 12 718:33 91 7.60 157 .633 9 3 0
3 Joe Garvey 4 43:37 6 8.25 6 .500 1 0 0
Total............... 13 792:10 97 7.35 167 .633 10 3 0
Opponents........... 13 792:10 146 11.06 177 .548 3 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 34 38 38 34 2 0 0 - 146
Opponents........... 24 29 21 22 0 0 1 - 97
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Rensselaer.......... 47 46 35 34 1 3 1 - 167
