Rensselaer Basketball
Rensselaer Individual Game-by-Game (as of Feb 19, 2012)
All games
#23 Sean O'Connor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COOPER UNION 11/16/11 13 1-5 .200 0-0 .000 0-2 .000 1 1 2 2.0 0 0 0 0 0 3 2 2.0
at MIT 11/19/11 14 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.5 0 0 0 1 0 0 1 1.5
at The Sage Colleges 11/22/11 15 0-2 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 1 1 0 2 0 1.0
at Williams College 11-29-11 14 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.3 1 0 0 2 0 1 0 0.8
vs MCLA 12/2/11 10 3-6 .500 0-1 .000 0-0 .000 0 2 2 2.2 1 0 0 3 0 1 6 1.8
vs College St. Joseph 12/3/11 7 0-5 .000 0-3 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 1 0 1.5
at STEVENS 01/02/12 8 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 2 1.6
MIDDLEBURY 01/03/12 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.0 0 0 1 0 1 0 1 1.5
ST. LAWRENCE 01/07/12 3 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.1 0 0 0 0 0 0 0 1.3
UNION 01/13/12 13 2-3 .667 1-2 .500 1-2 .500 2 0 2 2.1 0 0 0 1 0 0 6 1.8
SKIDMORE 01/14/12 7 1-1 1.000 0-0 .000 0-1 .000 0 3 3 2.2 0 0 0 2 0 1 2 1.8
at Bard College 01/17/12 9 0-5 .000 0-3 .000 0-0 .000 1 0 1 2.1 1 0 0 1 0 0 0 1.7
at St. Lawrence 01/20/12 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 2 1.7
at Clarkson University 1/21/12 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 0 1.6
VASSAR 01/24/12 8 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.9 2 0 0 2 1 3 0 1.5
HOBART 01/27/12 5 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 1 0 1 0 1.4
at UNION 1/28/12 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 2 1.4
BARD COLLEGE 01/31/12 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 1 0 1.3
at VASSAR 2/7/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 1 0 1.3
at RIT 02/10/12 6 0-1 .000 0-1 .000 1-2 .500 1 2 3 1.7 1 0 0 0 0 1 1 1.3
at Hobart 02-11-12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.2
at SKIDMORE 2/17/12 4 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.6 0 0 0 0 0 1 3 1.3
CLARKSON UNIVERSITY 02/18/12 7 2-2 1.000 0-0 .000 0-1 .000 0 1 1 1.6 0 0 0 0 0 1 4 1.4
Totals......................... 0 183 13-51 .255 2-14 .143 4-12 .333 17 19 36 1.6 7 0 3 15 2 19 32 1.4
Games played: 23
Minutes/game: 8.0
Points/game: 1.4
FG Pct: 25.5
3FG Pct: 14.3
FT Pct: 33.3
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.8
Blocks/game: 0.1