Rensselaer
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Rensselaer
Rensselaer Season Schedule/Results & Leaders (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (9-5) (5-4) (1-1)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-3) (5-2) (2-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 3:00 pm at Sage W 82-62 575 (16)Ricky Philatre (16)Ricky Philatre
11/20/09 6pm COOPER UNION W 97-53 250 (14)Travis Jones (6)Ricky Philatre
11/21/09 3pm MIT 55-56 L 155 (10)Ricky Philatre (7)Ricky Philatre
11/24/09 8pm MOUNT SAINT MARY W 85-80 110 (16)Travis Jones (6)Ricky Philatre
11/29/09 4pm PAUL SMITH'S COLLEGE W 104-51 75 (18)Mike Hammond (8)Ricky Philatre
12/05/09 8:15pm ACP-M W 108-51 (15)Tim Rupp (9)Mike Hammond
(9)Daniel Martin
12/06/09 3PM vs MCLA W 72-66 (20)Ricky Philatre (8)Ricky Philatre
12/30/09 7pm MIDDLEBURY 52-63 L (15)Jeremy Bull (11)Ricky Philatre
01/05/10 7:00 pm at Wentworth W 79-58 147 (16)Eric Anderson (4)Ricky Philatre
01/08/10 7pm COLLEGE OF ST. JOSEPH Wot 70-67 (15)Ricky Philatre (11)Ricky Philatre
01/15/01 8:00pm * at St. Lawrence W 75-71 338 (19)Tim Rupp (7)Ricky Philatre
1/16/10 4:00 pm * at Clarkson University 64-71 L 234 (10)Eric Anderson (9)Ricky Philatre
01/19/10 8pm * VASSAR W 87-54 100 (12)Mike Hammond (8)Tim Rupp
01/22/10 8:10 p.m. * at Hamilton College 43-55 L 437 (16)Tim Rupp (9)Tim Rupp
01-23-10 4 p.m. * at Hobart Wot 66-64 350 (16)Ricky Philatre (14)Ricky Philatre
01/29/10 8pm * UNION 53-67 L (21)Mike Brion (8)Ricky Philatre
01/30/10 4pm * SKIDMORE 65-74 L (20)Eric Anderson (8)Ricky Philatre
02/05/10 8pm * CLARKSON UNIVERSITY W 59-53 (11)Ricky Philatre (6)Jeremy Colon
02/06/10 4pm * ST. LAWRENCE W 66-61 (14)Travis Jones (13)Ricky Philatre
(14)Tim Rupp
2/12/10 8pm * at SKIDMORE 80-92 L 475 (16)Tim Rupp (8)Daniel Martin
(8)Tim Rupp
2/13/10 4:00 PM * at UNION 59-64 L 330 (16)Ricky Philatre (9)Tim Rupp
2/16/10 8:00 pm * at Vassar W 86-39 89 (12)Mike Brion (8)Ricky Philatre
02/19/10 8pm * HOBART 67-75 L (13)Jeremy Bull (8)Jeremy Colon
02/20/10 4pm * HAMILTON COLLEGE W 67-66 (25)Tim Rupp (10)Ricky Philatre
03/06/10 7pm vs Ithaca 67-88 L 62 (17)Ricky Philatre (11)Ricky Philatre
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 690 49
AWAY.................... 9 2975 331
NEUTRAL................. 2 62 31
TOTAL................... 25 3727 149
Season Box Score
Rensselaer
Rensselaer Season Box Score (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (9-5) (5-4) (1-1)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-3) (5-2) (2-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Tim Rupp........... 25-18 565 22.6 101-219 .461 24-70 .343 30-38 .789 47 75 122 4.9 32 1 57 72 3 26 256 10.2
45 Ricky Philatre..... 25-25 602 24.1 103-201 .512 0-0 .000 47-84 .560 86 117 203 8.1 34 0 12 57 21 25 253 10.1
52 Mike Brion......... 25-7 451 18.0 59-162 .364 28-80 .350 22-43 .512 31 67 98 3.9 49 1 17 33 5 15 168 6.7
32 Jeremy Bull........ 24-23 484 20.2 49-115 .426 6-20 .300 49-57 .860 30 49 79 3.3 32 0 12 30 3 27 153 6.4
15 Eric Anderson...... 25-1 434 17.4 53-129 .411 19-58 .328 31-49 .633 17 37 54 2.2 48 1 44 36 1 13 156 6.2
34 Travis Jones....... 22-1 279 12.7 50-98 .510 26-58 .448 6-12 .500 6 27 33 1.5 18 0 11 13 1 15 132 6.0
05 DJ Blakemore....... 25-13 462 18.5 57-153 .373 7-24 .292 17-27 .630 17 33 50 2.0 33 0 23 39 6 19 138 5.5
24 Jeremy Colon....... 25-25 505 20.2 57-163 .350 7-19 .368 16-30 .533 46 67 113 4.5 54 1 12 24 10 9 137 5.5
55 Daniel Martin...... 25-0 277 11.1 42-89 .472 0-0 .000 31-48 .646 30 53 83 3.3 45 1 5 17 45 7 115 4.6
20 Mike Hammond....... 24-0 216 9.0 32-61 .525 5-12 .417 10-18 .556 32 27 59 2.5 12 0 9 12 0 6 79 3.3
23 Matthew Pooley..... 14-0 96 6.9 15-33 .455 7-19 .368 8-10 .800 5 9 14 1.0 10 0 11 12 0 12 45 3.2
53 Jeremy Moylan...... 12-0 85 7.1 16-32 .500 0-0 .000 2-5 .400 6 14 20 1.7 13 0 1 8 4 2 34 2.8
22 Andrew Darst....... 15-0 101 6.7 16-36 .444 5-16 .313 2-5 .400 6 21 27 1.8 11 0 4 5 0 3 39 2.6
10 Ike Rodriguez...... 21-12 259 12.3 18-43 .419 4-11 .364 8-15 .533 5 27 32 1.5 26 0 31 25 0 12 48 2.3
42 Rashad Simmons..... 16-0 100 6.3 14-46 .304 4-20 .200 4-10 .400 6 8 14 0.9 3 0 9 10 2 4 36 2.3
04 Jamie Zajac........ 15-0 124 8.3 7-14 .500 1-3 .333 4-7 .571 0 16 16 1.1 6 0 17 9 0 3 19 1.3
TEAM............... 39 55 94 3.8 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5040 689-1594 .432 143-410 .349 287-458 .627 409 702 1111 44.4 426 5 275 404 101 198 1808 72.3
Opponents.......... 25 5049 580-1517 .382 134-441 .304 307-454 .676 323 589 912 36.5 422 - 250 406 73 179 1601 64.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rensselaer.................... 875 918 15 - 1808
Opponents..................... 736 855 10 - 1601
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rensselaer.................... 77 3 80
Opponents..................... 63 3 66
Overall/Conference Statistics
Rensselaer
Rensselaer Overall/Conference Statistics (as of Mar 10, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tim Rupp............ 25-18 22.6 .461 .343 .789 4.9 2.3 26 3 10.2 14-8 23.4 .509 .438 .773 5.3 2.9 13 2 10.6
Ricky Philatre...... 25-25 24.1 .512 .000 .560 8.1 0.5 25 21 10.1 14-14 25.9 .533 .000 .560 7.9 0.5 12 13 10.1
Mike Brion.......... 25-7 18.0 .364 .350 .512 3.9 0.7 15 5 6.7 14-6 20.9 .394 .419 .643 4.0 0.5 8 4 9.0
Jeremy Bull......... 24-23 20.2 .426 .300 .860 3.3 0.5 27 3 6.4 13-13 21.4 .359 .200 .857 3.2 0.7 16 2 5.5
Eric Anderson....... 25-1 17.4 .411 .328 .633 2.2 1.8 13 1 6.2 14-1 18.7 .366 .290 .500 1.9 2.1 7 0 5.3
Travis Jones........ 22-1 12.7 .510 .448 .500 1.5 0.5 15 1 6.0 14-0 12.2 .426 .368 .429 1.4 0.4 8 0 4.9
DJ Blakemore........ 25-13 18.5 .373 .292 .630 2.0 0.9 19 6 5.5 14-11 19.5 .306 .154 .688 2.1 1.0 8 4 4.6
Jeremy Colon........ 25-25 20.2 .350 .368 .533 4.5 0.5 9 10 5.5 14-14 21.6 .349 .600 .417 4.6 0.5 3 6 5.2
Daniel Martin....... 25-0 11.1 .472 .000 .646 3.3 0.2 7 45 4.6 14-0 10.9 .435 .000 .565 3.0 0.1 1 20 3.8
Mike Hammond........ 24-0 9.0 .525 .417 .556 2.5 0.4 6 0 3.3 14-0 7.9 .500 .600 .667 1.9 0.1 2 0 2.2
Matthew Pooley...... 14-0 6.9 .455 .368 .800 1.0 0.8 12 0 3.2 5-0 4.8 .444 .200 .000 0.6 0.8 2 0 1.8
Jeremy Moylan....... 12-0 7.1 .500 .000 .400 1.7 0.1 2 4 2.8 5-0 4.8 .333 .000 .000 0.4 0.2 1 0 0.4
Andrew Darst........ 15-0 6.7 .444 .313 .400 1.8 0.3 3 0 2.6 7-0 3.6 .556 .667 .000 1.1 0.0 0 0 1.7
Ike Rodriguez....... 21-12 12.3 .419 .364 .533 1.5 1.5 12 0 2.3 11-3 9.9 .563 .500 .667 0.8 0.7 3 0 2.2
Rashad Simmons...... 16-0 6.3 .304 .200 .400 0.9 0.6 4 2 2.3 11-0 7.0 .355 .231 .500 1.1 0.6 3 2 2.6
Jamie Zajac......... 15-0 8.3 .500 .333 .571 1.1 1.1 3 0 1.3 6-0 5.7 .750 .500 .000 0.8 1.0 1 0 1.2
Total............... 25 .432 .349 .627 44.4 11.0 198 101 72.3 14 .422 .368 .608 41.4 10.6 88 53 66.9
Opponents........... 25 .382 .304 .676 36.5 10.0 179 73 64.0 14 .397 .305 .704 34.9 10.7 105 40 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tim Rupp............ 101-219 .461 24-70 .343 30-38 .789 256 10.2 59-116 .509 14-32 .438 17-22 .773 149 10.6
Ricky Philatre...... 103-201 .512 0-0 .000 47-84 .560 253 10.1 57-107 .533 0-0 .000 28-50 .560 142 10.1
Mike Brion.......... 59-162 .364 28-80 .350 22-43 .512 168 6.7 41-104 .394 26-62 .419 18-28 .643 126 9.0
Jeremy Bull......... 49-115 .426 6-20 .300 49-57 .860 153 6.4 23-64 .359 2-10 .200 24-28 .857 72 5.5
Eric Anderson....... 53-129 .411 19-58 .328 31-49 .633 156 6.2 26-71 .366 9-31 .290 13-26 .500 74 5.3
Travis Jones........ 50-98 .510 26-58 .448 6-12 .500 132 6.0 26-61 .426 14-38 .368 3-7 .429 69 4.9
DJ Blakemore........ 57-153 .373 7-24 .292 17-27 .630 138 5.5 26-85 .306 2-13 .154 11-16 .688 65 4.6
Jeremy Colon........ 57-163 .350 7-19 .368 16-30 .533 137 5.5 30-86 .349 3-5 .600 10-24 .417 73 5.2
Daniel Martin....... 42-89 .472 0-0 .000 31-48 .646 115 4.6 20-46 .435 0-0 .000 13-23 .565 53 3.8
Mike Hammond........ 32-61 .525 5-12 .417 10-18 .556 79 3.3 12-24 .500 3-5 .600 4-6 .667 31 2.2
Matthew Pooley...... 15-33 .455 7-19 .368 8-10 .800 45 3.2 4-9 .444 1-5 .200 0-0 .000 9 1.8
Jeremy Moylan....... 16-32 .500 0-0 .000 2-5 .400 34 2.8 1-3 .333 0-0 .000 0-0 .000 2 0.4
Andrew Darst........ 16-36 .444 5-16 .313 2-5 .400 39 2.6 5-9 .556 2-3 .667 0-0 .000 12 1.7
Ike Rodriguez....... 18-43 .419 4-11 .364 8-15 .533 48 2.3 9-16 .563 2-4 .500 4-6 .667 24 2.2
Rashad Simmons...... 14-46 .304 4-20 .200 4-10 .400 36 2.3 11-31 .355 3-13 .231 4-8 .500 29 2.6
Jamie Zajac......... 7-14 .500 1-3 .333 4-7 .571 19 1.3 3-4 .750 1-2 .500 0-1 .000 7 1.2
Total............... 689-1594 .432 143-410 .349 287-458 .627 1808 72.3 353-836 .422 82-223 .368 149-245 .608 937 66.9
Opponents........... 580-1517 .382 134-441 .304 307-454 .676 1601 64.0 322-812 .397 79-259 .305 183-260 .704 906 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tim Rupp............ 47 75 122 32 1 57 72 0.8 25 27 47 74 25 1 41 43 1.0 25
Ricky Philatre...... 86 117 203 34 0 12 57 0.2 20 51 59 110 21 0 7 34 0.2 16
Mike Brion.......... 31 67 98 49 1 17 33 0.5 21 18 38 56 28 0 7 19 0.4 21
Jeremy Bull......... 30 49 79 32 0 12 30 0.4 16 16 26 42 20 0 9 18 0.5 16
Eric Anderson....... 17 37 54 48 1 44 36 1.2 20 7 20 27 28 1 29 17 1.7 20
Travis Jones........ 6 27 33 18 0 11 13 0.8 16 5 15 20 10 0 6 8 0.8 14
DJ Blakemore........ 17 33 50 33 0 23 39 0.6 11 13 17 30 22 0 14 26 0.5 11
Jeremy Colon........ 46 67 113 54 1 12 24 0.5 15 24 41 65 31 0 7 14 0.5 15
Daniel Martin....... 30 53 83 45 1 5 17 0.3 12 13 29 42 25 1 1 8 0.1 9
Mike Hammond........ 32 27 59 12 0 9 12 0.8 18 12 14 26 5 0 1 4 0.3 12
Matthew Pooley...... 5 9 14 10 0 11 12 0.9 15 1 2 3 1 0 4 2 2.0 7
Jeremy Moylan....... 6 14 20 13 0 1 8 0.1 9 0 2 2 3 0 1 1 1.0 2
Andrew Darst........ 6 21 27 11 0 4 5 0.8 9 2 6 8 6 0 0 2 0.0 7
Ike Rodriguez....... 5 27 32 26 0 31 25 1.2 8 2 7 9 13 0 8 9 0.9 6
Rashad Simmons...... 6 8 14 3 0 9 10 0.9 9 4 8 12 1 0 7 8 0.9 9
Jamie Zajac......... 0 16 16 6 0 17 9 1.9 5 0 5 5 1 0 6 2 3.0 3
Total............... 409 702 1111 426 5 275 404 0.7 108 217 363 580 240 3 148 216 0.7 87
Opponents........... 323 589 912 422 - 250 406 0.6 92 171 317 488 231 3 150 191 0.8 92
Overall Team Statistics
Rensselaer
Rensselaer Overall Team Statistics (as of Mar 10, 2010)
All games
TEAM STATISTICS RPI OPP
---------------------------------------------------
SCORING.................. 1808 1601
Points per game........ 72.3 64.0
Scoring margin......... +8.3 -
FIELD GOALS-ATT.......... 689-1594 580-1517
Field goal pct......... .432 .382
3 POINT FG-ATT........... 143-410 134-441
3-point FG pct......... .349 .304
3-pt FG made per game.. 5.7 5.4
FREE THROWS-ATT.......... 287-458 307-454
Free throw pct......... .627 .676
F-Throws made per game. 11.5 12.3
REBOUNDS................. 1111 912
Rebounds per game...... 44.4 36.5
Rebounding margin...... +8.0 -
ASSISTS.................. 275 250
Assists per game....... 11.0 10.0
TURNOVERS................ 404 406
Turnovers per game..... 16.2 16.2
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 198 179
Steals per game........ 7.9 7.2
BLOCKS................... 101 73
Blocks per game........ 4.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 690 3037
Home games-Avg/Game.... 14-49 9-331
Neutral site-Avg/Game.. - 2-31
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rensselaer.................... 875 918 15 - 1808
Opponents..................... 736 855 10 - 1601
Category Leaders
Rensselaer
Rensselaer Category Leaders (as of Mar 10, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tim Rupp............ 25 256 10.2 Tim Rupp............ 25 256 10.2
Ricky Philatre...... 25 253 10.1 Ricky Philatre...... 25 253 10.1
Mike Brion.......... 25 168 6.7 Mike Brion.......... 25 168 6.7
Eric Anderson....... 25 156 6.2 Jeremy Bull......... 24 153 6.4
Jeremy Bull......... 24 153 6.4 Eric Anderson....... 25 156 6.2
DJ Blakemore........ 25 138 5.5 Travis Jones........ 22 132 6.0
Jeremy Colon........ 25 137 5.5 DJ Blakemore........ 25 138 5.5
Travis Jones........ 22 132 6.0 Jeremy Colon........ 25 137 5.5
Daniel Martin....... 25 115 4.6 Daniel Martin....... 25 115 4.6
Mike Hammond........ 24 79 3.3 Mike Hammond........ 24 79 3.3
Ike Rodriguez....... 21 48 2.3 Matthew Pooley...... 14 45 3.2
Matthew Pooley...... 14 45 3.2 Jeremy Moylan....... 12 34 2.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Hammond........ 32 61 .525 Tim Rupp............ 25 219 8.8
Ricky Philatre...... 103 201 .512 Ricky Philatre...... 25 201 8.0
Travis Jones........ 50 98 .510 Jeremy Colon........ 25 163 6.5
Jamie Zajac......... 7 14 .500 Mike Brion.......... 25 162 6.5
Jeremy Moylan....... 16 32 .500 DJ Blakemore........ 25 153 6.1
Daniel Martin....... 42 89 .472
Tim Rupp............ 101 219 .461 FIELD GOALS MADE G Made Made/G
Matthew Pooley...... 15 33 .455 -----------------------------------
Andrew Darst........ 16 36 .444 Ricky Philatre...... 25 103 4.1
Jeremy Bull......... 49 115 .426 Tim Rupp............ 25 101 4.0
Ike Rodriguez....... 18 43 .419 Mike Brion.......... 25 59 2.4
Eric Anderson....... 53 129 .411 Jeremy Colon........ 25 57 2.3
DJ Blakemore........ 25 57 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Travis Jones........ 26 58 .448 Mike Brion.......... 25 80 3.2
Mike Hammond........ 5 12 .417 Tim Rupp............ 25 70 2.8
Matthew Pooley...... 7 19 .368 Eric Anderson....... 25 58 2.3
Jeremy Colon........ 7 19 .368 Travis Jones........ 22 58 2.6
Ike Rodriguez....... 4 11 .364 DJ Blakemore........ 25 24 1.0
Mike Brion.......... 28 80 .350
Tim Rupp............ 24 70 .343 3-POINT FGS MADE G Made Made/G
Jamie Zajac......... 1 3 .333 -----------------------------------
Eric Anderson....... 19 58 .328 Mike Brion.......... 25 28 1.1
Andrew Darst........ 5 16 .313 Travis Jones........ 22 26 1.2
Jeremy Bull......... 6 20 .300 Tim Rupp............ 25 24 1.0
DJ Blakemore........ 7 24 .292 Eric Anderson....... 25 19 0.8
Matthew Pooley...... 14 7 0.5
DJ Blakemore........ 25 7 0.3
Jeremy Colon........ 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeremy Bull......... 49 57 .860 Ricky Philatre...... 25 84 3.4
Matthew Pooley...... 8 10 .800 Jeremy Bull......... 24 57 2.4
Tim Rupp............ 30 38 .789 Eric Anderson....... 25 49 2.0
Daniel Martin....... 31 48 .646 Daniel Martin....... 25 48 1.9
Eric Anderson....... 31 49 .633 Mike Brion.......... 25 43 1.7
DJ Blakemore........ 17 27 .630
Jamie Zajac......... 4 7 .571 FREE THROWS MADE G Made Made/G
Ricky Philatre...... 47 84 .560 -----------------------------------
Mike Hammond........ 10 18 .556 Jeremy Bull......... 24 49 2.0
Ike Rodriguez....... 8 15 .533 Ricky Philatre...... 25 47 1.9
Jeremy Colon........ 16 30 .533 Daniel Martin....... 25 31 1.2
Mike Brion.......... 22 43 .512 Eric Anderson....... 25 31 1.2
Tim Rupp............ 25 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ricky Philatre...... 25 203 8.1 Tim Rupp............ 25 57 2.3
Tim Rupp............ 25 122 4.9 Eric Anderson....... 25 44 1.8
Jeremy Colon........ 25 113 4.5 Ike Rodriguez....... 21 31 1.5
Mike Brion.......... 25 98 3.9 DJ Blakemore........ 25 23 0.9
Daniel Martin....... 25 83 3.3 Jamie Zajac......... 15 17 1.1
Mike Brion.......... 25 17 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Ricky Philatre...... 25 203 8.1 -----------------------------------
Tim Rupp............ 25 122 4.9 Jeremy Bull......... 24 27 1.1
Jeremy Colon........ 25 113 4.5 Tim Rupp............ 25 26 1.0
Mike Brion.......... 25 98 3.9 Ricky Philatre...... 25 25 1.0
Daniel Martin....... 25 83 3.3 DJ Blakemore........ 25 19 0.8
Travis Jones........ 22 15 0.7
Mike Brion.......... 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ricky Philatre...... 25 86 3.4 Daniel Martin....... 25 45 1.8
Tim Rupp............ 25 47 1.9 Ricky Philatre...... 25 21 0.8
Jeremy Colon........ 25 46 1.8 Jeremy Colon........ 25 10 0.4
Mike Hammond........ 24 32 1.3 DJ Blakemore........ 25 6 0.2
Mike Brion.......... 25 31 1.2 Mike Brion.......... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ricky Philatre...... 25 117 4.7 Ricky Philatre...... 25 602 24.1
Tim Rupp............ 25 75 3.0 Tim Rupp............ 25 565 22.6
Jeremy Colon........ 25 67 2.7 Jeremy Colon........ 25 505 20.2
Mike Brion.......... 25 67 2.7 Jeremy Bull......... 24 484 20.2
Daniel Martin....... 25 53 2.1 DJ Blakemore........ 25 462 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jeremy Colon........ 25 54 2.2 Tim Rupp............ 25 72 2.9
Mike Brion.......... 25 49 2.0 Ricky Philatre...... 25 57 2.3
Eric Anderson....... 25 48 1.9 DJ Blakemore........ 25 39 1.6
Daniel Martin....... 25 45 1.8 Eric Anderson....... 25 36 1.4
Ricky Philatre...... 25 34 1.4 Mike Brion.......... 25 33 1.3
FOULOUTS G No.
----------------------------
Tim Rupp............ 25 1
Eric Anderson....... 25 1
Mike Brion.......... 25 1
Jeremy Colon........ 25 1
Daniel Martin....... 25 1