Rensselaer
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Rensselaer
Rensselaer Season Schedule/Results & Leaders (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (6-4) (7-7) (2-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (2-1) (4-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/08 7:00 PM at Mount Saint Mary College W 77-70 315 (22)Sam Simmons (9)Sam Simmons
11/22/08 7:00 p.m. at MSOE 45-48 L 174 (10)Sam Simmons (14)Sam Simmons
11/23/08 12:30 pm vs RHIT 63-67 L 111 (10)Mike Brion (12)Sam Simmons
11/30/08 2pm at Paul Smith's W 83-66 (24)Sam Simmons (4)Sam Simmons
(4)Tim Rupp
(4)Rory Perner
12/02/08 8pm at College of St. Joseph's W 100-67 (26)Sam Simmons (7)Ricky Philatre
12/04/08 6pm SOUTHERN VERMONT COL 73-75 L 250 (13)Tim Rupp (14)Ricky Philatre
12/06/08 3pm WENWORTH INSTITUTE O W 84-71 133 (15)Sam Simmons (10)Sam Simmons
12/30/08 7:00 p.m. at Middlebury 46-62 L 220 (25)Sam Simmons (14)Sam Simmons
1/02/09 6 p.m. vs KEAN 54-72 L 92 (22)Sam Simmons (4)Jeremy Colon
(4)Ike Rodriguez
(4)Sam Simmons
1/3/09 1 p.m. vs CCNY W 80-41 57 (15)Eric Anderson (7)Ricky Philatre
01/09/09 2pm COLLEGE OF ST. JOSEPH'S W 79-58 (24)Tim Rupp (12)Ricky Philatre
01-16-09 8 p.m. * at Hobart W 71-68 135 (22)Tim Rupp (11)Tim Rupp
01/17/09 4 p.m. * at Hamilton College 60-67 L 275 (21)Sam Simmons (8)Sam Simmons
1/20/09 8 PM * at VASSAR W 69-59 220 (14)Tim Rupp (12)Ricky Philatre
01/23/09 8pm * ST. LAWRENCE W 78-72 (19)DJ Blakemore (12)Ricky Philatre
01/24/09 4pm * CLARKSON UNIVERSITY 79-80 LOT 100 (23)Sam Simmons (7)Sam Simmons
1/30/09 8 pm * at Skidmore College 62-63 L 275 (13)Mike Brion (11)Ricky Philatre
1/31/09 4:00 PM * at Union W 61-50 312 (23)Sam Simmons (11)Sam Simmons
02/06/09 8pm * HAMILTON COLLEGE 68-73 L 130 (16)Tim Rupp (8)Sam Simmons
02/07/09 4pm * HOBART W 65-61 180 (22)Sam Simmons (12)Ricky Philatre
02/13/09 8pm * UNION 64-68 L 130 (27)Sam Simmons (11)Sam Simmons
02/14/09 4pm * SKIDMORE COLLEGE W 69-63 150 (24)Sam Simmons (14)Sam Simmons
02/17/09 8pm * VASSAR W 86-74 80 (30)Sam Simmons (11)Ricky Philatre
2/20/09 8:00 pm * at Clarkson University 57-69 L 279 (22)Sam Simmons (6)Jeremy Colon
2/21/09 4:00pm * at St. Lawrence 75-82 L 518 (20)Eric Anderson (7)Sam Simmons
2/27/09 6:00pm vs Hamilton College W 64-55 301 (13)Sam Simmons (8)Sam Simmons
2/28/09 3:00pm at St. Lawrence W 72-65 694 (20)Sam Simmons (9)Sam Simmons
3/6/09 6 pm # at Richard Stockton 65-79 L 675 (25)Sam Simmons (12)Ricky Philatre
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1153 115
AWAY.................... 14 4092 292
NEUTRAL................. 4 561 140
TOTAL................... 28 5806 207
Season Box Score
Rensselaer
Rensselaer Season Box Score (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (6-4) (7-7) (2-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (2-1) (4-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Sam Simmons........ 27-27 842 31.2 212-371 .571 4-14 .286 68-99 .687 97 123 220 8.1 96 5 48 88 32 46 496 18.4
12 Tim Rupp........... 28-28 755 27.0 109-288 .378 44-117 .376 36-45 .800 47 99 146 5.2 33 0 57 90 9 24 298 10.6
52 Mike Brion......... 28-21 609 21.8 76-194 .392 28-89 .315 30-44 .682 22 53 75 2.7 50 0 17 50 6 13 210 7.5
05 DJ Blakemore....... 27-2 551 20.4 72-160 .450 8-24 .333 43-52 .827 12 45 57 2.1 51 1 34 51 8 33 195 7.2
45 Ricky Philatre..... 28-26 625 22.3 66-136 .485 0-0 .000 29-50 .580 72 132 204 7.3 49 0 23 45 33 19 161 5.8
15 Eric Anderson...... 28-0 352 12.6 41-81 .506 19-34 .559 24-30 .800 7 40 47 1.7 36 0 27 26 3 13 125 4.5
24 Jeremy Colon....... 28-1 410 14.6 52-115 .452 1-6 .167 18-32 .563 30 49 79 2.8 36 0 17 15 7 14 123 4.4
32 Jeremy Bull........ 27-7 366 13.6 29-66 .439 4-10 .400 35-50 .700 18 33 51 1.9 27 0 15 27 4 20 97 3.6
25 Kyle Jung.......... 28-1 289 10.3 26-61 .426 0-0 .000 17-32 .531 11 50 61 2.2 36 0 6 22 2 8 69 2.5
23 Rory Perner........ 28-26 416 14.9 26-87 .299 5-20 .250 7-13 .538 5 43 48 1.7 13 0 37 39 1 16 64 2.3
42 Rashad Simmons..... 12-1 88 7.3 12-40 .300 3-15 .200 5-10 .500 5 8 13 1.1 8 0 3 9 2 3 32 2.7
10 Ike Rodriguez...... 17-0 171 10.1 9-36 .250 2-13 .154 8-12 .667 6 18 24 1.4 25 0 16 22 0 7 28 1.6
34 Travis Jones....... 14-0 90 6.4 10-25 .400 7-20 .350 1-1 1.000 5 5 10 0.7 1 0 2 1 0 7 28 2.0
20 Mike Hammond....... 9-0 47 5.2 6-13 .462 2-3 .667 0-1 .000 4 4 8 0.9 2 0 2 3 0 0 14 1.6
22 Zak Kazanski....... 5-0 29 5.8 2-10 .200 0-3 .000 4-6 .667 0 0 0 0.0 3 0 1 6 0 3 8 1.6
53 Jeremy Moylan...... 3-0 10 3.3 0-3 .000 0-0 .000 1-2 .500 1 3 4 1.3 0 0 0 1 1 0 1 0.3
TEAM............... 35 46 81 2.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 748-1686 .444 127-368 .345 326-479 .681 377 751 1128 40.3 466 6 305 504 108 226 1949 69.6
Opponents.......... 28 5450 647-1657 .390 200-594 .337 351-513 .684 324 622 946 33.8 454 - 348 432 68 250 1845 65.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rensselaer.................... 924 1010 6 9 - 1949
Opponents..................... 866 963 6 10 - 1845
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rensselaer.................... 61 13 74
Opponents..................... 72 18 90
Overall/Conference Statistics
Rensselaer
Rensselaer Overall/Conference Statistics (as of Mar 09, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sam Simmons......... 27-27 31.2 .571 .286 .687 8.1 1.8 46 32 18.4 14-14 33.5 .600 .400 .667 7.8 2.4 30 22 19.0
Tim Rupp............ 28-28 27.0 .378 .376 .800 5.2 2.0 24 9 10.6 14-14 28.2 .373 .396 .760 5.1 1.5 9 6 10.4
Mike Brion.......... 28-21 21.8 .392 .315 .682 2.7 0.6 13 6 7.5 14-14 26.5 .397 .322 .615 3.3 0.3 8 4 9.4
DJ Blakemore........ 27-2 20.4 .450 .333 .827 2.1 1.3 33 8 7.2 13-2 24.6 .441 .375 .906 2.5 1.2 16 6 9.0
Ricky Philatre...... 28-26 22.3 .485 .000 .580 7.3 0.8 19 33 5.8 14-13 24.6 .444 .000 .542 7.9 0.9 11 16 4.9
Eric Anderson....... 28-0 12.6 .506 .559 .800 1.7 1.0 13 3 4.5 14-0 12.5 .465 .375 .870 1.8 0.6 10 1 4.7
Jeremy Colon........ 28-1 14.6 .452 .167 .563 2.8 0.6 14 7 4.4 14-0 14.1 .423 .333 .478 2.8 0.6 9 0 4.0
Jeremy Bull......... 27-7 13.6 .439 .400 .700 1.9 0.6 20 4 3.6 13-0 13.1 .548 .200 .652 2.0 0.7 8 2 3.8
Kyle Jung........... 28-1 10.3 .426 .000 .531 2.2 0.2 8 2 2.5 14-1 10.7 .556 .000 .455 1.9 0.3 3 1 2.5
Rory Perner......... 28-26 14.9 .299 .250 .538 1.7 1.3 16 1 2.3 14-12 13.8 .200 .250 .667 1.8 0.9 10 1 1.4
Rashad Simmons...... 12-1 7.3 .300 .200 .500 1.1 0.3 3 2 2.7 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ike Rodriguez....... 17-0 10.1 .250 .154 .667 1.4 0.9 7 0 1.6 6-0 4.3 .000 .000 .000 0.5 0.3 0 0 0.0
Travis Jones........ 14-0 6.4 .400 .350 1.000 0.7 0.1 7 0 2.0 6-0 4.7 .333 .200 1.000 0.2 0.0 1 0 1.0
Mike Hammond........ 9-0 5.2 .462 .667 .000 0.9 0.2 0 0 1.6 2-0 4.0 .333 .000 .000 0.0 0.0 0 0 1.0
Zak Kazanski........ 5-0 5.8 .200 .000 .667 0.0 0.2 3 0 1.6
Jeremy Moylan....... 3-0 3.3 .000 .000 .500 1.3 0.0 0 1 0.3 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .444 .345 .681 40.3 10.9 226 108 69.6 14 .456 .345 .681 39.5 9.4 115 59 68.9
Opponents........... 28 .390 .337 .684 33.8 12.4 250 68 65.9 14 .400 .357 .718 32.6 13.5 120 29 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sam Simmons......... 212-371 .571 4-14 .286 68-99 .687 496 18.4 114-190 .600 4-10 .400 34-51 .667 266 19.0
Tim Rupp............ 109-288 .378 44-117 .376 36-45 .800 298 10.6 53-142 .373 21-53 .396 19-25 .760 146 10.4
Mike Brion.......... 76-194 .392 28-89 .315 30-44 .682 210 7.5 48-121 .397 19-59 .322 16-26 .615 131 9.4
DJ Blakemore........ 72-160 .450 8-24 .333 43-52 .827 195 7.2 41-93 .441 6-16 .375 29-32 .906 117 9.0
Ricky Philatre...... 66-136 .485 0-0 .000 29-50 .580 161 5.8 28-63 .444 0-0 .000 13-24 .542 69 4.9
Eric Anderson....... 41-81 .506 19-34 .559 24-30 .800 125 4.5 20-43 .465 6-16 .375 20-23 .870 66 4.7
Jeremy Colon........ 52-115 .452 1-6 .167 18-32 .563 123 4.4 22-52 .423 1-3 .333 11-23 .478 56 4.0
Jeremy Bull......... 29-66 .439 4-10 .400 35-50 .700 97 3.6 17-31 .548 1-5 .200 15-23 .652 50 3.8
Kyle Jung........... 26-61 .426 0-0 .000 17-32 .531 69 2.5 15-27 .556 0-0 .000 5-11 .455 35 2.5
Rory Perner......... 26-87 .299 5-20 .250 7-13 .538 64 2.3 6-30 .200 2-8 .250 6-9 .667 20 1.4
Rashad Simmons...... 12-40 .300 3-15 .200 5-10 .500 32 2.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ike Rodriguez....... 9-36 .250 2-13 .154 8-12 .667 28 1.6 0-4 .000 0-1 .000 0-0 .000 0 0.0
Travis Jones........ 10-25 .400 7-20 .350 1-1 1.000 28 2.0 2-6 .333 1-5 .200 1-1 1.000 6 1.0
Mike Hammond........ 6-13 .462 2-3 .667 0-1 .000 14 1.6 1-3 .333 0-1 .000 0-0 .000 2 1.0
Zak Kazanski........ 2-10 .200 0-3 .000 4-6 .667 8 1.6
Jeremy Moylan....... 0-3 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 748-1686 .444 127-368 .345 326-479 .681 1949 69.6 367-805 .456 61-177 .345 169-248 .681 964 68.9
Opponents........... 647-1657 .390 200-594 .337 351-513 .684 1845 65.9 332-831 .400 122-342 .357 163-227 .718 949 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sam Simmons......... 97 123 220 96 5 48 88 0.5 30 53 56 109 52 4 34 44 0.8 30
Tim Rupp............ 47 99 146 33 0 57 90 0.6 24 21 50 71 15 0 21 53 0.4 22
Mike Brion.......... 22 53 75 50 0 17 50 0.3 17 13 33 46 24 0 4 28 0.1 14
DJ Blakemore........ 12 45 57 51 1 34 51 0.7 19 7 26 33 24 1 16 25 0.6 19
Ricky Philatre...... 72 132 204 49 0 23 45 0.5 12 34 76 110 20 0 12 22 0.5 11
Eric Anderson....... 7 40 47 36 0 27 26 1.0 20 3 22 25 20 0 9 11 0.8 20
Jeremy Colon........ 30 49 79 36 0 17 15 1.1 13 13 26 39 17 0 8 9 0.9 13
Jeremy Bull......... 18 33 51 27 0 15 27 0.6 13 9 17 26 10 0 9 14 0.6 13
Kyle Jung........... 11 50 61 36 0 6 22 0.3 8 5 22 27 18 0 4 10 0.4 6
Rory Perner......... 5 43 48 13 0 37 39 0.9 9 3 22 25 6 0 13 17 0.8 9
Rashad Simmons...... 5 8 13 8 0 3 9 0.3 6 0 0 0 0 0 0 1 0.0 0
Ike Rodriguez....... 6 18 24 25 0 16 22 0.7 6 1 2 3 5 0 2 6 0.3 0
Travis Jones........ 5 5 10 1 0 2 1 2.0 10 1 0 1 1 0 0 1 0.0 6
Mike Hammond........ 4 4 8 2 0 2 3 0.7 3 0 0 0 1 0 0 0 0.0 2
Zak Kazanski........ 0 0 0 3 0 1 6 0.2 4
Jeremy Moylan....... 1 3 4 0 0 0 1 0.0 1 0 1 1 0 0 0 0 0.0 0
Total............... 377 751 1128 466 6 305 504 0.6 100 182 371 553 213 5 132 244 0.5 86
Opponents........... 324 622 946 454 - 348 432 0.8 82 157 300 457 237 8 189 203 0.9 82
Overall Team Statistics
Rensselaer
Rensselaer Overall Team Statistics (as of Mar 09, 2009)
All games
TEAM STATISTICS RPI OPP
---------------------------------------------------
SCORING.................. 1949 1845
Points per game........ 69.6 65.9
Scoring margin......... +3.7 -
FIELD GOALS-ATT.......... 748-1686 647-1657
Field goal pct......... .444 .390
3 POINT FG-ATT........... 127-368 200-594
3-point FG pct......... .345 .337
3-pt FG made per game.. 4.5 7.1
FREE THROWS-ATT.......... 326-479 351-513
Free throw pct......... .681 .684
F-Throws made per game. 11.6 12.5
REBOUNDS................. 1128 946
Rebounds per game...... 40.3 33.8
Rebounding margin...... +6.5 -
ASSISTS.................. 305 348
Assists per game....... 10.9 12.4
TURNOVERS................ 504 432
Turnovers per game..... 18.0 15.4
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 226 250
Steals per game........ 8.1 8.9
BLOCKS................... 108 68
Blocks per game........ 3.9 2.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 1153 4653
Home games-Avg/Game.... 10-115 14-292
Neutral site-Avg/Game.. - 4-140
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rensselaer.................... 924 1010 6 9 - 1949
Opponents..................... 866 963 6 10 - 1845
Category Leaders
Rensselaer
Rensselaer Category Leaders (as of Mar 09, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sam Simmons......... 27 496 18.4 Sam Simmons......... 27 496 18.4
Tim Rupp............ 28 298 10.6 Tim Rupp............ 28 298 10.6
Mike Brion.......... 28 210 7.5 Mike Brion.......... 28 210 7.5
DJ Blakemore........ 27 195 7.2 DJ Blakemore........ 27 195 7.2
Ricky Philatre...... 28 161 5.8 Ricky Philatre...... 28 161 5.8
Eric Anderson....... 28 125 4.5 Eric Anderson....... 28 125 4.5
Jeremy Colon........ 28 123 4.4 Jeremy Colon........ 28 123 4.4
Jeremy Bull......... 27 97 3.6 Jeremy Bull......... 27 97 3.6
Kyle Jung........... 28 69 2.5 Rashad Simmons...... 12 32 2.7
Rory Perner......... 28 64 2.3 Kyle Jung........... 28 69 2.5
Rashad Simmons...... 12 32 2.7 Rory Perner......... 28 64 2.3
Ike Rodriguez....... 17 28 1.6 Travis Jones........ 14 28 2.0
Travis Jones........ 14 28 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sam Simmons......... 212 371 .571 Sam Simmons......... 27 371 13.7
Eric Anderson....... 41 81 .506 Tim Rupp............ 28 288 10.3
Ricky Philatre...... 66 136 .485 Mike Brion.......... 28 194 6.9
Mike Hammond........ 6 13 .462 DJ Blakemore........ 27 160 5.9
Jeremy Colon........ 52 115 .452 Ricky Philatre...... 28 136 4.9
DJ Blakemore........ 72 160 .450
Jeremy Bull......... 29 66 .439 FIELD GOALS MADE G Made Made/G
Kyle Jung........... 26 61 .426 -----------------------------------
Travis Jones........ 10 25 .400 Sam Simmons......... 27 212 7.9
Mike Brion.......... 76 194 .392 Tim Rupp............ 28 109 3.9
Tim Rupp............ 109 288 .378 Mike Brion.......... 28 76 2.7
Rashad Simmons...... 12 40 .300 DJ Blakemore........ 27 72 2.7
Ricky Philatre...... 28 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Hammond........ 2 3 .667 Tim Rupp............ 28 117 4.2
Eric Anderson....... 19 34 .559 Mike Brion.......... 28 89 3.2
Jeremy Bull......... 4 10 .400 Eric Anderson....... 28 34 1.2
Tim Rupp............ 44 117 .376 DJ Blakemore........ 27 24 0.9
Travis Jones........ 7 20 .350 Rory Perner......... 28 20 0.7
DJ Blakemore........ 8 24 .333 Travis Jones........ 14 20 1.4
Mike Brion.......... 28 89 .315
Sam Simmons......... 4 14 .286 3-POINT FGS MADE G Made Made/G
Rory Perner......... 5 20 .250 -----------------------------------
Rashad Simmons...... 3 15 .200 Tim Rupp............ 28 44 1.6
Jeremy Colon........ 1 6 .167 Mike Brion.......... 28 28 1.0
Ike Rodriguez....... 2 13 .154 Eric Anderson....... 28 19 0.7
DJ Blakemore........ 27 8 0.3
Travis Jones........ 14 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Travis Jones........ 1 1 1.000 Sam Simmons......... 27 99 3.7
DJ Blakemore........ 43 52 .827 DJ Blakemore........ 27 52 1.9
Eric Anderson....... 24 30 .800 Jeremy Bull......... 27 50 1.9
Tim Rupp............ 36 45 .800 Ricky Philatre...... 28 50 1.8
Jeremy Bull......... 35 50 .700 Tim Rupp............ 28 45 1.6
Sam Simmons......... 68 99 .687
Mike Brion.......... 30 44 .682 FREE THROWS MADE G Made Made/G
Ike Rodriguez....... 8 12 .667 -----------------------------------
Zak Kazanski........ 4 6 .667 Sam Simmons......... 27 68 2.5
Ricky Philatre...... 29 50 .580 DJ Blakemore........ 27 43 1.6
Jeremy Colon........ 18 32 .563 Tim Rupp............ 28 36 1.3
Rory Perner......... 7 13 .538 Jeremy Bull......... 27 35 1.3
Mike Brion.......... 28 30 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sam Simmons......... 27 220 8.1 Tim Rupp............ 28 57 2.0
Ricky Philatre...... 28 204 7.3 Sam Simmons......... 27 48 1.8
Tim Rupp............ 28 146 5.2 Rory Perner......... 28 37 1.3
Jeremy Colon........ 28 79 2.8 DJ Blakemore........ 27 34 1.3
Mike Brion.......... 28 75 2.7 Eric Anderson....... 28 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sam Simmons......... 27 220 8.1 Sam Simmons......... 27 46 1.7
Ricky Philatre...... 28 204 7.3 DJ Blakemore........ 27 33 1.2
Tim Rupp............ 28 146 5.2 Tim Rupp............ 28 24 0.9
Jeremy Colon........ 28 79 2.8 Jeremy Bull......... 27 20 0.7
Mike Brion.......... 28 75 2.7 Ricky Philatre...... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sam Simmons......... 27 97 3.6 Ricky Philatre...... 28 33 1.2
Ricky Philatre...... 28 72 2.6 Sam Simmons......... 27 32 1.2
Tim Rupp............ 28 47 1.7 Tim Rupp............ 28 9 0.3
Jeremy Colon........ 28 30 1.1 DJ Blakemore........ 27 8 0.3
Mike Brion.......... 28 22 0.8 Jeremy Colon........ 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ricky Philatre...... 28 132 4.7 Sam Simmons......... 27 842 31.2
Sam Simmons......... 27 123 4.6 Tim Rupp............ 28 755 27.0
Tim Rupp............ 28 99 3.5 Ricky Philatre...... 28 625 22.3
Mike Brion.......... 28 53 1.9 Mike Brion.......... 28 609 21.8
Kyle Jung........... 28 50 1.8 DJ Blakemore........ 27 551 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sam Simmons......... 27 96 3.6 Tim Rupp............ 28 90 3.2
DJ Blakemore........ 27 51 1.9 Sam Simmons......... 27 88 3.3
Mike Brion.......... 28 50 1.8 DJ Blakemore........ 27 51 1.9
Ricky Philatre...... 28 49 1.8 Mike Brion.......... 28 50 1.8
Jeremy Colon........ 28 36 1.3 Ricky Philatre...... 28 45 1.6
Kyle Jung........... 28 36 1.3
Eric Anderson....... 28 36 1.3
FOULOUTS G No.
----------------------------
Sam Simmons......... 27 5
DJ Blakemore........ 27 1