Rensselaer
Season Statistics
Season Schedule/Results & Leaders
Rensselaer
Rensselaer Season Schedule/Results & Leaders (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-5) (4-5) (2-4)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (1-2) (2-0) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 3:00 pm vs SUNY Geneseo 56-69 L 170 (14)Sam Simmons (6)Sam Simmons
11/18/07 1:00 p.m. # vs Framingham State College WOT 78-76 86 (18)Sam Zullo (12)Sam Simmons
11/25/07 2:00PM WILLIAMS 65-75 L 105 (20)Sam Simmons (6)Sam Simmons
11/29/07 8:00pm MIDDLEBURY 54-63 L 185 (20)Sam Simmons (15)Sam Simmons
12/04/07 7:30 p.m. at Southern Vermont College W 70-64 100 (18)Sam Simmons (7)Sam Simmons
12/08/07 3:00 pm at Wentworth W 76-62 463 (31)Sam Simmons (11)Ricky Philatre
12/28/07 1 p.m. vs Ursinus 60-78 L (11)Sam Simmons (4)Rashad Simmons
(4)Jeremy Bull
12/29/07 12 pm vs Colby 58-75 L (8)Sam Simmons (6)Sam Simmons
(6)Ricky Philatre
01/05/08 8 p.m. vs Eastern Conn. 74-79 L 200 (18)Sam Simmons (14)Ricky Philatre
01/06/08 1:30 vs Maine Maritime W 80-72 150 (22)Sam Simmons (9)Sam Simmons
01/12/08 2:00pm SOUTHERN VERMONT COLLEGE W 92-68 110 (20)Sam Simmons (6)Ricky Philatre
(6)Sam Simmons
01/18/08 8:00pm * HOBART W 65-50 100 (16)Jeremy Bull (7)Henrik Schou
(7)Sam Simmons
01/19/08 4:00pm * HAMILTON 56-61 L 150 (10)Ricky Philatre (6)Graham Gordon
(6)Henrik Schou
(6)Sam Simmons
01/22/08 8:00pm * VASSAR 57-71 L 130 (15)Sam Simmons (11)Sam Simmons
1-25-08 8:00pm * at St. Lawrence 51-77 L 497 (12)Sam Simmons (8)Sam Simmons
1/26/08 4:00 pm * at Clarkson University 61-66 L 276 (28)Sam Simmons (6)Henrik Schou
(6)Sam Simmons
02/01/08 8:00pm * SKIDMORE W 80-44 (12)Sam Simmons (6)Tim Rupp
(6)Ricky Philatre
02/02/08 4pm * UNION W 69-50 150 (18)Kris Kowalczyk (9)Ricky Philatre
02/08/08 8:05 p.m. * at Hamilton College W 68-57 407 (12)Tim Rupp (6)Tim Rupp
(6)Henrik Schou
02-09-08 4 p.m. * at Hobart 76-81 L 300 (24)Sam Simmons (12)Sam Simmons
2/15/08 8:00 PM * at Union College 61-67 L 289 (20)Sam Simmons (16)Sam Simmons
02/16/08 4:05 pm * at Skidmore College W 78-69 685 (15)Sam Simmons (7)Ricky Philatre
2/19/08 8:00 pm * at Vassar College 71-80 L 175 (19)Sam Simmons (10)Sam Simmons
02/22/08 8pm * CLARKSON W 63-49 105 (18)Sam Simmons (18)Sam Simmons
02/23/08 4pm * ST. LAWRENCE 76-84 L 160 (18)Sam Simmons (8)Sam Simmons
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1195 120
AWAY.................... 9 3192 355
NEUTRAL................. 6 606 101
TOTAL................... 25 4993 200
Season Box Score
Rensselaer
Rensselaer Season Box Score (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-5) (4-5) (2-4)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (1-2) (2-0) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Sam Simmons........ 25-24 694 27.8 187-353 .530 2-11 .182 41-61 .672 79 128 207 8.3 91 7 44 54 18 31 417 16.7
12 Sam Zullo.......... 25-14 653 26.1 68-176 .386 33-92 .359 44-54 .815 11 42 53 2.1 44 1 56 33 0 20 213 8.5
22 Kris Kowalczyk..... 24-24 604 25.2 60-129 .465 44-92 .478 28-33 .848 6 41 47 2.0 29 0 43 31 0 9 192 8.0
32 Jeremy Bull........ 23-14 472 20.5 46-117 .393 6-19 .316 56-69 .812 23 41 64 2.8 19 0 21 35 2 21 154 6.7
45 Ricky Philatre..... 25-23 513 20.5 62-126 .492 0-0 .000 22-49 .449 48 78 126 5.0 59 1 13 41 24 19 146 5.8
52 Mike Brion......... 22-8 373 17.0 40-109 .367 9-30 .300 29-39 .744 24 31 55 2.5 42 0 13 33 1 14 118 5.4
23 Tim Rupp........... 16-1 267 16.7 33-82 .402 9-27 .333 21-25 .840 15 38 53 3.3 10 0 19 14 1 9 96 6.0
05 Devin Galvin....... 25-16 469 18.8 26-89 .292 14-55 .255 18-27 .667 4 32 36 1.4 24 0 40 46 0 16 84 3.4
53 Henrik Schou....... 9-0 195 21.7 29-70 .414 3-6 .500 11-16 .688 9 35 44 4.9 15 1 1 13 8 3 72 8.0
34 Dan Rourke......... 8-0 102 12.8 15-36 .417 5-13 .385 4-4 1.000 6 17 23 2.9 18 0 1 6 0 7 39 4.9
42 DJ Blakemore....... 21-1 163 7.8 14-35 .400 0-4 .000 10-14 .714 4 11 15 0.7 14 0 12 14 2 7 38 1.8
20 Rashad Simmons..... 15-0 102 6.8 11-35 .314 6-18 .333 3-6 .500 5 7 12 0.8 12 0 6 14 0 4 31 2.1
24 Graham Gordon...... 6-0 87 14.5 12-22 .545 0-1 .000 4-7 .571 7 12 19 3.2 4 0 12 7 1 5 28 4.7
25 Jeremy Colon....... 14-0 89 6.4 9-22 .409 0-0 .000 2-5 .400 5 10 15 1.1 10 0 4 4 2 5 20 1.4
25 Kyle Jung.......... 14-0 89 6.4 8-21 .381 0-0 .000 1-2 .500 8 11 19 1.4 5 0 2 9 0 1 17 1.2
15 Ike Rodriguez...... 14-0 58 4.1 4-23 .174 1-6 .167 7-10 .700 2 4 6 0.4 4 0 7 6 1 2 16 1.1
35 Andrew Darst....... 11-0 45 4.1 2-12 .167 2-7 .286 2-2 1.000 2 6 8 0.7 5 0 2 2 0 4 8 0.7
23 Eric Anderson...... 2-0 7 3.5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 2.0
23 Rory Perner........ 5-0 14 2.8 1-5 .200 0-1 .000 0-0 .000 0 2 2 0.4 2 0 1 1 0 1 2 0.4
10 Nick Korbas........ 6-0 27 4.5 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.2 5 0 5 4 0 1 0 0.0
TEAM............... 49 49 98 3.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5023 629-1468 .428 134-384 .349 303-423 .716 307 596 903 36.1 412 10 302 369 60 179 1695 67.8
Opponents.......... 25 5026 609-1437 .424 177-507 .349 292-421 .694 289 586 875 35.0 430 - 334 385 86 163 1687 67.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rensselaer.................... 827 857 11 - 1695
Opponents..................... 796 882 9 - 1687
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rensselaer.................... 55 1 56
Opponents..................... 65 5 70
Overall Team Statistics
Rensselaer
Rensselaer Overall Team Statistics (as of Feb 25, 2008)
All games
TEAM STATISTICS RPI OPP
---------------------------------------------------
SCORING.................. 1695 1687
Points per game........ 67.8 67.5
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 629-1468 609-1437
Field goal pct......... .428 .424
3 POINT FG-ATT........... 134-384 177-507
3-point FG pct......... .349 .349
3-pt FG made per game.. 5.4 7.1
FREE THROWS-ATT.......... 303-423 292-421
Free throw pct......... .716 .694
REBOUNDS................. 903 875
Rebounds per game...... 36.1 35.0
Rebounding margin...... +1.1 -
ASSISTS.................. 302 334
Assists per game....... 12.1 13.4
TURNOVERS................ 369 385
Turnovers per game..... 14.8 15.4
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 179 163
Steals per game........ 7.2 6.5
BLOCKS................... 60 86
Blocks per game........ 2.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1195 3798
Home games-Avg/Game.... 10-120 9-355
Neutral site-Avg/Game.. - 6-101
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rensselaer.................... 827 857 11 - 1695
Opponents..................... 796 882 9 - 1687
Category Leaders
Rensselaer
Rensselaer Category Leaders (as of Feb 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Anderson....... 2 2 1.000 Sam Simmons......... 25 353 14.1
Graham Gordon....... 12 22 .545 Sam Zullo........... 25 176 7.0
Sam Simmons......... 187 353 .530 Kris Kowalczyk...... 24 129 5.4
Ricky Philatre...... 62 126 .492 Ricky Philatre...... 25 126 5.0
Kris Kowalczyk...... 60 129 .465 Jeremy Bull......... 23 117 5.1
Dan Rourke.......... 15 36 .417
Henrik Schou........ 29 70 .414 FIELD GOALS MADE G Made Made/G
Jeremy Colon........ 9 22 .409 -----------------------------------
Tim Rupp............ 33 82 .402 Sam Simmons......... 25 187 7.5
DJ Blakemore........ 14 35 .400 Sam Zullo........... 25 68 2.7
Jeremy Bull......... 46 117 .393 Ricky Philatre...... 25 62 2.5
Sam Zullo........... 68 176 .386 Kris Kowalczyk...... 24 60 2.5
Jeremy Bull......... 23 46 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henrik Schou........ 3 6 .500 Sam Zullo........... 25 92 3.7
Kris Kowalczyk...... 44 92 .478 Kris Kowalczyk...... 24 92 3.8
Dan Rourke.......... 5 13 .385 Devin Galvin........ 25 55 2.2
Sam Zullo........... 33 92 .359 Mike Brion.......... 22 30 1.4
Rashad Simmons...... 6 18 .333 Tim Rupp............ 16 27 1.7
Tim Rupp............ 9 27 .333
Jeremy Bull......... 6 19 .316 3-POINT FGS MADE G Made Made/G
Mike Brion.......... 9 30 .300 -----------------------------------
Andrew Darst........ 2 7 .286 Kris Kowalczyk...... 24 44 1.8
Devin Galvin........ 14 55 .255 Sam Zullo........... 25 33 1.3
Sam Simmons......... 2 11 .182 Devin Galvin........ 25 14 0.6
Ike Rodriguez....... 1 6 .167 Mike Brion.......... 22 9 0.4
Tim Rupp............ 16 9 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Rourke.......... 4 4 1.000 Jeremy Bull......... 23 69 3.0
Andrew Darst........ 2 2 1.000 Sam Simmons......... 25 61 2.4
Kris Kowalczyk...... 28 33 .848 Sam Zullo........... 25 54 2.2
Tim Rupp............ 21 25 .840 Ricky Philatre...... 25 49 2.0
Sam Zullo........... 44 54 .815 Mike Brion.......... 22 39 1.8
Jeremy Bull......... 56 69 .812
Mike Brion.......... 29 39 .744 FREE THROWS MADE G Made Made/G
DJ Blakemore........ 10 14 .714 -----------------------------------
Ike Rodriguez....... 7 10 .700 Sam Simmons......... 25 41 1.6
Henrik Schou........ 11 16 .688 Sam Zullo........... 25 44 1.8
Sam Simmons......... 41 61 .672 Ricky Philatre...... 25 22 0.9
Devin Galvin........ 18 27 .667 Kris Kowalczyk...... 24 28 1.2
Jeremy Bull......... 23 56 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sam Simmons......... 25 417 16.7 Sam Simmons......... 25 417 16.7
Sam Zullo........... 25 213 8.5 Sam Zullo........... 25 213 8.5
Kris Kowalczyk...... 24 192 8.0 Kris Kowalczyk...... 24 192 8.0
Jeremy Bull......... 23 154 6.7 Henrik Schou........ 9 72 8.0
Ricky Philatre...... 25 146 5.8 Jeremy Bull......... 23 154 6.7
Mike Brion.......... 22 118 5.4 Tim Rupp............ 16 96 6.0
Tim Rupp............ 16 96 6.0 Ricky Philatre...... 25 146 5.8
Devin Galvin........ 25 84 3.4 Mike Brion.......... 22 118 5.4
Henrik Schou........ 9 72 8.0 Dan Rourke.......... 8 39 4.9
Dan Rourke.......... 8 39 4.9 Graham Gordon....... 6 28 4.7
DJ Blakemore........ 21 38 1.8 Devin Galvin........ 25 84 3.4
Rashad Simmons...... 15 31 2.1 Rashad Simmons...... 15 31 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sam Simmons......... 25 207 8.3 Sam Zullo........... 25 56 2.2
Ricky Philatre...... 25 126 5.0 Sam Simmons......... 25 44 1.8
Jeremy Bull......... 23 64 2.8 Kris Kowalczyk...... 24 43 1.8
Mike Brion.......... 22 55 2.5 Devin Galvin........ 25 40 1.6
Sam Zullo........... 25 53 2.1 Jeremy Bull......... 23 21 0.9
Tim Rupp............ 16 53 3.3
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Sam Simmons......... 25 31 1.2
Sam Simmons......... 25 207 8.3 Jeremy Bull......... 23 21 0.9
Ricky Philatre...... 25 126 5.0 Sam Zullo........... 25 20 0.8
Henrik Schou........ 9 44 4.9 Ricky Philatre...... 25 19 0.8
Tim Rupp............ 16 53 3.3 Devin Galvin........ 25 16 0.6
Graham Gordon....... 6 19 3.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sam Simmons......... 25 79 3.2 Ricky Philatre...... 25 24 1.0
Ricky Philatre...... 25 48 1.9 Sam Simmons......... 25 18 0.7
Mike Brion.......... 22 24 1.1 Henrik Schou........ 9 8 0.9
Jeremy Bull......... 23 23 1.0 Jeremy Colon........ 14 2 0.1
Tim Rupp............ 16 15 0.9 DJ Blakemore........ 21 2 0.1
Jeremy Bull......... 23 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Sam Simmons......... 25 128 5.1 -----------------------------------
Ricky Philatre...... 25 78 3.1 Sam Simmons......... 25 694 27.8
Sam Zullo........... 25 42 1.7 Sam Zullo........... 25 653 26.1
Jeremy Bull......... 23 41 1.8 Kris Kowalczyk...... 24 604 25.2
Kris Kowalczyk...... 24 41 1.7 Ricky Philatre...... 25 513 20.5
Jeremy Bull......... 23 472 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sam Simmons......... 25 91 3.6 Sam Simmons......... 25 54 2.2
Ricky Philatre...... 25 59 2.4 Devin Galvin........ 25 46 1.8
Sam Zullo........... 25 44 1.8 Ricky Philatre...... 25 41 1.6
Mike Brion.......... 22 42 1.9 Jeremy Bull......... 23 35 1.5
Kris Kowalczyk...... 24 29 1.2 Mike Brion.......... 22 33 1.5
Sam Zullo........... 25 33 1.3
FOULOUTS G No.
----------------------------
Sam Simmons......... 25 7
Ricky Philatre...... 25 1
Sam Zullo........... 25 1
Henrik Schou........ 9 1
Overall/Conference Statistics
Rensselaer
Rensselaer Overall/Conference Statistics (as of Feb 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sam Simmons......... 25-24 27.8 .530 .182 .672 8.3 1.8 31 18 16.7 14-14 27.3 .547 .000 .711 8.6 2.1 16 8 16.1
Sam Zullo........... 25-14 26.1 .386 .359 .815 2.1 2.2 20 0 8.5 14-11 28.8 .354 .283 .829 2.3 2.1 13 0 8.0
Kris Kowalczyk...... 24-24 25.2 .465 .478 .848 2.0 1.8 9 0 8.0 13-13 26.8 .484 .447 .882 2.2 1.7 3 0 7.5
Jeremy Bull......... 23-14 20.5 .393 .316 .812 2.8 0.9 21 2 6.7 12-11 19.8 .426 .429 .862 2.9 0.9 12 1 6.2
Ricky Philatre...... 25-23 20.5 .492 .000 .449 5.0 0.5 19 24 5.8 14-14 19.1 .500 .000 .333 4.4 0.2 8 16 5.9
Mike Brion.......... 22-8 17.0 .367 .300 .744 2.5 0.6 14 1 5.4 14-0 14.2 .456 .375 .760 2.1 0.4 5 0 5.5
Tim Rupp............ 16-1 16.7 .402 .333 .840 3.3 1.2 9 1 6.0 13-1 17.9 .391 .333 .840 3.9 1.1 9 1 6.4
Devin Galvin........ 25-16 18.8 .292 .255 .667 1.4 1.6 16 0 3.4 14-5 16.7 .314 .278 .500 1.4 1.2 7 0 3.3
Henrik Schou........ 9-0 21.7 .414 .500 .688 4.9 0.1 3 8 8.0 9-0 21.7 .414 .500 .688 4.9 0.1 3 8 8.0
Dan Rourke.......... 8-0 12.8 .417 .385 1.000 2.9 0.1 7 0 4.9
DJ Blakemore........ 21-1 7.8 .400 .000 .714 0.7 0.6 7 2 1.8 11-1 7.7 .188 .000 .778 0.7 0.3 4 2 1.2
Rashad Simmons...... 15-0 6.8 .314 .333 .500 0.8 0.4 4 0 2.1 6-0 4.2 .500 .500 .000 0.3 0.3 0 0 1.8
Graham Gordon....... 6-0 14.5 .545 .000 .571 3.2 2.0 5 1 4.7 3-0 15.7 .455 .000 .667 4.3 1.7 3 0 4.0
Jeremy Colon........ 14-0 6.4 .409 .000 .400 1.1 0.3 5 2 1.4 7-0 5.7 .273 .000 .000 0.7 0.0 1 1 0.9
Kyle Jung........... 14-0 6.4 .381 .000 .500 1.4 0.1 1 0 1.2 9-0 5.9 .385 .000 .000 1.1 0.0 1 0 1.1
Ike Rodriguez....... 14-0 4.1 .174 .167 .700 0.4 0.5 2 1 1.1 5-0 4.4 .143 .000 .600 1.0 0.0 1 1 1.0
Andrew Darst........ 11-0 4.1 .167 .286 1.000 0.7 0.2 4 0 0.7 2-0 6.0 .000 .000 .000 2.0 0.5 2 0 0.0
Eric Anderson....... 2-0 3.5 1.000 .000 .000 0.0 0.0 0 0 2.0 2-0 3.5 1.000 .000 .000 0.0 0.0 0 0 2.0
Rory Perner......... 5-0 2.8 .200 .000 .000 0.4 0.2 1 0 0.4 3-0 3.0 .250 .000 .000 0.7 0.3 1 0 0.7
Nick Korbas......... 6-0 4.5 .000 .000 .000 0.2 0.8 1 0 0.0
Total............... 25 .428 .349 .716 36.1 12.1 179 60 67.8 14 .436 .337 .722 36.9 10.4 89 38 66.6
Opponents........... 25 .424 .349 .694 35.0 13.4 163 86 67.5 14 .403 .334 .702 33.5 12.8 91 41 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sam Simmons......... 187-353 .530 2-11 .182 41-61 .672 417 16.7 99-181 .547 0-2 .000 27-38 .711 225 16.1
Sam Zullo........... 68-176 .386 33-92 .359 44-54 .815 213 8.5 34-96 .354 15-53 .283 29-35 .829 112 8.0
Kris Kowalczyk...... 60-129 .465 44-92 .478 28-33 .848 192 8.0 31-64 .484 21-47 .447 15-17 .882 98 7.5
Jeremy Bull......... 46-117 .393 6-19 .316 56-69 .812 154 6.7 23-54 .426 3-7 .429 25-29 .862 74 6.2
Ricky Philatre...... 62-126 .492 0-0 .000 22-49 .449 146 5.8 37-74 .500 0-0 .000 8-24 .333 82 5.9
Mike Brion.......... 40-109 .367 9-30 .300 29-39 .744 118 5.4 26-57 .456 6-16 .375 19-25 .760 77 5.5
Tim Rupp............ 33-82 .402 9-27 .333 21-25 .840 96 6.0 27-69 .391 8-24 .333 21-25 .840 83 6.4
Devin Galvin........ 26-89 .292 14-55 .255 18-27 .667 84 3.4 16-51 .314 10-36 .278 4-8 .500 46 3.3
Henrik Schou........ 29-70 .414 3-6 .500 11-16 .688 72 8.0 29-70 .414 3-6 .500 11-16 .688 72 8.0
Dan Rourke.......... 15-36 .417 5-13 .385 4-4 1.000 39 4.9
DJ Blakemore........ 14-35 .400 0-4 .000 10-14 .714 38 1.8 3-16 .188 0-3 .000 7-9 .778 13 1.2
Rashad Simmons...... 11-35 .314 6-18 .333 3-6 .500 31 2.1 4-8 .500 3-6 .500 0-1 .000 11 1.8
Graham Gordon....... 12-22 .545 0-1 .000 4-7 .571 28 4.7 5-11 .455 0-1 .000 2-3 .667 12 4.0
Jeremy Colon........ 9-22 .409 0-0 .000 2-5 .400 20 1.4 3-11 .273 0-0 .000 0-2 .000 6 0.9
Kyle Jung........... 8-21 .381 0-0 .000 1-2 .500 17 1.2 5-13 .385 0-0 .000 0-0 .000 10 1.1
Ike Rodriguez....... 4-23 .174 1-6 .167 7-10 .700 16 1.1 1-7 .143 0-2 .000 3-5 .600 5 1.0
Andrew Darst........ 2-12 .167 2-7 .286 2-2 1.000 8 0.7 0-6 .000 0-2 .000 0-0 .000 0 0.0
Eric Anderson....... 2-2 1.000 0-0 .000 0-0 .000 4 2.0 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Rory Perner......... 1-5 .200 0-1 .000 0-0 .000 2 0.4 1-4 .250 0-0 .000 0-0 .000 2 0.7
Nick Korbas......... 0-4 .000 0-2 .000 0-0 .000 0 0.0
Total............... 629-1468 .428 134-384 .349 303-423 .716 1695 67.8 346-794 .436 69-205 .337 171-237 .722 932 66.6
Opponents........... 609-1437 .424 177-507 .349 292-421 .694 1687 67.5 326-809 .403 103-308 .334 151-215 .702 906 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sam Simmons......... 79 128 207 91 7 44 54 0.8 31 46 75 121 52 4 30 31 1.0 28
Sam Zullo........... 11 42 53 44 1 56 33 1.7 18 6 26 32 20 0 29 23 1.3 16
Kris Kowalczyk...... 6 41 47 29 0 43 31 1.4 18 5 23 28 18 0 22 14 1.6 18
Jeremy Bull......... 23 41 64 19 0 21 35 0.6 16 12 23 35 11 0 11 22 0.5 16
Ricky Philatre...... 48 78 126 59 1 13 41 0.3 14 23 38 61 33 0 3 23 0.1 14
Mike Brion.......... 24 31 55 42 0 13 33 0.4 14 15 14 29 25 0 6 11 0.5 13
Tim Rupp............ 15 38 53 10 0 19 14 1.4 17 14 37 51 7 0 14 13 1.1 17
Devin Galvin........ 4 32 36 24 0 40 46 0.9 14 3 16 19 15 0 17 24 0.7 14
Henrik Schou........ 9 35 44 15 1 1 13 0.1 14 9 35 44 15 1 1 13 0.1 14
Dan Rourke.......... 6 17 23 18 0 1 6 0.2 13
DJ Blakemore........ 4 11 15 14 0 12 14 0.9 12 1 7 8 7 0 3 7 0.4 7
Rashad Simmons...... 5 7 12 12 0 6 14 0.4 7 1 1 2 1 0 2 6 0.3 6
Graham Gordon....... 7 12 19 4 0 12 7 1.7 8 4 9 13 1 0 5 3 1.7 6
Jeremy Colon........ 5 10 15 10 0 4 4 1.0 6 3 2 5 3 0 0 4 0.0 4
Kyle Jung........... 8 11 19 5 0 2 9 0.2 4 5 5 10 2 0 0 4 0.0 4
Ike Rodriguez....... 2 4 6 4 0 7 6 1.2 5 1 4 5 0 0 0 3 0.0 3
Andrew Darst........ 2 6 8 5 0 2 2 1.0 3 2 2 4 0 0 1 0 0.0 0
Eric Anderson....... 0 0 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 4
Rory Perner......... 0 2 2 2 0 1 1 1.0 2 0 2 2 0 0 1 1 1.0 2
Nick Korbas......... 0 1 1 5 0 5 4 1.3 0
Total............... 307 596 903 412 10 302 369 0.8 92 171 346 517 210 5 145 202 0.7 80
Opponents........... 289 586 875 430 - 334 385 0.9 84 164 305 469 232 3 179 189 0.9 84