Rensselaer
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Rensselaer Season Schedule/Results & Leaders (as of Oct 25, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-2) (5-6) (3-3)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (7-6) (2-1) (2-2) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 (Fri) 6:00pm # vs Haverford College 49-70 L 125 (12)Paris Moore (16)Tom Schneider
11/22/03 (Sat) 1:00pm vs Swarthmore College W 89-58 177 (16)Jared Hite (9)Matt Zepernick
11-25-03 6pm POTM W 66-56 (30)Paris Moore (6)Tom Schneider
11/29/03 6 pm vs Susquehanna 72-83 L 100 (22)Jared Hite (9)Jared Hite
(9)Paris Moore
11/30/03 1 pm vs Wesleyan Univ W 98-94 100 (24)Jared Hite (6)Jared Hite
1/2/03 8:00 pm at Williams 66-78 L 475 (18)Jared Hite (16)Jared Hite
1/3/04 1:00 pm vs Keene State Men 71-86 L 105 (20)John Van Schaick (12)Jared Hite
1/6/04 7pm MIDDLEBURY W 76-68 (20)Matt Zepernick (12)Matt Zepernick
01/09/04 7:00 p.m. at Stevens W 71-47 150 (19)Jared Hite (6)Matt Zepernick
(6)Jared Hite
(6)Tom Schneider
1/13/04 7pm at Southern Vermont W 72-63 (22)Paris Moore (13)Jared Hite
1/16/04 8pm * HAMILTON W 79-71 (28)Paris Moore (17)Jared Hite
1/17/04 4pm * HOBART W 66-48 95 (17)Jared Hite (11)Jared Hite
1/20/04 8pm * VASSAR W 68-52 75 (17)Jared Hite (10)Jared Hite
1/23/04 8:00 pm * at Clarkson University 58-66 L 675 (15)Jared Hite (13)Jared Hite
(15)John Van Schaick
1/24/04 4:00 * at St. Lawrence Saints W 72-59 (20)Jared Hite (15)Jared Hite
1/30/04 8 p.m. * at Union College 48-56 L (15)Matt Zepernick (10)Jared Hite
01/31/04 4:00 * at Skidmore College W 60-47 725 (14)Paris Moore (13)Jared Hite
2/6/04 8pm * SLU W 65-58 120 (14)Kori Massey (9)Jared Hite
2/7/04 4pm * CLARKSON 58-67 L 150 (20)John Van Schaick (17)Jared Hite
02-13-04 8 p.m. * at Hobart College W 81-68 222 (25)Jared Hite (15)Jared Hite
02/14/04 4 p.m. * at Hamilton College 74-79 L 1207 (30)Jared Hite (15)Jared Hite
2/17/04 8:00 * at Vassar College 46-50 L 200 (19)Jared Hite (11)Jared Hite
2/20/04 8pm * SKIDMORE WOT 84-76 (23)Tom Schneider (16)Tom Schneider
1/21/04 4pm * UNION W 71-64 125 (22)Jared Hite (6)Jared Hite
02/27/04 6 p.m. vs St. Lawrence University W 77-71 (26)Jared Hite (16)Jared Hite
02/28/04 4 p.m. at Hamilton College 93-104 L 1279 (40)Jared Hite (11)Jared Hite
3/3/04 8pm SUNY GENESEO 67-80 L (18)Jared Hite (8)Jared Hite
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 565 57
AWAY.................... 11 4933 448
NEUTRAL................. 6 607 101
TOTAL................... 27 6105 226
Season Box Score
The Automated ScoreBook
Rensselaer Season Box Score (as of Oct 25, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-2) (5-6) (3-3)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (7-6) (2-1) (2-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Jared Hite......... 27-27 911 33.7 186-324 .574 0-3 .000 97-158 .614 110 190 300 11.1 60 1 58 51 15 23 469 17.4
5 Paris Moore........ 27-27 834 30.9 140-334 .419 23-77 .299 62-92 .674 47 45 92 3.4 40 0 53 60 3 19 365 13.5
24 John Van Schaick... 27-27 789 29.2 95-257 .370 61-173 .353 31-38 .816 31 57 88 3.3 53 0 29 30 12 18 282 10.4
45 Matt Zepernick..... 27-25 686 25.4 70-213 .329 14-42 .333 43-50 .860 48 87 135 5.0 53 1 38 45 6 9 197 7.3
25 Tom Schneider...... 27-0 502 18.6 61-122 .500 9-22 .409 22-31 .710 58 97 155 5.7 52 0 35 38 4 19 153 5.7
10 Kori Massey........ 27-27 679 25.1 59-161 .366 27-69 .391 6-17 .353 7 44 51 1.9 39 0 72 27 3 36 151 5.6
22 Neal Wesson........ 25-0 284 11.4 34-73 .466 16-29 .552 9-12 .750 13 29 42 1.7 34 1 26 11 1 11 93 3.7
15 Paul Halas......... 16-0 145 9.1 18-47 .383 11-31 .355 3-6 .500 3 11 14 0.9 9 0 16 8 0 5 50 3.1
42 Mike Visker........ 1-0 4 4.0 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 3.0
20 David Easley....... 25-0 288 11.5 14-56 .250 1-8 .125 12-24 .500 4 18 22 0.9 29 0 30 25 3 11 41 1.6
32 John Montgomery.... 17-0 134 7.9 10-26 .385 5-12 .417 2-3 .667 5 15 20 1.2 11 0 6 4 2 3 27 1.6
34 Greg Harrison...... 25-2 228 9.1 15-52 .288 0-1 .000 7-13 .538 21 26 47 1.9 40 0 12 16 12 8 37 1.5
52 Clay Hadley........ 9-0 37 4.1 5-11 .455 0-0 .000 2-3 .667 4 9 13 1.4 11 0 2 4 1 2 12 1.3
53 Brandon Johnson.... 12-0 65 5.4 6-19 .316 1-5 .200 3-4 .750 4 9 13 1.1 5 0 3 6 2 2 16 1.3
00 Russell Herman..... 1-0 4 4.0 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 0 0 0 1 1.0
TEAM............... 53 56 109 4.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5590 714-1697 .421 169-473 .357 300-453 .662 408 695 1103 40.9 436 3 380 328 64 166 1897 70.3
Opponents.......... 27 5591 645-1561 .413 216-678 .319 313-448 .699 286 651 937 34.7 421 - 399 351 91 156 1819 67.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rensselaer.................... 852 1020 9 16 - 1897
Opponents..................... 889 913 9 8 - 1819
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rensselaer.................... 66 7 73
Opponents..................... 59 13 72
Overall Team Statistics
The Automated ScoreBook
Rensselaer Overall Team Statistics (as of Oct 25, 2005)
All games
TEAM STATISTICS RPI OPP
---------------------------------------------------
SCORING.................. 1897 1819
Points per game........ 70.3 67.4
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 714-1697 645-1561
Field goal pct......... .421 .413
3 POINT FG-ATT........... 169-473 216-678
3-point FG pct......... .357 .319
3-pt FG made per game.. 6.3 8.0
FREE THROWS-ATT.......... 300-453 313-448
Free throw pct......... .662 .699
REBOUNDS................. 1103 937
Rebounds per game...... 40.9 34.7
Rebounding margin...... +6.1 -
ASSISTS.................. 380 399
Assists per game....... 14.1 14.8
TURNOVERS................ 328 351
Turnovers per game..... 12.1 13.0
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.2 1.1
STEALS................... 166 156
Steals per game........ 6.1 5.8
BLOCKS................... 64 91
Blocks per game........ 2.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 565 5540
Home games-Avg/Game.... 10-56 11-448
Neutral site-Avg/Game.. - 6-101
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rensselaer.................... 852 1020 9 16 - 1897
Opponents..................... 889 913 9 8 - 1819
Category Leaders
The Automated ScoreBook
Rensselaer Category Leaders (as of Oct 25, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Visker......... 1 1 1.000 Paris Moore......... 27 334 12.4
Jared Hite.......... 186 324 .574 Jared Hite.......... 27 324 12.0
Tom Schneider....... 61 122 .500 John Van Schaick.... 27 257 9.5
Neal Wesson......... 34 73 .466 Matt Zepernick...... 27 213 7.9
Clay Hadley......... 5 11 .455 Kori Massey......... 27 161 6.0
Paris Moore......... 140 334 .419
John Montgomery..... 10 26 .385 FIELD GOALS MADE G Made Made/G
Paul Halas.......... 18 47 .383 -----------------------------------
John Van Schaick.... 95 257 .370 Jared Hite.......... 27 186 6.9
Kori Massey......... 59 161 .366 Paris Moore......... 27 140 5.2
Matt Zepernick...... 70 213 .329 John Van Schaick.... 27 95 3.5
Brandon Johnson..... 6 19 .316 Matt Zepernick...... 27 70 2.6
Tom Schneider....... 27 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Visker......... 1 1 1.000 John Van Schaick.... 27 173 6.4
Neal Wesson......... 16 29 .552 Paris Moore......... 27 77 2.9
John Montgomery..... 5 12 .417 Kori Massey......... 27 69 2.6
Tom Schneider....... 9 22 .409 Matt Zepernick...... 27 42 1.6
Kori Massey......... 27 69 .391 Paul Halas.......... 16 31 1.9
Paul Halas.......... 11 31 .355
John Van Schaick.... 61 173 .353 3-POINT FGS MADE G Made Made/G
Matt Zepernick...... 14 42 .333 -----------------------------------
Paris Moore......... 23 77 .299 John Van Schaick.... 27 61 2.3
Brandon Johnson..... 1 5 .200 Kori Massey......... 27 27 1.0
David Easley........ 1 8 .125 Paris Moore......... 27 23 0.9
Greg Harrison....... 0 1 .000 Neal Wesson......... 25 16 0.6
Jared Hite.......... 0 3 .000 Matt Zepernick...... 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Zepernick...... 43 50 .860 Jared Hite.......... 27 158 5.9
John Van Schaick.... 31 38 .816 Paris Moore......... 27 92 3.4
Neal Wesson......... 9 12 .750 Matt Zepernick...... 27 50 1.9
Brandon Johnson..... 3 4 .750 John Van Schaick.... 27 38 1.4
Tom Schneider....... 22 31 .710 Tom Schneider....... 27 31 1.1
Paris Moore......... 62 92 .674
John Montgomery..... 2 3 .667 FREE THROWS MADE G Made Made/G
Clay Hadley......... 2 3 .667 -----------------------------------
Jared Hite.......... 97 158 .614 Jared Hite.......... 27 97 3.6
Greg Harrison....... 7 13 .538 Paris Moore......... 27 62 2.3
David Easley........ 12 24 .500 John Van Schaick.... 27 31 1.1
Russell Herman...... 1 2 .500 Matt Zepernick...... 27 43 1.6
Paul Halas.......... 3 6 .500 Tom Schneider....... 27 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jared Hite.......... 27 469 17.4 Jared Hite.......... 27 469 17.4
Paris Moore......... 27 365 13.5 Paris Moore......... 27 365 13.5
John Van Schaick.... 27 282 10.4 John Van Schaick.... 27 282 10.4
Matt Zepernick...... 27 197 7.3 Matt Zepernick...... 27 197 7.3
Tom Schneider....... 27 153 5.7 Tom Schneider....... 27 153 5.7
Kori Massey......... 27 151 5.6 Kori Massey......... 27 151 5.6
Neal Wesson......... 25 93 3.7 Neal Wesson......... 25 93 3.7
Paul Halas.......... 16 50 3.1 Paul Halas.......... 16 50 3.1
David Easley........ 25 41 1.6 Mike Visker......... 1 3 3.0
Greg Harrison....... 25 37 1.5 David Easley........ 25 41 1.6
John Montgomery..... 17 27 1.6 John Montgomery..... 17 27 1.6
Brandon Johnson..... 12 16 1.3 Greg Harrison....... 25 37 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jared Hite.......... 27 300 11.1 Kori Massey......... 27 72 2.7
Tom Schneider....... 27 155 5.7 Jared Hite.......... 27 58 2.1
Matt Zepernick...... 27 135 5.0 Paris Moore......... 27 53 2.0
Paris Moore......... 27 92 3.4 Matt Zepernick...... 27 38 1.4
John Van Schaick.... 27 88 3.3 Tom Schneider....... 27 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jared Hite.......... 27 300 11.1 Kori Massey......... 27 36 1.3
Tom Schneider....... 27 155 5.7 Jared Hite.......... 27 23 0.9
Matt Zepernick...... 27 135 5.0 Paris Moore......... 27 19 0.7
Paris Moore......... 27 92 3.4 Tom Schneider....... 27 19 0.7
John Van Schaick.... 27 88 3.3 John Van Schaick.... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jared Hite.......... 27 110 4.1 Jared Hite.......... 27 15 0.6
Tom Schneider....... 27 58 2.1 John Van Schaick.... 27 12 0.4
Matt Zepernick...... 27 48 1.8 Greg Harrison....... 25 12 0.5
Paris Moore......... 27 47 1.7 Matt Zepernick...... 27 6 0.2
John Van Schaick.... 27 31 1.1 Tom Schneider....... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jared Hite.......... 27 190 7.0 Jared Hite.......... 27 911 33.7
Tom Schneider....... 27 97 3.6 Paris Moore......... 27 834 30.9
Matt Zepernick...... 27 87 3.2 John Van Schaick.... 27 789 29.2
John Van Schaick.... 27 57 2.1 Matt Zepernick...... 27 686 25.4
Paris Moore......... 27 45 1.7 Kori Massey......... 27 679 25.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jared Hite.......... 27 60 2.2 Paris Moore......... 27 60 2.2
John Van Schaick.... 27 53 2.0 Jared Hite.......... 27 51 1.9
Matt Zepernick...... 27 53 2.0 Matt Zepernick...... 27 45 1.7
Tom Schneider....... 27 52 1.9 Tom Schneider....... 27 38 1.4
Paris Moore......... 27 40 1.5 John Van Schaick.... 27 30 1.1
Greg Harrison....... 25 40 1.6
FOULOUTS G No.
----------------------------
Jared Hite.......... 27 1
Matt Zepernick...... 27 1
Neal Wesson......... 25 1
Overall/Conference Statistics
The Automated ScoreBook
Rensselaer Overall/Conference Statistics (as of Oct 25, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jared Hite.......... 27-27 33.7 .574 .000 .614 11.1 2.1 23 15 17.4 14-14 34.4 .597 .000 .580 12.6 2.6 15 7 16.1
Paris Moore......... 27-27 30.9 .419 .299 .674 3.4 2.0 19 3 13.5 14-14 31.4 .391 .269 .641 3.7 1.8 9 0 13.1
John Van Schaick.... 27-27 29.2 .370 .353 .816 3.3 1.1 18 12 10.4 14-14 30.6 .336 .317 .762 3.9 0.9 9 7 10.6
Matt Zepernick...... 27-25 25.4 .329 .333 .860 5.0 1.4 9 6 7.3 14-13 24.2 .274 .250 .917 4.6 1.3 4 2 5.9
Tom Schneider....... 27-0 18.6 .500 .409 .710 5.7 1.3 19 4 5.7 14-0 18.3 .494 .636 .722 6.0 1.1 7 2 7.1
Kori Massey......... 27-27 25.1 .366 .391 .353 1.9 2.7 36 3 5.6 14-14 25.9 .386 .421 .400 1.5 2.5 22 2 6.1
Neal Wesson......... 25-0 11.4 .466 .552 .750 1.7 1.0 11 1 3.7 12-0 9.4 .263 .250 .875 1.3 0.5 3 0 1.6
Paul Halas.......... 16-0 9.1 .383 .355 .500 0.9 1.0 5 0 3.1 7-0 9.0 .476 .438 .500 1.0 1.0 3 0 4.3
Mike Visker......... 1-0 4.0 1.000 1.000 .000 1.0 0.0 0 0 3.0
David Easley........ 25-0 11.5 .250 .125 .500 0.9 1.2 11 3 1.6 14-0 11.6 .229 .333 .583 0.9 1.1 5 1 1.7
John Montgomery..... 17-0 7.9 .385 .417 .667 1.2 0.4 3 2 1.6 10-0 7.0 .462 .375 .000 1.1 0.1 1 2 1.5
Greg Harrison....... 25-2 9.1 .288 .000 .538 1.9 0.5 8 12 1.5 13-1 8.5 .250 .000 .000 2.1 0.4 1 7 0.9
Clay Hadley......... 9-0 4.1 .455 .000 .667 1.4 0.2 2 1 1.3 4-0 3.5 .200 .000 1.000 1.5 0.3 1 0 1.0
Brandon Johnson..... 12-0 5.4 .316 .200 .750 1.1 0.3 2 2 1.3 4-0 2.8 .000 .000 .500 0.5 0.0 1 0 0.3
Russell Herman...... 1-0 4.0 .000 .000 .500 1.0 0.0 0 0 1.0
Total............... 27 .421 .357 .662 40.9 14.1 166 64 70.3 14 .399 .339 .648 42.6 12.6 81 30 66.4
Opponents........... 27 .413 .319 .699 34.7 14.8 156 91 67.4 14 .387 .311 .661 35.7 13.8 68 44 61.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jared Hite.......... 186-324 .574 0-3 .000 97-158 .614 469 17.4 89-149 .597 0-1 .000 47-81 .580 225 16.1
Paris Moore......... 140-334 .419 23-77 .299 62-92 .674 365 13.5 72-184 .391 14-52 .269 25-39 .641 183 13.1
John Van Schaick.... 95-257 .370 61-173 .353 31-38 .816 282 10.4 50-149 .336 32-101 .317 16-21 .762 148 10.6
Matt Zepernick...... 70-213 .329 14-42 .333 43-50 .860 197 7.3 29-106 .274 3-12 .250 22-24 .917 83 5.9
Tom Schneider....... 61-122 .500 9-22 .409 22-31 .710 153 5.7 40-81 .494 7-11 .636 13-18 .722 100 7.1
Kori Massey......... 59-161 .366 27-69 .391 6-17 .353 151 5.6 32-83 .386 16-38 .421 6-15 .400 86 6.1
Neal Wesson......... 34-73 .466 16-29 .552 9-12 .750 93 3.7 5-19 .263 2-8 .250 7-8 .875 19 1.6
Paul Halas.......... 18-47 .383 11-31 .355 3-6 .500 50 3.1 10-21 .476 7-16 .438 3-6 .500 30 4.3
Mike Visker......... 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
David Easley........ 14-56 .250 1-8 .125 12-24 .500 41 1.6 8-35 .229 1-3 .333 7-12 .583 24 1.7
John Montgomery..... 10-26 .385 5-12 .417 2-3 .667 27 1.6 6-13 .462 3-8 .375 0-1 .000 15 1.5
Greg Harrison....... 15-52 .288 0-1 .000 7-13 .538 37 1.5 6-24 .250 0-0 .000 0-1 .000 12 0.9
Clay Hadley......... 5-11 .455 0-0 .000 2-3 .667 12 1.3 1-5 .200 0-0 .000 2-2 1.000 4 1.0
Brandon Johnson..... 6-19 .316 1-5 .200 3-4 .750 16 1.3 0-3 .000 0-1 .000 1-2 .500 1 0.3
Russell Herman...... 0-1 .000 0-0 .000 1-2 .500 1 1.0
Total............... 714-1697 .421 169-473 .357 300-453 .662 1897 70.3 348-872 .399 85-251 .339 149-230 .648 930 66.4
Opponents........... 645-1561 .413 216-678 .319 313-448 .699 1819 67.4 308-795 .387 118-380 .311 127-192 .661 861 61.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jared Hite.......... 110 190 300 60 1 58 51 1.1 40 62 115 177 28 0 36 26 1.4 30
Paris Moore......... 47 45 92 40 0 53 60 0.9 30 27 25 52 19 0 25 32 0.8 28
John Van Schaick.... 31 57 88 53 0 29 30 1.0 20 22 33 55 28 0 12 14 0.9 20
Matt Zepernick...... 48 87 135 53 1 38 45 0.8 20 22 42 64 27 0 18 19 0.9 15
Tom Schneider....... 58 97 155 52 0 35 38 0.9 23 37 47 84 23 0 15 15 1.0 23
Kori Massey......... 7 44 51 39 0 72 27 2.7 14 4 17 21 21 0 35 18 1.9 14
Neal Wesson......... 13 29 42 34 1 26 11 2.4 11 4 11 15 16 0 6 4 1.5 5
Paul Halas.......... 3 11 14 9 0 16 8 2.0 17 1 6 7 3 0 7 1 7.0 17
Mike Visker......... 0 1 1 0 0 0 0 0.0 3
David Easley........ 4 18 22 29 0 30 25 1.2 6 2 11 13 18 0 16 10 1.6 6
John Montgomery..... 5 15 20 11 0 6 4 1.5 7 3 8 11 5 0 1 1 1.0 7
Greg Harrison....... 21 26 47 40 0 12 16 0.8 8 13 14 27 19 0 5 7 0.7 4
Clay Hadley......... 4 9 13 11 0 2 4 0.5 2 1 5 6 4 0 1 1 1.0 2
Brandon Johnson..... 4 9 13 5 0 3 6 0.5 9 0 2 2 1 0 0 1 0.0 1
Russell Herman...... 0 1 1 0 0 0 0 0.0 1
Total............... 408 695 1103 436 3 380 328 1.2 98 224 372 596 212 0 177 152 1.2 84
Opponents........... 286 651 937 421 - 399 351 1.1 104 148 352 500 222 4 193 172 1.1 79