Rensselaer Polytechnic Inst.
Season Statistics
Season Schedule/Results & Leaders
Rensselaer Polytechnic Institute Men
Rensselaer Polytechnic Inst. Season Schedule/Results & Leaders (as of Oct 25, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (4-5) (6-7) (3-1)
CONFERENCE.......... (7-8) (2-5) (5-3) (0-0)
NON-CONFERENCE...... (6-5) (2-0) (1-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 3:10pm vs Roger Williams W 62-42 (21)Hite, Jared (14)Hite, Jared
11/24/02 3:00 pm at New York University 69-74 L (18)Hite, Jared (16)Hite, Jared
11/29/02 5:00 vs Pomona-Pitzer W 71-56 137 (19)Moore, Paris (10)Van Schaick, John
11/30/02 at Claremont-Mudd-Scripps 62-63 L (24)Moore, Paris (15)Hite, Jared
12/07/02 5:00 pm vs Worcester St. 60-63 L (15)Moore, Kevin (10)Van Schaick, John
(15)Moore, Paris
12/08/02 1:00 pm vs Elms W 79-63 (21)Moore, Paris (6)Schneider, Tom
(6)Van Schaick, John
(6)Moore, Paris
01/02/03 7:00 pm STEVENS TECH WOT 67-57 (15)Hite, Jared (15)Hite, Jared
1/5/03 3:00 pm at Middlebury W 84-81 221 (20)Hite, Jared (13)Hite, Jared
1/7/03 7pm SOUTHERN VERMONT W 77-70 (17)Moore, Kevin (8)Schneider, Tom
1/9/03 6pm at MIT 50-54 L (12)Hite, Jared (8)Hite, Jared
1/11/03 3:00 at Yale 49-100 L 1656 (9)Moore, Kevin (6)Schneider, Tom
01/17/03 6:00pm * UNION 57-59 L 450 (16)Moore, Kevin (5)Schneider, Tom
(5)Hite, Jared
01/18/03 2:00pm * SKIDMORE 63-72 L 150 (16)Van Schaick, John (8)Hite, Jared
1/21/03 6:00 * at Vassar College W 72-57 150 (15)Moore, Paris (8)Hite, Jared
(15)Schneider, Tom (8)Schneider, Tom
1/24/03 6:00 pm * at Clarkson W 59-54 (17)Moore, Paris (11)Hite, Jared
1/25/03 2:00 pm * at SLU W 80-74 467 (24)Van Schaick, John (8)Schneider, Tom
(8)Hite, Jared
1/31/03` 6pm * HAMILTON 62-71 L 400 (15)Mitchell, Humphrey (18)Hite, Jared
(15)Hite, Jared
02/01/03 2:00pm * HOBART W 77-75 300 (21)Schneider, Tom (11)Hite, Jared
2/7/03 6:00pm * ST. LAWRENCE 89-92 LOT 250 (22)Hite, Jared (9)Schneider, Tom
2/8/03 2:00pm * CLARKSON 56-58 L 250 (10)Van Schaick, John (6)Harrison, Greg
Feb. 14 6pm * at Skidmore College 63-73 L 175 (23)Hite, Jared (7)Hite, Jared
2/15/03 4:00 * at Union College Dutchmen WOT 91-86 (27)Van Schaick, John (14)Hite, Jared
2/18/03 6:00pm * VASSAR COLLEGE W 77-63 (15)Schneider, Tom (14)Schneider, Tom
02-21-03 6 p.m. * at Hobart College W 83-76 387 (31)Hite, Jared (12)Hite, Jared
2/22/03 2:00 p.m. * at Hamilton College 87-89 L 1254 (23)Moore, Paris (8)Harrison, Greg
2/28/03 8:00 p.m. **at Hamilton College 74-83 L 1240 (17)Moore, Paris (10)Hite, Jared
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1800 200
AWAY.................... 13 5550 427
NEUTRAL................. 4 137 34
TOTAL................... 26 7487 288
Season Box Score
Rensselaer Polytechnic Institute Men
Rensselaer Polytechnic Inst. Season Box Score (as of Oct 25, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (4-5) (6-7) (3-1)
CONFERENCE.......... (7-8) (2-5) (5-3) (0-0)
NON-CONFERENCE...... (6-5) (2-0) (1-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Hite, Jared........ 23-19 709 30.8 142-250 .568 1-1 1.000 56-100 .560 98 134 232 10.1 53 2 38 31 14 42 341 14.8
22 Moore, Paris....... 26-26 761 29.3 128-315 .406 28-75 .373 49-73 .671 31 57 88 3.4 50 0 47 62 7 41 333 12.8
24 Van Schaick, John.. 26-25 704 27.1 93-261 .356 54-165 .327 28-34 .824 33 65 98 3.8 43 0 28 39 5 17 268 10.3
32 Moore, Kevin....... 26-26 738 28.4 93-214 .435 12-59 .203 46-71 .648 13 72 85 3.3 53 0 103 77 8 46 244 9.4
42 Schneider, Tom..... 26-11 502 19.3 72-127 .567 0-0 .000 40-52 .769 66 79 145 5.6 47 0 35 15 12 20 184 7.1
44 Mitchell, Humphrey. 22-1 286 13.0 46-96 .479 0-0 .000 25-42 .595 36 31 67 3.0 31 0 7 22 9 11 117 5.3
14 Johnson, Joe....... 1-0 11 11.0 1-3 .333 0-1 .000 2-4 .500 0 1 1 1.0 3 0 0 4 0 0 4 4.0
40 Cahill, Bob........ 22-15 279 12.7 28-60 .467 0-1 .000 16-33 .485 17 21 38 1.7 40 0 6 20 4 9 72 3.3
34 Harrison, Greg..... 21-2 206 9.8 23-48 .479 0-0 .000 6-10 .600 17 26 43 2.0 35 0 8 11 2 6 52 2.5
14 Paul Halas......... 8-0 51 6.4 6-11 .545 5-10 .500 2-2 1.000 2 2 4 0.5 5 0 3 8 0 4 19 2.4
10 Massey, Kori....... 26-1 348 13.4 18-72 .250 5-24 .208 18-27 .667 10 22 32 1.2 36 0 36 30 2 27 59 2.3
54 Zepernick, Matt.... 26-0 281 10.8 18-73 .247 2-13 .154 13-20 .650 7 29 36 1.4 23 0 15 21 2 12 51 2.0
20 Easley, David...... 16-2 165 10.3 10-26 .385 2-3 .667 9-20 .450 0 15 15 0.9 13 0 8 28 0 11 31 1.9
52 Levesque, Chris.... 13-2 116 8.9 9-17 .529 0-0 .000 4-10 .400 9 18 27 2.1 20 0 0 7 0 2 22 1.7
12 Porter, BG......... 13-0 131 10.1 7-27 .259 0-8 .000 7-13 .538 1 10 11 0.8 13 0 7 17 0 1 21 1.6
12 Baker, James....... 3-0 11 3.7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.7
30 Jai Echols......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 53 46 99 3.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5299 695-1601 .434 109-360 .303 321-511 .628 393 628 1021 39.3 465 2 341 397 65 249 1820 70.0
Opponents.......... 26 5300 642-1467 .438 187-513 .365 334-501 .667 297 629 926 35.6 450 - 376 446 77 176 1805 69.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rensselaer Polytechnic Inst... 850 924 32 14 - 1820
Opponents..................... 874 897 25 9 - 1805
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rensselaer Polytechnic Inst... 68 10 78
Opponents..................... 67 6 73
Overall Team Statistics
Rensselaer Polytechnic Institute Men
Rensselaer Polytechnic Inst. Overall Team Statistics (as of Oct 25, 2005)
All games
TEAM STATISTICS RPI-M OPP
---------------------------------------------------
SCORING.................. 1820 1805
Points per game........ 70.0 69.4
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 695-1601 642-1467
Field goal pct......... .434 .438
3 POINT FG-ATT........... 109-360 187-513
3-point FG pct......... .303 .365
3-pt FG made per game.. 4.2 7.2
FREE THROWS-ATT.......... 321-511 334-501
Free throw pct......... .628 .667
REBOUNDS................. 1021 926
Rebounds per game...... 39.3 35.6
Rebounding margin...... +3.7 -
ASSISTS.................. 341 376
Assists per game....... 13.1 14.5
TURNOVERS................ 397 446
Turnovers per game..... 15.3 17.2
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 249 176
Steals per game........ 9.6 6.8
BLOCKS................... 65 77
Blocks per game........ 2.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1800 5687
Home games-Avg/Game.... 9-200 13-427
Neutral site-Avg/Game.. - 4-34
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rensselaer Polytechnic Inst... 850 924 32 14 - 1820
Opponents..................... 874 897 25 9 - 1805
Category Leaders
Rensselaer Polytechnic Institute Men
Rensselaer Polytechnic Inst. Category Leaders (as of Oct 25, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baker, James........ 1 1 1.000 Moore, Paris........ 26 315 12.1
Hite, Jared......... 142 250 .568 Van Schaick, John... 26 261 10.0
Schneider, Tom...... 72 127 .567 Hite, Jared......... 23 250 10.9
Paul Halas.......... 6 11 .545 Moore, Kevin........ 26 214 8.2
Levesque, Chris..... 9 17 .529 Schneider, Tom...... 26 127 4.9
Mitchell, Humphrey.. 46 96 .479
Harrison, Greg...... 23 48 .479 FIELD GOALS MADE G Made Made/G
Cahill, Bob......... 28 60 .467 -----------------------------------
Moore, Kevin........ 93 214 .435 Hite, Jared......... 23 142 6.2
Moore, Paris........ 128 315 .406 Moore, Paris........ 26 128 4.9
Easley, David....... 10 26 .385 Van Schaick, John... 26 93 3.6
Van Schaick, John... 93 261 .356 Moore, Kevin........ 26 93 3.6
Schneider, Tom...... 26 72 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hite, Jared......... 1 1 1.000 Van Schaick, John... 26 165 6.3
Easley, David....... 2 3 .667 Moore, Paris........ 26 75 2.9
Paul Halas.......... 5 10 .500 Moore, Kevin........ 26 59 2.3
Moore, Paris........ 28 75 .373 Massey, Kori........ 26 24 0.9
Van Schaick, John... 54 165 .327 Zepernick, Matt..... 26 13 0.5
Massey, Kori........ 5 24 .208
Moore, Kevin........ 12 59 .203 3-POINT FGS MADE G Made Made/G
Zepernick, Matt..... 2 13 .154 -----------------------------------
Porter, BG.......... 0 8 .000 Van Schaick, John... 26 54 2.1
Johnson, Joe........ 0 1 .000 Moore, Paris........ 26 28 1.1
Cahill, Bob......... 0 1 .000 Moore, Kevin........ 26 12 0.5
Massey, Kori........ 26 5 0.2
Paul Halas.......... 8 5 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Paul Halas.......... 2 2 1.000 Hite, Jared......... 23 100 4.3
Van Schaick, John... 28 34 .824 Moore, Paris........ 26 73 2.8
Schneider, Tom...... 40 52 .769 Moore, Kevin........ 26 71 2.7
Moore, Paris........ 49 73 .671 Schneider, Tom...... 26 52 2.0
Massey, Kori........ 18 27 .667 Mitchell, Humphrey.. 22 42 1.9
Zepernick, Matt..... 13 20 .650
Moore, Kevin........ 46 71 .648 FREE THROWS MADE G Made Made/G
Harrison, Greg...... 6 10 .600 -----------------------------------
Mitchell, Humphrey.. 25 42 .595 Hite, Jared......... 23 56 2.4
Hite, Jared......... 56 100 .560 Moore, Paris........ 26 49 1.9
Porter, BG.......... 7 13 .538 Moore, Kevin........ 26 46 1.8
Johnson, Joe........ 2 4 .500 Van Schaick, John... 26 28 1.1
Schneider, Tom...... 26 40 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hite, Jared......... 23 341 14.8 Hite, Jared......... 23 341 14.8
Moore, Paris........ 26 333 12.8 Moore, Paris........ 26 333 12.8
Van Schaick, John... 26 268 10.3 Van Schaick, John... 26 268 10.3
Moore, Kevin........ 26 244 9.4 Moore, Kevin........ 26 244 9.4
Schneider, Tom...... 26 184 7.1 Schneider, Tom...... 26 184 7.1
Mitchell, Humphrey.. 22 117 5.3 Mitchell, Humphrey.. 22 117 5.3
Cahill, Bob......... 22 72 3.3 Johnson, Joe........ 1 4 4.0
Massey, Kori........ 26 59 2.3 Cahill, Bob......... 22 72 3.3
Harrison, Greg...... 21 52 2.5 Harrison, Greg...... 21 52 2.5
Zepernick, Matt..... 26 51 2.0 Paul Halas.......... 8 19 2.4
Easley, David....... 16 31 1.9 Massey, Kori........ 26 59 2.3
Levesque, Chris..... 13 22 1.7 Zepernick, Matt..... 26 51 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hite, Jared......... 23 232 10.1 Moore, Kevin........ 26 103 4.0
Schneider, Tom...... 26 145 5.6 Moore, Paris........ 26 47 1.8
Van Schaick, John... 26 98 3.8 Hite, Jared......... 23 38 1.7
Moore, Paris........ 26 88 3.4 Massey, Kori........ 26 36 1.4
Moore, Kevin........ 26 85 3.3 Schneider, Tom...... 26 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hite, Jared......... 23 232 10.1 Moore, Kevin........ 26 46 1.8
Schneider, Tom...... 26 145 5.6 Hite, Jared......... 23 42 1.8
Van Schaick, John... 26 98 3.8 Moore, Paris........ 26 41 1.6
Moore, Paris........ 26 88 3.4 Massey, Kori........ 26 27 1.0
Moore, Kevin........ 26 85 3.3 Schneider, Tom...... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hite, Jared......... 23 98 4.3 Hite, Jared......... 23 14 0.6
Schneider, Tom...... 26 66 2.5 Schneider, Tom...... 26 12 0.5
Mitchell, Humphrey.. 22 36 1.6 Mitchell, Humphrey.. 22 9 0.4
Van Schaick, John... 26 33 1.3 Moore, Kevin........ 26 8 0.3
Moore, Paris........ 26 31 1.2 Moore, Paris........ 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hite, Jared......... 23 134 5.8 Moore, Paris........ 26 761 29.3
Schneider, Tom...... 26 79 3.0 Moore, Kevin........ 26 738 28.4
Moore, Kevin........ 26 72 2.8 Hite, Jared......... 23 709 30.8
Van Schaick, John... 26 65 2.5 Van Schaick, John... 26 704 27.1
Moore, Paris........ 26 57 2.2 Schneider, Tom...... 26 502 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hite, Jared......... 23 53 2.3 Moore, Kevin........ 26 77 3.0
Moore, Kevin........ 26 53 2.0 Moore, Paris........ 26 62 2.4
Moore, Paris........ 26 50 1.9 Van Schaick, John... 26 39 1.5
Schneider, Tom...... 26 47 1.8 Hite, Jared......... 23 31 1.3
Van Schaick, John... 26 43 1.7 Massey, Kori........ 26 30 1.2
FOULOUTS G No.
----------------------------
Hite, Jared......... 23 2
Overall/Conference Statistics
Rensselaer Polytechnic Institute Men
Rensselaer Polytechnic Inst. Overall/Conference Statistics (as of Oct 25, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hite, Jared......... 23-19 30.8 .568 1.000 .560 10.1 1.7 42 14 14.8 15-12 31.3 .604 .000 .583 9.1 1.5 30 12 15.1
Moore, Paris........ 26-26 29.3 .406 .373 .671 3.4 1.8 41 7 12.8 15-15 30.2 .383 .365 .813 2.5 1.9 20 5 12.2
Van Schaick, John... 26-25 27.1 .356 .327 .824 3.8 1.1 17 5 10.3 15-14 28.1 .391 .342 .917 2.9 1.3 8 2 11.7
Moore, Kevin........ 26-26 28.4 .435 .203 .648 3.3 4.0 46 8 9.4 15-15 30.3 .388 .167 .571 3.6 4.6 23 4 8.7
Schneider, Tom...... 26-11 19.3 .567 .000 .769 5.6 1.3 20 12 7.1 15-11 26.4 .571 .000 .816 7.0 1.9 15 7 10.1
Mitchell, Humphrey.. 22-1 13.0 .479 .000 .595 3.0 0.3 11 9 5.3 13-1 12.7 .516 .000 .682 2.8 0.5 5 8 6.1
Johnson, Joe........ 1-0 11.0 .333 .000 .500 1.0 0.0 0 0 4.0
Cahill, Bob......... 22-15 12.7 .467 .000 .485 1.7 0.3 9 4 3.3 11-4 8.5 .357 .000 .533 1.5 0.1 3 2 2.5
Harrison, Greg...... 21-2 9.8 .479 .000 .600 2.0 0.4 6 2 2.5 10-0 8.9 .565 .000 .667 2.6 0.6 3 2 2.8
Paul Halas.......... 8-0 6.4 .545 .500 1.000 0.5 0.4 4 0 2.4 8-0 6.4 .545 .500 1.000 0.5 0.4 4 0 2.4
Massey, Kori........ 26-1 13.4 .250 .208 .667 1.2 1.4 27 2 2.3 15-1 13.4 .258 .154 .733 1.1 1.6 15 1 1.9
Zepernick, Matt..... 26-0 10.8 .247 .154 .650 1.4 0.6 12 2 2.0 15-0 10.7 .186 .167 .545 1.4 0.6 7 2 1.6
Easley, David....... 16-2 10.3 .385 .667 .450 0.9 0.5 11 0 1.9 9-2 8.2 .400 1.000 1.000 0.6 0.3 3 0 1.2
Levesque, Chris..... 13-2 8.9 .529 .000 .400 2.1 0.0 2 0 1.7 2-0 3.5 .000 .000 .000 0.0 0.0 0 0 0.0
Porter, BG.......... 13-0 10.1 .259 .000 .538 0.8 0.5 1 0 1.6 4-0 9.5 .286 .000 .000 0.5 0.8 0 0 1.0
Baker, James........ 3-0 3.7 1.000 .000 .000 0.0 0.0 0 0 0.7
Jai Echols.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .434 .303 .628 39.3 13.1 249 65 70.0 15 .443 .305 .684 38.1 14.9 136 45 72.7
Opponents........... 26 .438 .365 .667 35.6 14.5 176 77 69.4 15 .447 .375 .721 34.3 15.1 91 43 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hite, Jared......... 142-250 .568 1-1 1.000 56-100 .560 341 14.8 96-159 .604 0-0 .000 35-60 .583 227 15.1
Moore, Paris........ 128-315 .406 28-75 .373 49-73 .671 333 12.8 69-180 .383 19-52 .365 26-32 .813 183 12.2
Van Schaick, John... 93-261 .356 54-165 .327 28-34 .824 268 10.3 63-161 .391 39-114 .342 11-12 .917 176 11.7
Moore, Kevin........ 93-214 .435 12-59 .203 46-71 .648 244 9.4 52-134 .388 7-42 .167 20-35 .571 131 8.7
Schneider, Tom...... 72-127 .567 0-0 .000 40-52 .769 184 7.1 60-105 .571 0-0 .000 31-38 .816 151 10.1
Mitchell, Humphrey.. 46-96 .479 0-0 .000 25-42 .595 117 5.3 32-62 .516 0-0 .000 15-22 .682 79 6.1
Johnson, Joe........ 1-3 .333 0-1 .000 2-4 .500 4 4.0
Cahill, Bob......... 28-60 .467 0-1 .000 16-33 .485 72 3.3 10-28 .357 0-0 .000 8-15 .533 28 2.5
Harrison, Greg...... 23-48 .479 0-0 .000 6-10 .600 52 2.5 13-23 .565 0-0 .000 2-3 .667 28 2.8
Paul Halas.......... 6-11 .545 5-10 .500 2-2 1.000 19 2.4 6-11 .545 5-10 .500 2-2 1.000 19 2.4
Massey, Kori........ 18-72 .250 5-24 .208 18-27 .667 59 2.3 8-31 .258 2-13 .154 11-15 .733 29 1.9
Zepernick, Matt..... 18-73 .247 2-13 .154 13-20 .650 51 2.0 8-43 .186 2-12 .167 6-11 .545 24 1.6
Easley, David....... 10-26 .385 2-3 .667 9-20 .450 31 1.9 4-10 .400 1-1 1.000 2-2 1.000 11 1.2
Levesque, Chris..... 9-17 .529 0-0 .000 4-10 .400 22 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Porter, BG.......... 7-27 .259 0-8 .000 7-13 .538 21 1.6 2-7 .286 0-2 .000 0-0 .000 4 1.0
Baker, James........ 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Jai Echols.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 695-1601 .434 109-360 .303 321-511 .628 1820 70.0 423-954 .443 75-246 .305 169-247 .684 1090 72.7
Opponents........... 642-1467 .438 187-513 .365 334-501 .667 1805 69.4 378-845 .447 122-325 .375 204-283 .721 1082 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hite, Jared......... 98 134 232 53 2 38 31 1.2 31 56 81 137 38 1 22 25 0.9 31
Moore, Paris........ 31 57 88 50 0 47 62 0.8 24 15 22 37 33 0 29 34 0.9 23
Van Schaick, John... 33 65 98 43 0 28 39 0.7 27 14 30 44 24 0 19 16 1.2 27
Moore, Kevin........ 13 72 85 53 0 103 77 1.3 17 9 45 54 32 0 69 36 1.9 16
Schneider, Tom...... 66 79 145 47 0 35 15 2.3 21 47 58 105 31 0 29 12 2.4 21
Mitchell, Humphrey.. 36 31 67 31 0 7 22 0.3 15 22 15 37 18 0 7 14 0.5 15
Johnson, Joe........ 0 1 1 3 0 0 4 0.0 4
Cahill, Bob......... 17 21 38 40 0 6 20 0.3 10 9 8 17 16 0 1 8 0.1 6
Harrison, Greg...... 17 26 43 35 0 8 11 0.7 12 9 17 26 13 0 6 5 1.2 12
Paul Halas.......... 2 2 4 5 0 3 8 0.4 9 2 2 4 5 0 3 8 0.4 9
Massey, Kori........ 10 22 32 36 0 36 30 1.2 7 3 14 17 17 0 24 17 1.4 7
Zepernick, Matt..... 7 29 36 23 0 15 21 0.7 8 2 19 21 10 0 9 13 0.7 8
Easley, David....... 0 15 15 13 0 8 28 0.3 5 0 5 5 8 0 3 14 0.2 5
Levesque, Chris..... 9 18 27 20 0 0 7 0.0 4 0 0 0 3 0 0 1 0.0 0
Porter, BG.......... 1 10 11 13 0 7 17 0.4 4 0 2 2 6 0 3 3 1.0 2
Baker, James........ 0 0 0 0 0 0 1 0.0 2
Jai Echols.......... 0 0 0 0 0 0 0 0.0 0
Total............... 393 628 1021 465 2 341 397 0.9 91 221 351 572 254 1 224 208 1.1 91
Opponents........... 297 629 926 450 - 376 446 0.8 100 159 356 515 233 4 227 232 1.0 92