2011-12 Rensselaer Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Jul 05, 2012)
                                           All games



                                # 4 Koudys, Pat


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2011 MINNESOTA STATE........  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 08, 2011 MINNESOTA STATE........  2   1   0   1     3  .200    0   0/0      1   0   0   0   0   0   0 
    Oct 14, 2011 at Ferris State........  3   0   0   0     2  .143    0   3/6      0   0   0   0   0   0   0 
    Oct 15, 2011 at Ferris State........  4   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2011 at #6 Notre Dame.......  5   0   0   0     0  .125   -1   1/2      0   0   0   0   0   0   0 
    Oct 28, 2011 #3 COLORADO COLLEGE....  6   0   0   0     2  .100   +1   0/0      0   0   0   0   0   0   0 
    Oct 29, 2011 #3 COLORADO COLLEGE....  7   0   0   0     2  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2011 at Clarkson............  8   0   0   0     3  .067   -2   0/0      0   0   0   0   0   0   0 
    Nov 05, 2011 at St. Lawrence........  9   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 11, 2011 #13 YALE............... 10   0   0   0     0  .067   -1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2011 BROWN.................. 11   0   0   0     0  .067    0   1/2      0   0   0   0   0   0   0 
    Nov 15, 2011 #13 UNION.............. 12   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2011 at RIT................. 13   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2011 at Princeton........... 14   0   0   0     2  .059   -2   0/0      0   0   0   0   0   0   0 
    Dec 03, 2011 at Quinnipiac.......... 15   0   0   0     1  .056   -1   0/0      0   0   0   0   0   0   0 
    Dec 29, 2011 vs #17 UMass Lowell.... 16   0   0   0     0  .056   -2   1/2      0   0   0   0   0   0   0 
    Jan 07, 2012 HARVARD................ 17   0   0   0     0  .056    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2012 AIC.................... 18   0   0   0     0  .056   +1   1/2      0   0   0   0   0   0   0 
    Jan 14, 2012 at #14 Union........... 19   0   0   0     1  .053    0   1/2      0   0   0   0   0   0   0 
    Jan 20, 2012 at Brown............... 20   0   0   0     0  .053    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2012 at Yale................ 21   0   1   1     0  .053   +1   1/2      0   0   0   0   0   0   0 
    Jan 27, 2012 ST. LAWRENCE........... 22   0   0   0     0  .053   +2   0/0      0   0   0   0   0   0   0 
    Jan 28, 2012 CLARKSON............... 23   0   0   0     0  .053   -2   0/0      0   0   0   0   0   0   0 
    Feb 03, 2012 #14 CORNELL............ 24   0   0   0     0  .053   +2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2012 #20 COLGATE............ 25   0   0   0     0  .053   -1   1/2      0   0   0   0   0   0   0 
    Feb 18, 2012 PRINCETON.............. 26   0   0   0     1  .050   -2   0/0      0   0   0   0   0   0   0 
    Feb 25, 2012 at #11 Cornell......... 27   0   0   0     0  .050   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 27   1   1   2    20  .050   -8  11/22     1   0   0   0   0   0   0 

    Games played: 27
    Shots per game: 0.7
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.1