2011-12 Rensselaer Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Jul 05, 2012)
                                           All games



                                 #22 Lee, C.J.


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2011 MINNESOTA STATE........  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 08, 2011 MINNESOTA STATE........  2   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 14, 2011 at Ferris State........  3   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    Oct 15, 2011 at Ferris State........  4   0   0   0     1  .000    0   2/15     0   0   0   0   0   0   0 
    Oct 21, 2011 at #6 Notre Dame.......  5   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 28, 2011 #3 COLORADO COLLEGE....  6   0   0   0     2  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 29, 2011 #3 COLORADO COLLEGE....  7   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 04, 2011 at Clarkson............  8   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 05, 2011 at St. Lawrence........  9   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 11, 2011 #13 YALE............... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2011 BROWN.................. 11   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2011 #13 UNION.............. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2011 at RIT................. 13   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2011 at Princeton........... 14   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2011 at Quinnipiac.......... 15   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2011 vs #10 Union........... 16   1   0   1     3  .056   -1   0/0      0   0   0   0   0   0   0 
    Dec 29, 2011 vs #17 UMass Lowell.... 17   0   2   2     0  .056    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2011 vs Army................ 18   0   0   0     0  .056   -1   0/0      0   0   0   0   0   0   0 
    Jan 06, 2012 DARTMOUTH.............. 19   0   0   0     3  .048   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2012 HARVARD................ 20   1   0   1     2  .087   +2   0/0      0   0   0   0   0   0   0 
    Jan 10, 2012 AIC.................... 21   1   1   2     4  .111   +1   0/0      0   0   0   1   0   0   0 
    Jan 14, 2012 at #14 Union........... 22   0   0   0     0  .111   -1   1/2      0   0   0   0   0   0   0 
    Jan 20, 2012 at Brown............... 23   0   0   0     2  .103   +1   1/2      0   0   0   0   0   0   0 
    Jan 21, 2012 at Yale................ 24   0   2   2     1  .100   +2   0/0      0   0   0   0   0   0   0 
    Jan 27, 2012 ST. LAWRENCE........... 25   1   0   1     5  .114    0   2/12     1   0   0   0   0   0   0 
    Jan 28, 2012 CLARKSON............... 26   0   0   0     1  .111    0   2/7      0   0   0   0   0   0   0 
    Feb 03, 2012 #14 CORNELL............ 27   1   0   1     2  .132   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2012 #20 COLGATE............ 28   0   0   0     0  .132   -2   1/2      0   0   0   0   0   0   0 
    Feb 10, 2012 at Harvard............. 29   1   1   2     3  .146   +1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 at Dartmouth........... 30   0   0   0     3  .136    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2012 QUINNIPIAC............. 31   0   0   0     0  .136    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2012 PRINCETON.............. 32   0   0   0     1  .133   -2   0/0      0   0   0   0   0   0   0 
    Feb 24, 2012 at #20 Colgate......... 33   1   1   2     3  .146   +3   2/4      0   0   0   1   0   0   0 
    Feb 25, 2012 at #11 Cornell......... 34   0   0   0     2  .140    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2012 at Clarkson............ 35   0   1   1     0  .140    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2012 at Clarkson............ 36   1   0   1     1  .157    0   2/15     1   0   0   0   0   0   0 
    Mar 04, 2012 at Clarkson............ 37   0   1   1     0  .157   +1   1/2      0   0   0   0   0   0   0 
    Mar 09, 2012 at #8 Union............ 38   0   0   0     3  .148    0   0/0      0   0   0   0   0   0   0 
    Mar 10, 2012 at #8 Union............ 39   0   0   0     0  .148    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 39   8  10  18    54  .148   -3  20/73     2   0   0   2   0   0   0 

    Games played: 39
    Shots per game: 1.4
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5