2011-12 Rensselaer Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Jul 05, 2012)
                                           All games



                              #19 Cullen, Patrick


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2011 MINNESOTA STATE........  1   0   0   0     3  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 08, 2011 MINNESOTA STATE........  2   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 14, 2011 at Ferris State........  3   0   0   0     4  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 15, 2011 at Ferris State........  4   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 21, 2011 at #6 Notre Dame.......  5   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 28, 2011 #3 COLORADO COLLEGE....  6   1   0   1     4  .059    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2011 #3 COLORADO COLLEGE....  7   0   0   0     2  .053   -3   2/4      0   0   0   0   0   0   0 
    Nov 04, 2011 at Clarkson............  8   0   0   0     4  .043   -1   0/0      0   0   0   0   0   0   0 
    Nov 05, 2011 at St. Lawrence........  9   0   0   0     2  .040    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2011 #13 YALE............... 10   0   0   0     2  .037   -1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2011 BROWN.................. 11   0   0   0     4  .032    0   1/2      0   0   0   0   0   0   0 
    Nov 15, 2011 #13 UNION.............. 12   0   0   0     2  .030   -2   0/0      0   0   0   0   0   0   0 
    Dec 02, 2011 at Princeton........... 13   0   0   0     0  .030    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2011 vs #10 Union........... 14   0   0   0     0  .030   -1   1/2      0   0   0   0   0   0   0 
    Jan 06, 2012 DARTMOUTH.............. 15   0   0   0     2  .029   -1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2012 AIC.................... 16   0   0   0     1  .028    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2012 at Brown............... 17   0   0   0     0  .028    0   1/2      0   0   0   0   0   0   0 
    Jan 21, 2012 at Yale................ 18   0   0   0     1  .027    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2012 ST. LAWRENCE........... 19   1   2   3     4  .049   +1   0/0      0   0   0   1   0   0   0 
    Jan 28, 2012 CLARKSON............... 20   0   1   1     2  .047    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2012 #14 CORNELL............ 21   0   1   1     2  .044   +1   1/2      0   0   0   0   0   0   0 
    Feb 04, 2012 #20 COLGATE............ 22   1   0   1     2  .064   -1   0/0      1   0   0   0   0   0   0 
    Feb 10, 2012 at Harvard............. 23   0   1   1     4  .059   +1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 at Dartmouth........... 24   0   0   0     3  .056    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2012 QUINNIPIAC............. 25   0   0   0     0  .056   -1   0/0      0   0   0   0   0   0   0 
    Feb 18, 2012 PRINCETON.............. 26   0   0   0     1  .055   -1   2/4      0   0   0   0   0   0   0 
    Feb 24, 2012 at #20 Colgate......... 27   0   0   0     1  .054    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2012 at #11 Cornell......... 28   1   1   2     3  .068   +1   0/0      0   0   0   1   0   0   0 
    Mar 02, 2012 at Clarkson............ 29   0   0   0     3  .065    0   1/2      0   0   0   0   0   0   0 
    Mar 03, 2012 at Clarkson............ 30   2   1   3     7  .087   +2   0/0      0   0   0   0   0   0   0 
    Mar 04, 2012 at Clarkson............ 31   0   0   0     1  .086    0   0/0      0   0   0   0   0   0   0 
    Mar 09, 2012 at #8 Union............ 32   0   0   0     1  .085   +1   0/0      0   0   0   0   0   0   0 
    Mar 10, 2012 at #8 Union............ 33   0   1   1     2  .082    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 33   6   8  14    73  .082  -10  12/24     1   0   0   2   0   0   0 

    Games played: 33
    Shots per game: 2.2
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4