2011-12 Rensselaer Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Jul 05, 2012)
                                           All games



                            #18 Angers-Goulet, Alex


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2011 MINNESOTA STATE........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 08, 2011 MINNESOTA STATE........  2   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 14, 2011 at Ferris State........  3   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 15, 2011 at Ferris State........  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2011 at #6 Notre Dame.......  5   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2011 #3 COLORADO COLLEGE....  6   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2011 #3 COLORADO COLLEGE....  7   1   0   1     1  .143   +1   0/0      0   1   0   0   0   0   0 
    Nov 04, 2011 at Clarkson............  8   0   0   0     0  .143   -3   0/0      0   0   0   0   0   0   0 
    Nov 05, 2011 at St. Lawrence........  9   0   0   0     0  .143   -1   0/0      0   0   0   0   0   0   0 
    Nov 11, 2011 #13 YALE............... 10   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2011 BROWN.................. 11   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2011 #13 UNION.............. 12   0   0   0     0  .125   -2   0/0      0   0   0   0   0   0   0 
    Nov 25, 2011 at RIT................. 13   0   0   0     2  .100    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2011 at Princeton........... 14   0   0   0     5  .067   -2   0/0      0   0   0   0   0   0   0 
    Dec 03, 2011 at Quinnipiac.......... 15   0   0   0     2  .059    0   1/2      0   0   0   0   0   0   0 
    Dec 10, 2011 vs #10 Union........... 16   0   0   0     0  .059    0   1/2      0   0   0   0   0   0   0 
    Dec 29, 2011 vs #17 UMass Lowell.... 17   0   0   0     0  .059    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2011 vs Army................ 18   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2012 DARTMOUTH.............. 19   0   0   0     0  .056   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2012 HARVARD................ 20   0   0   0     1  .053   -1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2012 ST. LAWRENCE........... 21   0   1   1     0  .053   +1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2012 CLARKSON............... 22   0   0   0     2  .048    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2012 #14 CORNELL............ 23   0   1   1     1  .045   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2012 #20 COLGATE............ 24   0   0   0     3  .040   -2   0/0      0   0   0   0   0   0   0 
    Feb 10, 2012 at Harvard............. 25   0   0   0     1  .038    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 at Dartmouth........... 26   0   0   0     1  .037    0   1/2      0   0   0   0   0   0   0 
    Feb 17, 2012 QUINNIPIAC............. 27   0   0   0     3  .033    0   1/2      0   0   0   0   0   0   0 
    Feb 18, 2012 PRINCETON.............. 28   0   0   0     1  .032    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2012 at #20 Colgate......... 29   0   0   0     2  .030   -1   2/4      0   0   0   0   0   0   0 
    Mar 04, 2012 at Clarkson............ 30   0   0   0     1  .029    0   0/0      0   0   0   0   0   0   0 
    Mar 09, 2012 at #8 Union............ 31   1   0   1     1  .057    0   0/0      0   1   0   0   0   0   0 
    Mar 10, 2012 at #8 Union............ 32   0   0   0     1  .056   -2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32   2   3   5    36  .056  -12   6/12     0   2   0   0   0   0   0 

    Games played: 32
    Shots per game: 1.1
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2