#29 Bailen, Nick
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 08, 2010 at #20 Colorado College 1 1 0 1 3 .333 0 1/2 1 0 0 0 0 0 1 0
Oct 09, 2010 at #20 Colorado College 2 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0 1
Oct 15, 2010 at Northeastern........ 3 0 2 2 3 .143 -1 0/0 0 0 0 0 0 0 0 2
Oct 16, 2010 BENTLEY................ 4 0 1 1 1 .125 0 0/0 0 0 0 0 0 0 0 0
Oct 22, 2010 RIT.................... 5 0 0 0 0 .125 +1 0/0 0 0 0 0 0 0 0 0
Oct 23, 2010 NIAGARA................ 6 0 1 1 4 .083 0 0/0 0 0 0 0 0 0 0 0
Oct 30, 2010 vs #16 Union........... 7 1 1 2 5 .118 +2 2/4 0 0 0 0 0 0 0 0
Nov 05, 2010 at Dartmouth........... 8 0 1 1 2 .105 +1 0/0 0 0 0 0 0 0 0 0
Nov 06, 2010 at Harvard............. 9 0 0 0 5 .083 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2010 at #12 Union........... 10 1 0 1 7 .097 +1 0/0 0 0 0 0 0 0 0 0
Nov 13, 2010 #12 UNION.............. 11 1 2 3 4 .114 0 0/0 1 0 0 1 0 0 0 0
Nov 26, 2010 CONNECTICUT............ 12 0 2 2 2 .108 -1 0/0 0 0 0 0 0 0 0 0
Nov 27, 2010 BOWLING GREEN.......... 13 1 0 1 1 .132 +1 0/0 0 0 0 0 0 0 0 0
Dec 03, 2010 at #2 Yale............. 14 1 0 1 3 .146 0 1/2 0 0 0 0 0 0 0 5
Dec 04, 2010 at Brown............... 15 1 0 1 1 .167 0 0/0 1 0 0 0 0 0 0 0
Dec 11, 2010 #7 BOSTON UNIVERSITY... 16 0 2 2 5 .149 0 1/10 0 0 0 0 0 0 0 0
Dec 30, 2010 at Alabama-Huntsville.. 17 0 1 1 3 .140 +1 0/0 0 0 0 0 0 0 0 0
Dec 31, 2010 at Alabama-Huntsville.. 18 0 0 0 4 .130 +1 1/2 0 0 0 0 0 0 0 1
Jan 07, 2011 CLARKSON............... 19 1 0 1 6 .133 +1 1/2 0 0 0 0 0 0 0 0
Jan 08, 2011 ST. LAWRENCE........... 20 0 2 2 4 .125 +1 0/0 0 0 0 0 0 0 0 0
Jan 14, 2011 at Cornell............. 21 0 1 1 3 .119 -2 0/0 0 0 0 0 0 0 0 0
Jan 15, 2011 at Colgate............. 22 0 0 0 1 .118 0 0/0 0 0 0 0 0 0 0 0
Jan 21, 2011 HARVARD................ 23 0 1 1 4 .111 +3 0/0 0 0 0 0 0 0 0 0
Jan 22, 2011 #18 DARTMOUTH.......... 24 0 2 2 3 .107 +2 0/0 0 0 0 0 0 0 0 0
Jan 28, 2011 BROWN.................. 25 0 0 0 2 .104 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2011 #1 YALE................ 26 0 0 0 1 .103 +1 0/0 0 0 0 0 0 0 0 0
Feb 04, 2011 at Quinnipiac.......... 27 0 0 0 2 .100 0 1/2 0 0 0 0 0 0 0 3
Feb 05, 2011 at #19 Princeton....... 28 0 2 2 2 .098 +1 2/4 0 0 0 0 0 0 0 0
Feb 11, 2011 COLGATE................ 29 0 1 1 4 .093 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2011 CORNELL................ 30 0 1 1 3 .090 0 2/4 0 0 0 0 0 0 0 0
Feb 18, 2011 at St. Lawrence........ 31 0 1 1 2 .088 -1 0/0 0 0 0 0 0 0 0 1
Feb 19, 2011 at Clarkson............ 32 0 0 0 3 .085 +2 1/2 0 0 0 0 0 0 0 0
Feb 25, 2011 PRINCETON.............. 33 0 1 1 4 .082 +1 0/0 0 0 0 0 0 0 0 0
Feb 26, 2011 QUINNIPIAC............. 34 0 0 0 4 .078 0 0/0 0 0 0 0 0 0 0 0
Mar 04, 2011 COLGATE................ 35 0 2 2 3 .076 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2011 COLGATE................ 36 0 1 1 8 .071 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2011 COLGATE................ 37 0 0 0 4 .068 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 8 28 36 117 .068 +14 13/34 3 0 0 1 0 0 1 13
Games played: 37
Shots per game: 3.2
Goals per game: 0.2
Assists per game: 0.8
Points per game: 1.0