#24 Rabbani, Josh
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2010 at #20 Colorado College 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 15, 2010 at Northeastern........ 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 16, 2010 BENTLEY................ 3 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 22, 2010 RIT.................... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2010 NIAGARA................ 5 1 0 1 3 .143 0 1/2 0 0 0 0 0 0 0 0
Oct 30, 2010 vs #16 Union........... 6 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
Nov 05, 2010 at Dartmouth........... 7 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2010 at Harvard............. 8 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2010 at #12 Union........... 9 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0 0
Nov 13, 2010 #12 UNION.............. 10 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0 0
Nov 26, 2010 CONNECTICUT............ 11 0 0 0 1 .077 -1 0/0 0 0 0 0 0 0 0 0
Nov 27, 2010 BOWLING GREEN.......... 12 0 0 0 0 .077 0 1/2 0 0 0 0 0 0 0 0
Dec 03, 2010 at #2 Yale............. 13 0 0 0 2 .067 0 0/0 0 0 0 0 0 0 0 0
Dec 04, 2010 at Brown............... 14 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0 1
Dec 11, 2010 #7 BOSTON UNIVERSITY... 15 0 0 0 1 .062 0 0/0 0 0 0 0 0 0 0 0
Dec 31, 2010 at Alabama-Huntsville.. 16 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2011 CLARKSON............... 17 1 0 1 3 .100 +1 0/0 0 0 0 0 0 0 0 0
Jan 08, 2011 ST. LAWRENCE........... 18 0 0 0 1 .095 -1 1/2 0 0 0 0 0 0 0 0
Jan 14, 2011 at Cornell............. 19 0 0 0 1 .091 -1 0/0 0 0 0 0 0 0 0 0
Jan 15, 2011 at Colgate............. 20 0 0 0 1 .087 +1 0/0 0 0 0 0 0 0 0 0
Jan 21, 2011 HARVARD................ 21 0 1 1 0 .087 +1 0/0 0 0 0 0 0 0 0 0
Jan 22, 2011 #18 DARTMOUTH.......... 22 0 1 1 1 .083 +1 0/0 0 0 0 0 0 0 0 0
Jan 28, 2011 BROWN.................. 23 0 0 0 0 .083 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2011 #1 YALE................ 24 1 1 2 1 .120 0 0/0 1 0 0 0 0 0 0 0
Feb 04, 2011 at Quinnipiac.......... 25 0 1 1 3 .107 0 0/0 0 0 0 0 0 0 0 1
Feb 05, 2011 at #19 Princeton....... 26 2 0 2 6 .147 0 0/0 2 0 0 0 0 0 0 0
Feb 11, 2011 COLGATE................ 27 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2011 CORNELL................ 28 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 18, 2011 at St. Lawrence........ 29 1 0 1 3 .158 -1 0/0 1 0 0 0 0 0 0 0
Feb 19, 2011 at Clarkson............ 30 0 1 1 2 .150 +1 1/2 0 0 0 0 0 0 0 0
Feb 25, 2011 PRINCETON.............. 31 0 1 1 2 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 26, 2011 QUINNIPIAC............. 32 0 0 0 3 .133 0 0/0 0 0 0 0 0 0 0 0
Mar 04, 2011 COLGATE................ 33 0 0 0 1 .130 0 1/2 0 0 0 0 0 0 0 0
Mar 05, 2011 COLGATE................ 34 0 0 0 0 .130 -1 0/0 0 0 0 0 0 0 0 0
Mar 06, 2011 COLGATE................ 35 0 0 0 4 .120 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 35 6 6 12 50 .120 0 6/12 4 0 0 0 0 0 0 2
Games played: 35
Shots per game: 1.4
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.3