RPI Individual Game-by-Game (as of Mar 10, 2011)
                                           All games



                                 #22 Lee, C.J.


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 08, 2010 at #20 Colorado College  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 09, 2010 at #20 Colorado College  2   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Oct 15, 2010 at Northeastern........  3   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 16, 2010 BENTLEY................  4   1   1   2     2  .125   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 22, 2010 RIT....................  5   0   0   0     4  .083   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 23, 2010 NIAGARA................  6   0   0   0     2  .071   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2010 vs #16 Union...........  7   1   0   1     3  .118   +3   0/0      0   0   0   0   0   0   0   1 
    Nov 05, 2010 at Dartmouth...........  8   1   1   2     3  .150   +1   1/2      1   0   0   0   0   0   0   0 
    Nov 06, 2010 at Harvard.............  9   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2010 at #12 Union........... 10   0   1   1     0  .143   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 13, 2010 #12 UNION.............. 11   0   0   0     1  .136   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 26, 2010 CONNECTICUT............ 12   0   0   0     6  .107    0   1/2      0   0   0   0   0   0   0   0 
    Dec 11, 2010 #7 BOSTON UNIVERSITY... 13   0   1   1     1  .103   +1   1/10     0   0   0   0   0   0   0   0 
    Dec 30, 2010 at Alabama-Huntsville.. 14   0   1   1     0  .103   +1   0/0      0   0   0   0   0   0   0   1 
    Dec 31, 2010 at Alabama-Huntsville.. 15   0   1   1     0  .103   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 07, 2011 CLARKSON............... 16   0   0   0     1  .100   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 08, 2011 ST. LAWRENCE........... 17   0   1   1     0  .100   +2   1/2      0   0   0   0   0   0   0   0 
    Jan 14, 2011 at Cornell............. 18   0   0   0     3  .091   -3   1/2      0   0   0   0   0   0   0   0 
    Jan 15, 2011 at Colgate............. 19   0   0   0     1  .088    0   2/15     0   0   0   0   0   0   0   0 
    Jan 22, 2011 #18 DARTMOUTH.......... 20   0   0   0     1  .086    0   0/0      0   0   0   0   0   0   0   0 
    Jan 28, 2011 BROWN.................. 21   0   1   1     0  .086   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 29, 2011 #1 YALE................ 22   1   0   1     2  .108   +1   2/4      0   0   1   0   0   0   0   0 
    Feb 11, 2011 COLGATE................ 23   0   1   1     0  .108    0   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2011 CORNELL................ 24   0   0   0     1  .105   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2011 at St. Lawrence........ 25   1   0   1     1  .128    0   0/0      0   0   0   0   0   0   0   1 
    Feb 25, 2011 PRINCETON.............. 26   0   0   0     1  .125   -1   1/2      0   0   0   0   0   0   0   0 
    Mar 04, 2011 COLGATE................ 27   0   1   1     1  .122    0   1/2      0   0   0   0   0   0   0   0 
    Mar 05, 2011 COLGATE................ 28   0   1   1     2  .116   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 06, 2011 COLGATE................ 29   0   0   0     2  .111   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 29   5  12  17    45  .111   +4  14/47     1   0   1   0   0   0   0   6 

    Games played: 29
    Shots per game: 1.6
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.6