RPI Individual Game-by-Game (as of Mar 10, 2011)
                                           All games



                            #18 Angers-Goulet, Alex


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 08, 2010 at #20 Colorado College  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 09, 2010 at #20 Colorado College  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 15, 2010 at Northeastern........  3   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 16, 2010 BENTLEY................  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 22, 2010 RIT....................  5   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Oct 23, 2010 NIAGARA................  6   1   0   1     1  .125    0   1/2      0   0   0   0   0   0   0   0 
    Oct 30, 2010 vs #16 Union...........  7   0   0   0     2  .100   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2010 at #12 Union...........  8   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0   0 
    Nov 13, 2010 #12 UNION..............  9   0   0   0     1  .091    0   0/0      0   0   0   0   0   0   0   0 
    Nov 26, 2010 CONNECTICUT............ 10   2   0   2     3  .214   +2   0/0      0   0   0   0   0   0   1   0 
    Nov 27, 2010 BOWLING GREEN.......... 11   0   0   0     3  .176   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2010 at #2 Yale............. 12   0   1   1     2  .158   +1   0/0      0   0   0   0   0   0   0   2 
    Dec 04, 2010 at Brown............... 13   0   0   0     3  .136    0   0/0      0   0   0   0   0   0   0   1 
    Dec 11, 2010 #7 BOSTON UNIVERSITY... 14   0   0   0     2  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2010 at Alabama-Huntsville.. 15   0   0   0     1  .120    0   0/0      0   0   0   0   0   0   0   0 
    Dec 31, 2010 at Alabama-Huntsville.. 16   0   0   0     1  .115    0   0/0      0   0   0   0   0   0   0   1 
    Jan 07, 2011 CLARKSON............... 17   0   1   1     1  .111   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 08, 2011 ST. LAWRENCE........... 18   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2011 at Cornell............. 19   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2011 at Colgate............. 20   0   0   0     1  .107    0   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2011 HARVARD................ 21   0   0   0     3  .097   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 22, 2011 #18 DARTMOUTH.......... 22   1   0   1     1  .125   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 28, 2011 BROWN.................. 23   0   0   0     1  .121    0   0/0      0   0   0   0   0   0   0   0 
    Jan 29, 2011 #1 YALE................ 24   0   0   0     1  .118    0   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2011 at Quinnipiac.......... 25   0   1   1     3  .108   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 05, 2011 at #19 Princeton....... 26   0   0   0     2  .103   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 11, 2011 COLGATE................ 27   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2011 CORNELL................ 28   1   0   1     4  .114   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2011 at St. Lawrence........ 29   0   1   1     0  .114    0   1/2      0   0   0   0   0   0   0   2 
    Feb 19, 2011 at Clarkson............ 30   1   0   1     3  .128   +3   0/0      0   1   0   0   0   0   1   0 
    Feb 25, 2011 PRINCETON.............. 31   0   0   0     0  .128    0   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2011 QUINNIPIAC............. 32   0   0   0     2  .122   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 04, 2011 COLGATE................ 33   0   0   0     0  .122    0   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2011 COLGATE................ 34   0   0   0     2  .118   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 06, 2011 COLGATE................ 35   0   0   0     2  .113    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 35   6   5  11    53  .113   +6   4/8      0   1   0   0   0   0   2   6 

    Games played: 35
    Shots per game: 1.5
    Goals per game: 0.2
    Assists per game: 0.1
    Points per game: 0.3