RPI Individual Game-by-Game (as of Mar 10, 2011)
                                           All games



                              #15 Helfrich, Tyler


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 08, 2010 at #20 Colorado College  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   1 
    Oct 09, 2010 at #20 Colorado College  2   1   0   1     1 1.000   -1   0/0      1   0   0   0   0   0   0   1 
    Oct 15, 2010 at Northeastern........  3   0   1   1     2  .333    0   1/2      0   0   0   0   0   0   0   0 
    Oct 16, 2010 BENTLEY................  4   1   2   3     1  .500   +1   1/2      1   0   0   0   0   0   0   0 
    Oct 22, 2010 RIT....................  5   1   0   1     2  .500   +1   1/2      0   0   0   0   0   0   0   0 
    Oct 23, 2010 NIAGARA................  6   0   1   1     3  .333   +2   1/2      0   0   0   0   0   0   0   0 
    Oct 30, 2010 vs #16 Union...........  7   1   1   2     2  .364   +3   0/0      0   0   0   0   0   0   0   2 
    Nov 05, 2010 at Dartmouth...........  8   0   1   1     1  .333    0   0/0      0   0   0   0   0   0   0   0 
    Nov 06, 2010 at Harvard.............  9   0   0   0     2  .286    0   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2010 at #12 Union........... 10   0   1   1     3  .235   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 13, 2010 #12 UNION.............. 11   0   1   1     2  .211   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 26, 2010 CONNECTICUT............ 12   1   0   1     5  .208   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 27, 2010 BOWLING GREEN.......... 13   1   0   1     3  .222    0   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2010 at #2 Yale............. 14   0   0   0     0  .222   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 04, 2010 at Brown............... 15   2   0   2     3  .267   +3   0/0      1   0   0   1   0   0   0   0 
    Dec 11, 2010 #7 BOSTON UNIVERSITY... 16   1   0   1     3  .273    0   1/2      1   0   0   1   0   0   0   0 
    Dec 30, 2010 at Alabama-Huntsville.. 17   1   0   1     1  .294   +1   0/0      0   0   0   1   0   0   0   0 
    Dec 31, 2010 at Alabama-Huntsville.. 18   0   0   0     4  .263    0   0/0      0   0   0   0   0   0   0   1 
    Jan 07, 2011 CLARKSON............... 19   0   0   0     1  .256   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 08, 2011 ST. LAWRENCE........... 20   0   1   1     0  .256   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2011 at Cornell............. 21   1   0   1     2  .268   -2   0/0      1   0   0   0   0   0   0   0 
    Jan 15, 2011 at Colgate............. 22   0   0   0     1  .262    0   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2011 HARVARD................ 23   0   0   0     0  .262    0   2/4      0   0   0   0   0   0   0   0 
    Jan 22, 2011 #18 DARTMOUTH.......... 24   0   2   2     0  .262    0   0/0      0   0   0   0   0   0   0   0 
    Jan 28, 2011 BROWN.................. 25   1   2   3     2  .273   +1   0/0      0   0   1   0   0   0   0   0 
    Jan 29, 2011 #1 YALE................ 26   0   1   1     2  .261    0   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2011 at Quinnipiac.......... 27   0   0   0     3  .245   +1   0/0      0   0   0   0   0   0   0   2 
    Feb 05, 2011 at #19 Princeton....... 28   1   3   4     2  .255   +1   1/2      0   0   1   0   0   0   0   0 
    Feb 11, 2011 COLGATE................ 29   0   0   0     2  .245    0   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2011 CORNELL................ 30   0   0   0     4  .228   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2011 at St. Lawrence........ 31   0   1   1     1  .224   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 19, 2011 at Clarkson............ 32   0   1   1     1  .220   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2011 PRINCETON.............. 33   0   1   1     1  .217   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2011 QUINNIPIAC............. 34   0   1   1     0  .217    0   0/0      0   0   0   0   0   0   0   0 
    Mar 04, 2011 COLGATE................ 35   0   2   2     0  .217    0   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2011 COLGATE................ 36   0   1   1     0  .217   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 06, 2011 COLGATE................ 37   1   0   1     2  .226   +1   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 37  14  24  38    62  .226   +7  10/20     5   0   2   3   0   0   0   7 

    Games played: 37
    Shots per game: 1.7
    Goals per game: 0.4
    Assists per game: 0.6
    Points per game: 1.0