RPI Individual Game-by-Game (as of Mar 10, 2011)
                                           All games



                             #14 Burgdoerfer, Greg


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 08, 2010 at #20 Colorado College  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 09, 2010 at #20 Colorado College  2   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 15, 2010 at Northeastern........  3   0   0   0     0  .000   -1   3/6      0   0   0   0   0   0   0   1 
    Nov 06, 2010 at Harvard.............  4   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Dec 03, 2010 at #2 Yale.............  5   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 04, 2010 at Brown...............  6   1   0   1     1  .143    0   1/2      0   0   0   0   0   0   0   0 
    Dec 11, 2010 #7 BOSTON UNIVERSITY...  7   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2010 at Alabama-Huntsville..  8   0   0   0     2  .111    0   0/0      0   0   0   0   0   0   0   0 
    Dec 31, 2010 at Alabama-Huntsville..  9   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0   0 
    Jan 07, 2011 CLARKSON............... 10   0   1   1     1  .083   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 08, 2011 ST. LAWRENCE........... 11   1   0   1     1  .154   +1   0/0      0   0   0   1   0   0   0   0 
    Jan 14, 2011 at Cornell............. 12   0   0   0     1  .143   -1   3/6      0   0   0   0   0   0   0   0 
    Jan 15, 2011 at Colgate............. 13   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Jan 22, 2011 #18 DARTMOUTH.......... 14   0   0   0     2  .125   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 29, 2011 #1 YALE................ 15   0   0   0     1  .118    0   1/2      0   0   0   0   0   0   0   0 
    Feb 04, 2011 at Quinnipiac.......... 16   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0   0 
    Feb 05, 2011 at #19 Princeton....... 17   0   0   0     1  .105   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 19, 2011 at Clarkson............ 18   1   0   1     5  .125   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 26, 2011 QUINNIPIAC............. 19   0   1   1     2  .115    0   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2011 COLGATE................ 20   0   0   0     2  .107    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 20   3   3   6    28  .107   +2  12/24     0   0   0   1   0   0   0   2 

    Games played: 20
    Shots per game: 1.4
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.3