# 8 Bergin, Mike
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 08, 2010 at #20 Colorado College 1 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 09, 2010 at #20 Colorado College 2 1 0 1 3 .200 0 0/0 0 0 0 0 1 0 0 0
Oct 15, 2010 at Northeastern........ 3 0 0 0 2 .143 0 1/2 0 0 0 0 0 0 0 2
Oct 16, 2010 BENTLEY................ 4 0 0 0 0 .143 0 2/4 0 0 0 0 0 0 0 0
Oct 22, 2010 RIT.................... 5 0 2 2 1 .125 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2010 NIAGARA................ 6 0 0 0 0 .125 +1 0/0 0 0 0 0 0 0 0 0
Oct 30, 2010 vs #16 Union........... 7 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0 0
Nov 05, 2010 at Dartmouth........... 8 0 1 1 2 .083 +1 0/0 0 0 0 0 0 0 0 0
Nov 06, 2010 at Harvard............. 9 0 0 0 0 .083 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2010 at #12 Union........... 10 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0 2
Nov 13, 2010 #12 UNION.............. 11 0 1 1 4 .059 0 1/2 0 0 0 0 0 0 0 0
Nov 26, 2010 CONNECTICUT............ 12 0 1 1 2 .053 +1 0/0 0 0 0 0 0 0 0 0
Nov 27, 2010 BOWLING GREEN.......... 13 0 0 0 1 .050 0 1/2 0 0 0 0 0 0 0 0
Dec 03, 2010 at #2 Yale............. 14 1 0 1 2 .091 +1 0/0 0 0 0 0 0 0 0 2
Dec 04, 2010 at Brown............... 15 0 2 2 1 .087 +1 0/0 0 0 0 0 0 0 0 1
Dec 11, 2010 #7 BOSTON UNIVERSITY... 16 0 2 2 1 .083 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2010 at Alabama-Huntsville.. 17 0 1 1 1 .080 +1 2/4 0 0 0 0 0 0 0 0
Dec 31, 2010 at Alabama-Huntsville.. 18 0 1 1 2 .074 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2011 CLARKSON............... 19 0 0 0 1 .071 -1 2/4 0 0 0 0 0 0 0 0
Jan 08, 2011 ST. LAWRENCE........... 20 0 2 2 2 .067 -1 0/0 0 0 0 0 0 0 0 0
Jan 14, 2011 at Cornell............. 21 0 0 0 2 .062 -1 1/2 0 0 0 0 0 0 0 0
Jan 15, 2011 at Colgate............. 22 0 1 1 1 .061 0 1/2 0 0 0 0 0 0 0 0
Jan 21, 2011 HARVARD................ 23 0 0 0 0 .061 0 1/2 0 0 0 0 0 0 0 0
Jan 22, 2011 #18 DARTMOUTH.......... 24 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0 0
Jan 28, 2011 BROWN.................. 25 0 0 0 2 .056 +1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2011 #1 YALE................ 26 0 0 0 0 .056 0 0/0 0 0 0 0 0 0 0 0
Feb 25, 2011 PRINCETON.............. 27 0 0 0 1 .054 0 0/0 0 0 0 0 0 0 0 0
Feb 26, 2011 QUINNIPIAC............. 28 0 0 0 0 .054 -2 0/0 0 0 0 0 0 0 0 0
Mar 04, 2011 COLGATE................ 29 0 1 1 0 .054 +2 0/0 0 0 0 0 0 0 0 0
Mar 05, 2011 COLGATE................ 30 0 0 0 2 .051 -2 0/0 0 0 0 0 0 0 0 0
Mar 06, 2011 COLGATE................ 31 0 1 1 2 .049 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 31 2 16 18 41 .049 +2 14/28 0 0 0 0 1 0 0 7
Games played: 31
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.5
Points per game: 0.6