RPI Individual Game-by-Game (as of Mar 10, 2011)
                                           All games



                                 # 7 Foss, Jeff


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 08, 2010 at #20 Colorado College  1   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 09, 2010 at #20 Colorado College  2   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   5 
    Oct 15, 2010 at Northeastern........  3   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Oct 16, 2010 BENTLEY................  4   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 22, 2010 RIT....................  5   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0   0 
    Oct 23, 2010 NIAGARA................  6   0   0   0     0  .000   +2   1/2      0   0   0   0   0   0   0   0 
    Oct 30, 2010 vs #16 Union...........  7   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Nov 05, 2010 at Dartmouth...........  8   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 06, 2010 at Harvard.............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2010 at #12 Union........... 10   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   1 
    Nov 13, 2010 #12 UNION.............. 11   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 26, 2010 CONNECTICUT............ 12   0   1   1     2  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 27, 2010 BOWLING GREEN.......... 13   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2010 at #2 Yale............. 14   0   1   1     1  .000   +1   2/4      0   0   0   0   0   0   0   5 
    Dec 04, 2010 at Brown............... 15   0   1   1     0  .000   +1   1/2      0   0   0   0   0   0   0   1 
    Dec 11, 2010 #7 BOSTON UNIVERSITY... 16   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2010 at Alabama-Huntsville.. 17   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0   2 
    Dec 31, 2010 at Alabama-Huntsville.. 18   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 07, 2011 CLARKSON............... 19   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 08, 2011 ST. LAWRENCE........... 20   1   0   1     3  .043   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2011 at Cornell............. 21   0   0   0     1  .042   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2011 at Colgate............. 22   0   1   1     0  .042    0   2/4      0   0   0   0   0   0   0   0 
    Jan 21, 2011 HARVARD................ 23   0   0   0     0  .042    0   0/0      0   0   0   0   0   0   0   0 
    Jan 22, 2011 #18 DARTMOUTH.......... 24   0   0   0     4  .036    0   0/0      0   0   0   0   0   0   0   0 
    Jan 28, 2011 BROWN.................. 25   0   0   0     1  .034   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 29, 2011 #1 YALE................ 26   0   2   2     1  .033   +2   2/4      0   0   0   0   0   0   0   0 
    Feb 04, 2011 at Quinnipiac.......... 27   1   0   1     2  .062   +1   0/0      0   0   0   0   0   0   0   4 
    Feb 05, 2011 at #19 Princeton....... 28   0   0   0     0  .062   -2   1/2      0   0   0   0   0   0   0   0 
    Feb 11, 2011 COLGATE................ 29   0   0   0     0  .062   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2011 CORNELL................ 30   0   0   0     1  .061    0   3/6      0   0   0   0   0   0   0   0 
    Feb 18, 2011 at St. Lawrence........ 31   1   0   1     2  .086    0   0/0      0   0   0   0   0   0   0   1 
    Feb 19, 2011 at Clarkson............ 32   0   1   1     2  .081   +2   1/2      0   0   0   0   0   0   0   0 
    Feb 25, 2011 PRINCETON.............. 33   0   1   1     0  .081   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2011 QUINNIPIAC............. 34   0   0   0     1  .079   -1   1/2      0   0   0   0   0   0   0   0 
    Mar 04, 2011 COLGATE................ 35   0   0   0     1  .077   +1   1/2      0   0   0   0   0   0   0   0 
    Mar 05, 2011 COLGATE................ 36   0   0   0     1  .075    0   0/0      0   0   0   0   0   0   0   0 
    Mar 06, 2011 COLGATE................ 37   0   1   1     3  .070   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 37   3  11  14    43  .070  +15  22/44     0   0   0   0   0   0   0  22 

    Games played: 37
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4