RPI Individual Game-by-Game (as of Mar 10, 2011)
                                           All games



                               # 5 Kennedy, John


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 08, 2010 at #20 Colorado College  1   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 09, 2010 at #20 Colorado College  2   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Oct 15, 2010 at Northeastern........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 16, 2010 BENTLEY................  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 22, 2010 RIT....................  5   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 23, 2010 NIAGARA................  6   0   2   2     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2010 vs #16 Union...........  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Nov 05, 2010 at Dartmouth...........  8   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 06, 2010 at Harvard.............  9   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 11, 2010 at #12 Union........... 10   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   3 
    Dec 30, 2010 at Alabama-Huntsville.. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 31, 2010 at Alabama-Huntsville.. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 07, 2011 CLARKSON............... 13   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 08, 2011 ST. LAWRENCE........... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2011 at Cornell............. 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2011 at Colgate............. 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2011 HARVARD................ 17   0   0   0     0  .000   +3   1/2      0   0   0   0   0   0   0   0 
    Jan 28, 2011 BROWN.................. 18   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 29, 2011 #1 YALE................ 19   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Feb 04, 2011 at Quinnipiac.......... 20   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Feb 05, 2011 at #19 Princeton....... 21   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 11, 2011 COLGATE................ 22   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2011 CORNELL................ 23   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2011 at St. Lawrence........ 24   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 19, 2011 at Clarkson............ 25   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2011 PRINCETON.............. 26   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2011 QUINNIPIAC............. 27   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 04, 2011 COLGATE................ 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2011 COLGATE................ 29   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 06, 2011 COLGATE................ 30   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 30   0   4   4    17  .000   +3   7/14     0   0   0   0   0   0   0   5 

    Games played: 30
    Shots per game: 0.6
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1