RPI Individual Game-by-Game (as of Mar 10, 2011)
                                           All games



                               # 4 Brutlag, Bryan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 08, 2010 at #20 Colorado College  1   0   0   0     5  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 09, 2010 at #20 Colorado College  2   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    Oct 15, 2010 at Northeastern........  3   1   0   1     5  .100    0   2/4      1   0   0   0   0   0   0   0 
    Oct 16, 2010 BENTLEY................  4   0   0   0     2  .083    0   2/4      0   0   0   0   0   0   0   0 
    Oct 22, 2010 RIT....................  5   1   0   1     4  .125   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 23, 2010 NIAGARA................  6   0   0   0     2  .111   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2010 vs #16 Union...........  7   0   0   0     3  .095   -1   2/4      0   0   0   0   0   0   0   0 
    Nov 05, 2010 at Dartmouth...........  8   0   1   1     1  .091   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 06, 2010 at Harvard.............  9   0   0   0     1  .087    0   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2010 at #12 Union........... 10   0   0   0     0  .087    0   0/0      0   0   0   0   0   0   0   2 
    Nov 13, 2010 #12 UNION.............. 11   0   0   0     2  .080    0   0/0      0   0   0   0   0   0   0   0 
    Nov 26, 2010 CONNECTICUT............ 12   1   1   2     6  .097   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 27, 2010 BOWLING GREEN.......... 13   1   0   1     1  .125    0   0/0      0   0   0   1   0   0   0   0 
    Dec 03, 2010 at #2 Yale............. 14   0   1   1     2  .118   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 04, 2010 at Brown............... 15   0   0   0     3  .108    0   0/0      0   0   0   0   0   0   0   0 
    Dec 11, 2010 #7 BOSTON UNIVERSITY... 16   1   0   1     3  .125   -1   0/0      1   0   0   0   0   0   0   0 
    Dec 30, 2010 at Alabama-Huntsville.. 17   0   0   0     1  .122    0   1/2      0   0   0   0   0   0   0   0 
    Dec 31, 2010 at Alabama-Huntsville.. 18   1   0   1     3  .136   -1   2/4      1   0   0   0   0   0   0   0 
    Jan 07, 2011 CLARKSON............... 19   0   0   0     4  .125   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 08, 2011 ST. LAWRENCE........... 20   0   0   0     0  .125   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 14, 2011 at Cornell............. 21   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2011 HARVARD................ 22   0   0   0     1  .122    0   0/0      0   0   0   0   0   0   0   0 
    Jan 22, 2011 #18 DARTMOUTH.......... 23   0   0   0     2  .118   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 28, 2011 BROWN.................. 24   1   0   1     3  .130    0   0/0      1   0   0   0   0   0   0   0 
    Jan 29, 2011 #1 YALE................ 25   0   0   0     0  .130   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2011 at Quinnipiac.......... 26   1   0   1     2  .143    0   0/0      0   0   0   0   0   0   0   0 
    Feb 05, 2011 at #19 Princeton....... 27   0   0   0     1  .140   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 11, 2011 COLGATE................ 28   0   0   0     2  .136   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2011 CORNELL................ 29   0   0   0     5  .125    0   3/6      0   0   0   0   0   0   0   0 
    Feb 18, 2011 at St. Lawrence........ 30   0   1   1     2  .121   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 19, 2011 at Clarkson............ 31   0   0   0     3  .116   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2011 PRINCETON.............. 32   0   1   1     2  .113   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2011 QUINNIPIAC............. 33   0   0   0     3  .108    0   0/0      0   0   0   0   0   0   0   0 
    Mar 04, 2011 COLGATE................ 34   0   1   1     4  .103   +1   1/2      0   0   0   0   0   0   0   0 
    Mar 05, 2011 COLGATE................ 35   0   0   0     0  .103   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 06, 2011 COLGATE................ 36   0   0   0     3  .099   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 36   8   7  15    81  .099   +3  17/34     4   0   0   1   0   0   0   3 

    Games played: 36
    Shots per game: 2.2
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4