RPI Individual Game-by-Game (as of Mar 10, 2011)
                                           All games



                                # 2 Koudys, Pat


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 09, 2010 at #20 Colorado College  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    Oct 15, 2010 at Northeastern........  2   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 16, 2010 BENTLEY................  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 22, 2010 RIT....................  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 23, 2010 NIAGARA................  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2010 vs #16 Union...........  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 06, 2010 at Harvard.............  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2010 at #12 Union...........  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Nov 13, 2010 #12 UNION..............  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 26, 2010 CONNECTICUT............ 10   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 27, 2010 BOWLING GREEN.......... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2010 at #2 Yale............. 12   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 04, 2010 at Brown............... 13   1   0   1     3  .143    0   0/0      0   0   0   0   0   0   0   1 
    Dec 11, 2010 #7 BOSTON UNIVERSITY... 14   0   0   0     0  .143    0   1/2      0   0   0   0   0   0   0   0 
    Dec 30, 2010 at Alabama-Huntsville.. 15   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0   0 
    Dec 31, 2010 at Alabama-Huntsville.. 16   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0   0 
    Jan 07, 2011 CLARKSON............... 17   0   0   0     2  .091   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 08, 2011 ST. LAWRENCE........... 18   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2011 at Cornell............. 19   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2011 at Colgate............. 20   0   0   0     1  .077    0   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2011 HARVARD................ 21   0   0   0     0  .077    0   0/0      0   0   0   0   0   0   0   0 
    Jan 22, 2011 #18 DARTMOUTH.......... 22   0   0   0     2  .067   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 29, 2011 #1 YALE................ 23   0   1   1     0  .067   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2011 at Quinnipiac.......... 24   0   1   1     0  .067   +1   0/0      0   0   0   0   0   0   0   4 
    Feb 05, 2011 at #19 Princeton....... 25   0   0   0     1  .062    0   1/2      0   0   0   0   0   0   0   0 
    Feb 11, 2011 COLGATE................ 26   0   0   0     0  .062    0   1/2      0   0   0   0   0   0   0   0 
    Feb 12, 2011 CORNELL................ 27   0   0   0     2  .056    0   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2011 at St. Lawrence........ 28   0   0   0     2  .050   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 19, 2011 at Clarkson............ 29   0   0   0     0  .050   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2011 PRINCETON.............. 30   0   0   0     0  .050   -2   1/2      0   0   0   0   0   0   0   0 
    Mar 06, 2011 COLGATE................ 31   0   0   0     0  .050    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 31   1   2   3    20  .050   -1   7/14     0   0   0   0   0   0   0   8 

    Games played: 31
    Shots per game: 0.6
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1