2009-10 Rensselaer Men's Hockey
                        RPI Individual Game-by-Game (as of Mar 18, 2010)
                                           All games



                               #33 Watts, Jordan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2009 at Massachusetts.......  1   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 13, 2009 at Clarkson............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2009 at Niagara University..  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 29, 2009 vs Michigan............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2009 vs #13 Michigan State..  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 08, 2010 at #12 Quinnipiac......  6   1   0   1     1  .500   +1   0/0      0   1   0   0   0   0   0 
    Jan 10, 2010 at Princeton...........  7   0   0   0     1  .333    0   0/0      0   0   0   0   0   0   0 
    Jan 16, 2010 at #13 Union...........  8   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 DARTMOUTH..............  9   0   0   0     0  .333    0   1/2      0   0   0   0   0   0   0 
    Jan 30, 2010 at #6 Yale............. 10   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 ST. LAWRENCE........... 11   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0 
    Feb 19, 2010 QUINNIPIAC............. 12   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 PRINCETON.............. 13   0   0   0     2  .200    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2010 at Colgate............. 14   0   0   0     0  .200    0   1/2      0   0   0   0   0   0   0 
    Feb 27, 2010 at #9 Cornell.......... 15   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 
    Mar 05, 2010 BROWN.................. 16   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 BROWN.................. 17   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 
    Mar 07, 2010 BROWN.................. 18   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 18   1   0   1     5  .200    0   3/6      0   1   0   0   0   0   0 

    Games played: 18
    Shots per game: 0.3
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1