2009-10 Rensselaer Men's Hockey
                        RPI Individual Game-by-Game (as of Mar 18, 2010)
                                           All games



                               #24 Rabbani, Josh


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2009 at Massachusetts.......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 10, 2009 #16 NEW HAMPSHIRE......  2   1   0   1     1 1.000   +1   2/4      0   0   0   0   0   0   0 
    Oct 17, 2009 at #17 Alaska..........  3   0   0   0     4  .200    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2009 SACRED HEART...........  4   0   0   0     0  .200   -1   0/0      0   0   0   0   0   0   0 
    Oct 24, 2009 AIC....................  5   0   1   1     3  .125   -1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2009 at Union...............  6   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Oct 31, 2009 ARMY...................  7   0   0   0     3  .091    0   0/0      0   0   0   0   0   0   0 
    Nov 14, 2009 at St. Lawrence........  8   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2009 at Niagara University..  9   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 UNION.................. 10   1   1   2     3  .133    0   0/0      1   0   0   0   0   0   0 
    Dec 04, 2009 #7 CORNELL............. 11   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 COLGATE................ 12   0   1   1     1  .118   -1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2009 #20 UNION.............. 13   0   0   0     1  .111   -1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2009 at Boston University... 14   0   0   0     1  .105    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2009 vs #13 Michigan State.. 15   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0 
    Jan 16, 2010 at #13 Union........... 16   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2010 at Dartmouth........... 17   0   0   0     1  .095    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2010 at Colgate............. 18   0   0   0     0  .095    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 at #9 Cornell.......... 19   0   0   0     0  .095    0   1/2      0   0   0   0   0   0   0 
    Mar 06, 2010 BROWN.................. 20   0   0   0     0  .095   +1   0/0      0   0   0   0   0   0   0 
    Mar 07, 2010 BROWN.................. 21   0   0   0     0  .095    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 21   2   3   5    21  .095   -2   3/6      1   0   0   0   0   0   0 

    Games played: 21
    Shots per game: 1.0
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2