2009-10 Rensselaer Men's Hockey
                        RPI Individual Game-by-Game (as of Mar 18, 2010)
                                           All games



                            #18 Angers-Goulet, Alex


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2009 at Massachusetts.......  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 10, 2009 #16 NEW HAMPSHIRE......  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 16, 2009 vs Alaska Anchorage....  3   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 17, 2009 at #17 Alaska..........  4   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2009 SACRED HEART...........  5   0   2   2     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Oct 24, 2009 AIC....................  6   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2009 at Union...............  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 31, 2009 ARMY...................  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2009 #6 YALE................  9   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 07, 2009 BROWN.................. 10   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2009 at Clarkson............ 11   0   3   3     3  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 14, 2009 at St. Lawrence........ 12   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2009 BENTLEY................ 13   1   0   1     3  .050   +1   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 UNION.................. 14   0   1   1     1  .048    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 #7 CORNELL............. 15   0   0   0     1  .045    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 COLGATE................ 16   0   2   2     1  .043    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2009 #20 UNION.............. 17   1   0   1     1  .083   -1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2009 at Boston University... 18   1   1   2     2  .115   +2   0/0      0   0   0   0   0   0   0 
    Dec 29, 2009 vs Michigan............ 19   0   1   1     0  .115    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2009 vs #13 Michigan State.. 20   0   0   0     0  .115   -3   0/0      0   0   0   0   0   0   0 
    Jan 08, 2010 at #12 Quinnipiac...... 21   0   0   0     0  .115    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2010 at Princeton........... 22   0   0   0     0  .115    0   0/0      0   0   0   0   0   0   0 
    Jan 16, 2010 at #13 Union........... 23   0   0   0     0  .115   -1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 DARTMOUTH.............. 24   0   0   0     1  .111   +1   1/2      0   0   0   0   0   0   0 
    Jan 23, 2010 HARVARD................ 25   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at Brown............... 26   0   1   1     2  .103   -1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at #6 Yale............. 27   0   0   0     3  .094    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 ST. LAWRENCE........... 28   1   0   1     1  .121   +1   1/2      0   0   0   0   0   0   0 
    Feb 06, 2010 CLARKSON............... 29   0   0   0     1  .118   +1   0/0      0   0   0   0   0   0   0 
    Feb 12, 2010 at Harvard............. 30   0   1   1     1  .114   -1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2010 at Dartmouth........... 31   0   0   0     0  .114   -1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2010 QUINNIPIAC............. 32   1   0   1     3  .132   +1   0/0      0   0   0   1   0   0   0 
    Feb 20, 2010 PRINCETON.............. 33   0   0   0     6  .114   -1   0/0      0   0   0   0   0   0   0 
    Mar 05, 2010 BROWN.................. 34   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 BROWN.................. 35   0   0   0     1  .109   +1   0/0      0   0   0   0   0   0   0 
    Mar 07, 2010 BROWN.................. 36   0   0   0     1  .106   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 36   5  13  18    47  .106    0   2/4      0   0   0   1   0   0   0 

    Games played: 36
    Shots per game: 1.3
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5