#17 Smith, Justin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 24, 2009 AIC.................... 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Union............... 2 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2009 ARMY................... 3 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 #6 YALE................ 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 07, 2009 BROWN.................. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 at Clarkson............ 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 at St. Lawrence........ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2009 at Niagara University.. 8 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Dec 11, 2009 at Boston University... 9 0 0 0 3 .000 +1 1/2 0 0 0 0 0 0 0
Dec 30, 2009 vs #13 Michigan State.. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 08, 2010 at #12 Quinnipiac...... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 11 0 1 1 13 .000 -1 2/4 0 0 0 0 0 0 0
Games played: 11
Shots per game: 1.2
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1