2009-10 Rensselaer Men's Hockey
                        RPI Individual Game-by-Game (as of Mar 18, 2010)
                                           All games



                              #15 Helfrich, Tyler


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2009 at Massachusetts.......  1   1   1   2     5  .200   +1   0/0      0   0   0   0   0   0   0 
    Oct 10, 2009 #16 NEW HAMPSHIRE......  2   0   2   2     4  .111   +1   2/4      0   0   0   0   0   0   0 
    Oct 16, 2009 vs Alaska Anchorage....  3   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0 
    Oct 17, 2009 at #17 Alaska..........  4   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2009 SACRED HEART...........  5   0   2   2     2  .071    0   0/0      0   0   0   0   0   0   0 
    Oct 24, 2009 AIC....................  6   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2009 BENTLEY................  7   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 UNION..................  8   0   2   2     0  .067    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 #7 CORNELL.............  9   1   0   1     2  .118   +1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 COLGATE................ 10   1   0   1     2  .158   -2   0/0      1   0   0   0   0   0   0 
    Dec 09, 2009 #20 UNION.............. 11   0   2   2     5  .125   +1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2009 at Boston University... 12   1   0   1     1  .160    0   0/0      0   0   1   0   0   0   0 
    Dec 29, 2009 vs Michigan............ 13   0   0   0     0  .160    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2009 vs #13 Michigan State.. 14   0   1   1     2  .148   +1   1/2      0   0   0   0   0   0   0 
    Jan 08, 2010 at #12 Quinnipiac...... 15   0   0   0     0  .148    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2010 at Princeton........... 16   0   0   0     0  .148   -1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 DARTMOUTH.............. 17   1   0   1     1  .179   +1   0/0      0   0   0   0   0   0   0 
    Jan 23, 2010 HARVARD................ 18   0   0   0     0  .179    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at Brown............... 19   0   0   0     0  .179   -2   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 CLARKSON............... 20   0   0   0     0  .179    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2010 at Harvard............. 21   0   0   0     1  .172    0   0/0      0   0   0   0   0   0   0 
    Feb 19, 2010 QUINNIPIAC............. 22   0   1   1     0  .172    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 PRINCETON.............. 23   0   0   0     2  .161   -3   1/2      0   0   0   0   0   0   0 
    Feb 26, 2010 at Colgate............. 24   0   0   0     1  .156    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 at #9 Cornell.......... 25   0   0   0     1  .152    0   0/0      0   0   0   0   0   0   0 
    Mar 05, 2010 BROWN.................. 26   0   0   0     1  .147   -1   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 BROWN.................. 27   0   0   0     0  .147   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   5  11  16    34  .147   -2   4/8      1   0   1   0   0   0   0 

    Games played: 27
    Shots per game: 1.3
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.6